Use the latest AI technology to check Nirmal Lottery Results!
Full Nirmal Lottery Result Friday 29th November
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NM 346652 (KANNUR) | ₹70 Lakh |
Consolation Prize | NA 346652, NB 346652, NC 346652, ND 346652, NE 346652, NF 346652, NG 346652, NH 346652, NJ 346652, NK 346652, NL 346652 | ₹8,000/- |
2nd Prize | NC 144685 (ERNAKULAM) | ₹10 Lakh |
3rd Prize | NA 104683 (KOTTAYAM), NB 909201 (ATTINGAL), NC 349759 (PATHANAMTHITTA), ND 635914 (CHERTHALA), NE 904037 (KARUNAGAPALLY), NF 409572 (PALAKKAD), NG 249550 (ALAPPUZHA), NH 245281 (KASARAGOD), NJ 662011 (KAYAMKULAM), NK 233517 (KOLLAM), NL 229171 (WAYANADU), NM 178474 (WAYANADU) | ₹1 Lakh |
4th Prize | Ending With: 0019, 0082, 0328, 0602, 1529, 1935, 2044, 3571, 4255, 4443, 6460, 7059, 7544, 8304, 9156, 9197, 9459, 9874 | ₹5,000/- |
5th Prize | Ending With: 0168, 0180, 0418, 0532, 1502, 2098, 2297, 3055, 3137, 3186, 3191, 3513, 4296, 4453, 4492, 4780, 4798, 4910, 5131, 5829, 5857, 5907, 5981, 6341, 6477, 6614, 7263, 8156, 8189, 8370, 8439, 8532, 8536, 8906, 9107, 9888 | ₹1,000/- |
6th Prize | Ending With: 0240, 0247, 0316, 0426, 0463, 0533, 0658, 0710, 0934, 1172, 1393, 1470, 1540, 1558, 1614, 1629, 1657, 1678, 1693, 1718, 1778, 2178, 2774, 2837, 2955, 2972, 3044, 3068, 3078, 3088, 3305, 3739, 3963, 4236, 4301, 4318, 4338, 4656, 4659, 4801, 4828, 4838, 5172, 5366, 5475, 5564, 5752, 5864, 5876, 6208, 6273, 6291, 6537, 6590, 6699, 7022, 7341, 7551, 7552, 7751, 7810, 7851, 7981, 8066, 8142, 8144, 8258, 8267, 8403, 8785, 8877, 8885, 8938, 9223, 9413, 9419, 9615, 9769, 9805 | ₹500/- |
7th Prize | Ending With: 0041, 0120, 0272, 0278, 0439, 0528, 0622, 0678, 0683, 0684, 1105, 1126, 1250, 1430, 1459, 1517, 1525, 1659, 1699, 1875, 1885, 2010, 2070, 2087, 2138, 2207, 2443, 2451, 2497, 2508, 2519, 2568, 2605, 2639, 2845, 2966, 3084, 3153, 3162, 3199, 3301, 3331, 3427, 3564, 3578, 3756, 3772, 3850, 3866, 3930, 3941, 4119, 4120, 4188, 4414, 4477, 4539, 4657, 4696, 4922, 5072, 5122, 5159, 5289, 5335, 5392, 5463, 5520, 5539, 5630, 6038, 6071, 6340, 6435, 6461, 6522, 6575, 6772, 6885, 6979, 6991, 7020, 7026, 7033, 7046, 7129, 7202, 7246, 7360, 7440, 7533, 7592, 7719, 7741, 7759, 7789, 7822, 7834, 7846, 8010, 8153, 8166, 8259, 8278, 8384, 8410, 8436, 8591, 8702, 8774, 8836, 8888, 8899, 8985, 9206, 9299, 9316, 9376, 9497, 9609, 9660, 9799 | ₹100/- |
Notes: NIRMAL LOTTERY NO.NR-408th DRAW held on:- 29/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NV 630165 (ERNAKULAM) | ₹70 Lakh |
Consolation Prize | NN 630165, NO 630165, NP 630165, NR 630165, NS 630165, NT 630165, NU 630165, NW 630165, NX 630165, NY 630165, NZ 630165 | ₹8,000/- |
2nd Prize | NW 732068 (THIRUVANANTHAPURAM) | ₹10 Lakh |
3rd Prize | NN 712757 (CHERTHALA), NO 390240 (KOTTAYAM), NP 848770 (ADOOR), NR 825260 (KASARAGOD), NS 188862 (ERNAKULAM), NT 261963 (THIRUVANANTHAPURAM), NU 683469 (KATTAPPANA), NV 880409 (THAMARASSERY), NW 258096 (KOLLAM), NX 174429 (IDUKKI), NY 484479 (GURUVAYOOR), NZ 730610 (THIRUVANANTHAPURAM) | ₹1 Lakh |
4th Prize | Ending With: 1379, 1585, 1650, 2124, 2625, 3625, 4344, 4691, 4723, 4724, 4793, 4837, 5273, 7270, 7509, 8561, 9595, 9928 | ₹5,000/- |
5th Prize | Ending With: 0020, 0324, 0726, 0736, 1806, 3018, 3379, 3493, 3858, 4026, 4051, 4140, 4545, 4695, 4907, 5510, 5785, 5814, 5931, 6131, 6504, 6590, 7160, 7381, 7482, 7553, 7663, 7759, 8090, 8283, 8373, 8599, 8967, 9132, 9884, 9967 | ₹1,000/- |
6th Prize | Ending With: 0067, 0194, 0291, 0327, 0363, 0447, 0482, 0485, 0609, 0687, 0729, 0849, 0923, 0939, 0973, 0984, 1077, 1194, 1254, 1380, 1398, 1791, 2078, 2384, 2828, 2877, 2903, 3043, 3083, 3596, 3610, 3646, 3689, 3909, 4002, 4085, 4092, 4411, 4451, 4786, 4828, 5014, 5038, 5141, 5524, 5655, 5826, 5843, 6468, 6539, 6976, 7163, 7171, 7244, 7420, 7447, 7485, 7560, 7615, 7814, 7875, 7903, 8488, 8587, 8668, 8729, 8789, 8797, 8803, 8966, 8989, 9051, 9097, 9136, 9334, 9424, 9621, 9657, 9976 | ₹500/- |
7th Prize | Ending With: 0028, 0043, 0050, 0132, 0207, 0213, 0282, 0348, 0404, 0426, 0481, 0516, 0569, 0575, 0783, 0968, 1028, 1093, 1117, 1120, 1140, 1542, 1887, 1902, 1978, 2008, 2454, 2592, 2676, 2856, 2986, 3133, 3168, 3174, 3297, 3348, 3365, 3554, 3606, 3845, 3850, 3861, 3980, 4009, 4046, 4116, 4179, 4246, 4304, 4374, 4385, 4450, 4565, 4588, 4704, 4872, 4877, 4921, 5062, 5070, 5159, 5234, 5256, 5553, 5627, 5687, 5727, 5827, 5867, 5943, 6118, 6216, 6277, 6293, 6305, 6367, 6373, 6449, 6454, 6471, 6554, 6679, 6729, 6803, 6846, 6883, 6901, 7017, 7060, 7126, 7326, 7354, 7465, 7522, 7524, 7551, 7561, 7659, 7746, 7811, 7879, 7940, 7944, 8127, 8380, 8436, 8446, 8703, 8759, 8799, 8826, 9226, 9263, 9291, 9390, 9447, 9615, 9628, 9656, 9829, 9915, 9948 | ₹100/- |
Notes: NIRMAL LOTTERY NO.NR-407th DRAW held on:- 22/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NF 297425 (GURUVAYOOR) | ₹70 Lakh |
Consolation Prize | NA 297425, NB 297425, NC 297425, ND 297425, NE 297425, NG 297425, NH 297425, NJ 297425, NK 297425, NL 297425, NM 297425 | ₹8,000/- |
2nd Prize | ND 205053 (PATHANAMTHITTA) | ₹10 Lakh |
3rd Prize | NA 877977 (THIRUR), NB 649003 (IRINJALAKUDA), NC 228240 (KOTTAYAM), ND 215200 (THIRUVANANTHAPURAM), NE 994545 (WAYANADU), NF 267890 (NEYYATTINKARA), NG 845439 (GURUVAYOOR), NH 581859 (KANNUR), NJ 717310 (THRISSUR), NK 569212 (PALAKKAD), NL 289739 (VADAKARA), NM 944077 (THIRUR) | ₹1 Lakh |
4th Prize | Ending With: 0131, 0717, 1061, 1243, 2428, 3044, 3581, 4556, 5132, 5252, 6364, 6650, 7205, 7290, 8603, 9324, 9328, 9552 | ₹5,000/- |
5th Prize | Ending With: 0105, 0268, 0539, 0757, 1060, 1265, 1387, 2041, 2048, 2528, 2859, 2888, 3000, 3655, 3721, 4054, 4987, 5254, 5967, 6023, 6061, 6065, 6287, 6833, 6942, 7102, 7248, 7254, 7417, 7526, 7834, 7883, 8919, 8976, 9950, 9988 | ₹1,000/- |
6th Prize | Ending With: 0286, 0342, 0462, 0622, 0855, 0948, 1140, 1332, 1450, 1457, 1627, 1778, 2222, 2251, 2287, 2344, 2565, 3089, 3337, 3389, 3446, 3465, 3598, 3631, 3820, 3833, 4057, 4090, 4164, 4209, 4290, 4379, 4851, 4942, 4969, 5056, 5135, 5410, 5805, 5812, 5883, 5937, 5978, 6111, 6135, 6333, 6684, 6791, 6989, 6998, 7000, 7006, 7201, 7295, 7298, 7304, 7324, 7371, 7387, 7392, 7419, 7422, 7424, 7445, 7625, 7880, 7894, 7926, 8376, 8407, 9248, 9260, 9395, 9412, 9554, 9593, 9649, 9666, 9837 | ₹500/- |
7th Prize | Ending With: 0007, 0133, 0229, 0301, 0352, 0416, 0429, 0621, 0727, 0737, 0738, 0795, 0808, 0818, 0995, 1004, 1013, 1102, 1128, 1143, 1193, 1316, 1541, 1547, 1608, 1656, 1957, 1974, 1975, 2000, 2072, 2090, 2100, 2113, 2255, 2288, 2318, 2449, 2755, 2767, 2830, 2906, 2990, 2993, 3069, 3103, 3287, 3421, 3427, 3433, 3464, 3529, 3548, 3551, 3677, 3692, 3955, 4038, 4098, 4198, 4458, 4468, 4488, 4505, 4509, 4558, 4967, 5078, 5103, 5274, 5309, 5337, 5349, 5385, 5417, 5545, 5588, 5632, 5918, 5945, 5962, 6009, 6047, 6056, 6060, 6230, 6750, 7041, 7047, 7089, 7296, 7303, 7325, 7455, 7468, 7498, 7665, 7846, 7949, 8032, 8119, 8125, 8211, 8273, 8391, 8578, 8616, 8665, 8708, 8835, 8852, 8975, 9129, 9161, 9201, 9202, 9307, 9423, 9426, 9470, 9659, 9737 | ₹100/- |
Notes: NIRMAL LOTTERY NO.NR-406th DRAW held on:- 15/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NZ 524074 (KARUNAGAPALLY) | ₹70 Lakh |
Consolation Prize | NN 524074, NO 524074, NP 524074, NR 524074, NS 524074, NT 524074, NU 524074, NV 524074, NW 524074, NX 524074, NY 524074 | ₹8,000/- |
2nd Prize | NX 912727 (ADIMALY) | ₹10 Lakh |
3rd Prize | NN 858004 (PATTAMBI), NO 858906 (PATTAMBI), NP 529624 (VADAKARA), NR 354637 (KOTTAYAM), NS 604028 (KOLLAM), NT 835562 (THRISSUR), NU 617888 (KANNUR), NV 338722 (ATTINGAL), NW 295956 (VADAKARA), NX 807257 (ERNAKULAM), NY 609450 (ALAPPUZHA), NZ 587240 (MALAPPURAM) | ₹1 Lakh |
4th Prize | Ending With: 1432, 1448, 1513, 2653, 3192, 3210, 6035, 6524, 6898, 7108, 7401, 7506, 7817, 7901, 8262, 9411, 9571, 9712 | ₹5,000/- |
5th Prize | Ending With: 0830, 0966, 1023, 1278, 1434, 1738, 1959, 2120, 2352, 2434, 2558, 2671, 2841, 3000, 3054, 3317, 3544, 3818, 4053, 4534, 4541, 5094, 5271, 5845, 6894, 6947, 7083, 7137, 7376, 8101, 8153, 8463, 8785, 8999, 9044, 9641 | ₹1,000/- |
6th Prize | Ending With: 0128, 0399, 0413, 0496, 0629, 0902, 1565, 1877, 1918, 1981, 2245, 2379, 2419, 2499, 2536, 2887, 3050, 3078, 3171, 3501, 4020, 4152, 4175, 4197, 4309, 4556, 4573, 4579, 4584, 4628, 4711, 4941, 4982, 5046, 5169, 5173, 5234, 5279, 5350, 5371, 5436, 5462, 5540, 5634, 5911, 6034, 6061, 6107, 6542, 6854, 7004, 7139, 7156, 7318, 7379, 7481, 7536, 7638, 7912, 8049, 8056, 8338, 8407, 8462, 8692, 8818, 8983, 9006, 9055, 9073, 9163, 9294, 9467, 9506, 9542, 9727, 9796, 9943, 9995 | ₹500/- |
7th Prize | Ending With: 0025, 0094, 0123, 0467, 0914, 0936, 0970, 1157, 1259, 1266, 1274, 1321, 1441, 1747, 1809, 1922, 2006, 2160, 2321, 2324, 2455, 2548, 2607, 2618, 2620, 2652, 2777, 2784, 2836, 3051, 3089, 3136, 3162, 3253, 3277, 3328, 3593, 3715, 3724, 3769, 3838, 3878, 3968, 4110, 4190, 4229, 4306, 4335, 4377, 4391, 4407, 4598, 4704, 4772, 4858, 4882, 4988, 4995, 5006, 5015, 5030, 5101, 5146, 5218, 5220, 5312, 5343, 5630, 5848, 5992, 6013, 6067, 6147, 6205, 6410, 6461, 6658, 6705, 6711, 6821, 6843, 6919, 7028, 7068, 7219, 7263, 7282, 7323, 7413, 7427, 7519, 7535, 7692, 7810, 7938, 8007, 8011, 8012, 8265, 8395, 8453, 8494, 8777, 8780, 8884, 9116, 9127, 9166, 9246, 9332, 9345, 9552, 9611, 9631, 9684, 9686, 9696, 9722, 9777, 9857, 9952, 9956 | ₹100/- |
Notes: NIRMAL LOTTERY NO.NR-405th DRAW held on:- 08/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NG 619722 (IDUKKI) | ₹70 Lakh |
Consolation Prize | NA 619722, NB 619722, NC 619722, ND 619722, NE 619722, NF 619722, NH 619722, NJ 619722, NK 619722, NL 619722, NM 619722 | ₹8,000/- |
2nd Prize | NM 882002 (VAIKKOM) | ₹10 Lakh |
3rd Prize | NA 508411 (GURUVAYOOR), NB 533488 (ATTINGAL), NC 861865 (PAYYANUR), ND 657400 (VAIKKOM), NE 518208 (CHITTUR), NF 687283 (PATTAMBI), NG 186099 (ERNAKULAM), NH 780305 (VAIKKOM), NJ 329568 (CHITTUR), NK 765707 (MOOVATTUPUZHA), NL 527500 (KATTAPPANA), NM 608470 (KOLLAM) | ₹1 Lakh |
4th Prize | Ending With: 0022, 1360, 1979, 2677, 3163, 3523, 3629, 3874, 4677, 5487, 6619, 7067, 7397, 7660, 7773, 8299, 9099, 9850 | ₹5,000/- |
5th Prize | Ending With: 0510, 0560, 0789, 1009, 1410, 2362, 3726, 4006, 4173, 4763, 4789, 4891, 4965, 5427, 5431, 5510, 5814, 6358, 6560, 6670, 6871, 7120, 7286, 7309, 7577, 7801, 8017, 8153, 8289, 8891, 9101, 9140, 9179, 9734, 9847, 9942 | ₹1,000/- |
6th Prize | Ending With: 0150, 0163, 0213, 0585, 0612, 0754, 0960, 1181, 1278, 1578, 1718, 1755, 1773, 1983, 2007, 2181, 2426, 2436, 2869, 3147, 3312, 3356, 3484, 3678, 3951, 4082, 4408, 4546, 4548, 4837, 4997, 5036, 5504, 5632, 5774, 5821, 5954, 5993, 6029, 6043, 6055, 6156, 6438, 6446, 6825, 6865, 6997, 7230, 7715, 7867, 7921, 7934, 7982, 7995, 8057, 8151, 8233, 8254, 8318, 8398, 8445, 8457, 8466, 8658, 8750, 8769, 9087, 9243, 9424, 9443, 9500, 9501, 9518, 9576, 9581, 9616, 9720, 9841, 9912 | ₹500/- |
7th Prize | Ending With: 0060, 0072, 0077, 0103, 0157, 0232, 0271, 0273, 0300, 0311, 0529, 0912, 0953, 0970, 1028, 1480, 1590, 1632, 1681, 1715, 1769, 1816, 1919, 1996, 2228, 2371, 2466, 2487, 2503, 2631, 2645, 2652, 2699, 2811, 2928, 2977, 3062, 3076, 3209, 3261, 3287, 3522, 3558, 3619, 3724, 3736, 3990, 4057, 4076, 4124, 4270, 4831, 4980, 5011, 5012, 5161, 5177, 5231, 5285, 5345, 5412, 5475, 5498, 5577, 5585, 5699, 5779, 5783, 5895, 5928, 5975, 6167, 6332, 6341, 6365, 6433, 6452, 6482, 6571, 6639, 6686, 6723, 6872, 6994, 7066, 7278, 7355, 7517, 7528, 7533, 7829, 7842, 7884, 8024, 8068, 8127, 8185, 8239, 8272, 8284, 8363, 8366, 8554, 8650, 8668, 8849, 8896, 9030, 9032, 9131, 9170, 9194, 9279, 9327, 9332, 9438, 9447, 9490, 9601, 9905, 9918, 9951 | ₹100/- |
Notes: NIRMAL LOTTERY NO.NR-404th DRAW held on:- 01/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NN 336842 (IRINJALAKUDA) | ₹70 Lakh |
Consolation Prize | NO 336842, NP 336842, NR 336842, NS 336842, NT 336842, NU 336842, NV 336842, NW 336842, NX 336842, NY 336842, NZ 336842 | ₹8,000/- |
2nd Prize | NX 277922 (CHITTUR) | ₹10 Lakh |
3rd Prize | NN 539629 (ADOOR), NO 668698 (KAYAMKULAM), NP 765405 (CHITTUR), NR 847975 (KARUNAGAPALLY), NS 725524 (THIRUVANANTHAPURAM), NT 554991 (PATTAMBI), NU 845507 (KARUNAGAPALLY), NV 979419 (THRISSUR), NW 422399 (ERNAKULAM), NX 304274 (ERNAKULAM), NY 965904 (ADIMALY), NZ 226634 (IDUKKI) | ₹1 Lakh |
4th Prize | Ending With: 0027, 1086, 1758, 2644, 3761, 3840, 4757, 4774, 4874, 5039, 5851, 6023, 6326, 7062, 7247, 7540, 7605, 8953 | ₹5,000/- |
5th Prize | Ending With: 0208, 0334, 0668, 0941, 1373, 2252, 2858, 3022, 3042, 3063, 3200, 3467, 4303, 4684, 5460, 5657, 6015, 6049, 6188, 6391, 6663, 6836, 6944, 7038, 7202, 7218, 7233, 7273, 7355, 7430, 7466, 7491, 8082, 8360, 8666, 9118 | ₹1,000/- |
6th Prize | Ending With: 0064, 0103, 0124, 0184, 0231, 0293, 0881, 1072, 1209, 1555, 1664, 1697, 1794, 2499, 2549, 2620, 3396, 3567, 3710, 3766, 3884, 3888, 3913, 3930, 3979, 4382, 4383, 4406, 4498, 4804, 4968, 5016, 5263, 5409, 5509, 5658, 5711, 5972, 6029, 6031, 6314, 6371, 6543, 6783, 6810, 6865, 7022, 7199, 7414, 7596, 7637, 7669, 7697, 7753, 7829, 7890, 7966, 8036, 8063, 8303, 8307, 8456, 8717, 8957, 9043, 9057, 9083, 9097, 9228, 9281, 9394, 9507, 9678, 9685, 9739, 9778, 9879, 9966, 9994 | ₹500/- |
7th Prize | Ending With: 0026, 0154, 0275, 0421, 0569, 0783, 0823, 0882, 0905, 1080, 1134, 1139, 1144, 1172, 1181, 1238, 1385, 1414, 1418, 1445, 1539, 1750, 1820, 1845, 1885, 1889, 1989, 2023, 2028, 2035, 2048, 2059, 2152, 2153, 2191, 2234, 2267, 2435, 2505, 2511, 2645, 2717, 2934, 2966, 2988, 3039, 3230, 3259, 3311, 3441, 3459, 3625, 3719, 4242, 4343, 4405, 4437, 4443, 4467, 4503, 4706, 4773, 4888, 4935, 4970, 5105, 5155, 5391, 5406, 5428, 5572, 5627, 5986, 6074, 6112, 6450, 6469, 6523, 6577, 6616, 6701, 6758, 6843, 7027, 7053, 7185, 7340, 7367, 7447, 7471, 7487, 7609, 7656, 7860, 7934, 7937, 8102, 8207, 8242, 8304, 8365, 8375, 8389, 8407, 8472, 8639, 8650, 8718, 8816, 8926, 8934, 9001, 9038, 9056, 9120, 9513, 9719, 9727, 9774, 9809, 9910, 9987 | ₹100/- |
Notes: NIRMAL LOTTERY NO.NR-403rd DRAW held on:- 25/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NA 961469 (MOOVATTUPUZHA) | ₹70 Lakh |
Consolation Prize | NB 961469, NC 961469, ND 961469, NE 961469, NF 961469, NG 961469, NH 961469, NJ 961469, NK 961469, NL 961469, NM 961469 | ₹8,000/- |
2nd Prize | ND 409878 (THRISSUR) | ₹10 Lakh |
3rd Prize | NA 905469 (PATTAMBI), NB 874050 (KASARAGOD), NC 347957 (WAYANADU), ND 624088 (IDUKKI), NE 465088 (CHERTHALA), NF 557524 (PALAKKAD), NG 994802 (GURUVAYOOR), NH 884487 (MOOVATTUPUZHA), NJ 125484 (IRINJALAKUDA), NK 123652 (CHITTUR), NL 462687 (PATTAMBI), NM 911440 (ATTINGAL) | ₹1 Lakh |
4th Prize | Ending With: 0546, 0589, 0937, 1055, 2889, 3394, 3642, 5000, 5522, 5974, 6783, 6994, 7167, 7767, 7903, 8853, 9444, 9612 | ₹5,000/- |
5th Prize | Ending With: 0691, 0851, 1004, 1152, 1758, 2371, 2850, 2909, 3173, 3467, 3575, 3630, 3824, 4229, 4443, 4837, 4865, 5055, 5094, 5762, 5987, 6221, 6259, 6474, 6520, 6797, 7102, 7608, 8134, 8507, 8917, 9167, 9198, 9305, 9567, 9956 | ₹1,000/- |
6th Prize | Ending With: 0059, 0185, 0305, 0796, 0814, 0833, 0928, 1176, 1476, 1572, 1683, 2015, 2062, 2228, 2290, 2342, 2423, 2520, 2623, 2635, 2748, 2799, 2987, 3078, 3184, 3263, 3285, 3397, 3398, 3428, 3450, 3468, 3691, 3996, 4193, 4196, 4596, 4946, 5019, 5072, 5163, 5219, 5289, 5347, 5441, 5476, 5860, 5924, 5979, 6222, 6493, 6642, 6833, 6897, 6915, 7035, 7281, 7322, 7327, 7522, 7632, 7673, 7839, 8079, 8244, 8316, 8319, 8352, 8398, 8428, 8465, 8595, 8640, 8764, 8818, 9155, 9529, 9648, 9825 | ₹500/- |
7th Prize | Ending With: 0073, 0113, 0122, 0124, 0158, 0175, 0229, 0355, 0805, 0857, 1018, 1021, 1025, 1108, 1160, 1172, 1386, 1484, 1635, 1799, 1900, 1923, 1926, 2098, 2100, 2125, 2179, 2213, 2239, 2302, 2546, 2710, 2905, 3123, 3151, 3295, 3402, 3499, 3545, 3578, 3658, 3719, 3778, 3854, 4061, 4085, 4154, 4205, 4238, 4277, 4326, 4355, 4358, 4413, 4457, 4494, 4504, 4543, 4626, 4776, 4826, 4828, 4859, 4862, 4871, 4944, 5092, 5187, 5226, 5561, 5675, 5807, 5903, 6155, 6161, 6189, 6273, 6387, 6455, 6548, 6592, 6807, 6813, 6893, 6988, 6990, 7030, 7037, 7065, 7119, 7137, 7141, 7192, 7216, 7514, 7563, 7654, 7699, 7815, 7908, 7918, 7984, 8009, 8053, 8069, 8116, 8265, 8306, 8369, 8483, 8696, 8728, 9049, 9142, 9260, 9287, 9315, 9319, 9596, 9637, 9822, 9897 | ₹100/- |
Notes: NIRMAL LOTTERY NO.NR-402nd DRAW held on:- 18/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NR 967262 (PUNALUR) | ₹70 Lakh |
Consolation Prize | NN 967262, NO 967262, NP 967262, NS 967262, NT 967262, NU 967262, NV 967262, NW 967262, NX 967262, NY 967262, NZ 967262 | ₹8,000/- |
2nd Prize | NO 849715 (KANNUR) | ₹10 Lakh |
3rd Prize | NN 809005 (THRISSUR), NO 375169 (KANNUR), NP 877626 (WAYANADU), NR 710621 (ADIMALY), NS 779545 (MALAPPURAM), NT 657414 (ATTINGAL), NU 288562 (CHITTUR), NV 349131 (ADIMALY), NW 198241 (THIRUVANANTHAPURAM), NX 114835 (CHITTUR), NY 618830 (KOTTAYAM), NZ 439472 (KOZHIKKODE) | ₹1 Lakh |
4th Prize | Ending With: 0173, 1565, 1640, 2054, 2268, 3330, 3476, 4769, 4848, 6305, 6469, 6682, 8238, 8617, 8701, 9002, 9077, 9712 | ₹5,000/- |
5th Prize | Ending With: 0450, 0682, 0736, 0894, 0923, 1088, 1513, 1994, 2196, 2718, 2734, 2801, 4195, 4208, 4434, 4646, 4880, 5116, 5243, 5358, 5562, 5627, 6175, 6246, 6765, 6828, 6853, 7490, 7679, 8370, 8844, 8922, 9195, 9411, 9469, 9814 | ₹1,000/- |
6th Prize | Ending With: 0014, 0085, 0191, 0286, 0750, 1034, 1058, 1199, 1272, 1391, 1599, 1939, 2003, 2221, 2357, 2376, 2469, 2690, 2902, 3249, 3418, 3453, 3521, 3775, 3881, 3886, 3895, 3905, 4029, 4055, 4265, 4284, 4287, 4669, 4755, 4831, 4891, 4967, 5077, 5266, 5344, 5650, 5726, 5827, 5842, 5890, 5924, 5952, 5954, 5996, 6239, 6429, 6520, 6523, 6837, 6869, 6899, 6921, 6930, 7092, 7203, 7397, 7544, 7562, 7712, 7819, 7840, 7864, 8027, 8323, 8525, 8877, 8906, 8963, 9067, 9341, 9637, 9735, 9742 | ₹500/- |
7th Prize | Ending With: 0018, 0055, 0144, 0218, 0227, 0254, 0369, 0439, 0462, 0477, 0563, 0710, 0981, 1219, 1222, 1290, 1409, 1817, 1873, 1888, 2090, 2092, 2188, 2200, 2340, 2434, 2477, 2622, 2629, 2697, 2773, 2854, 2856, 2922, 3014, 3018, 3090, 3329, 3360, 3520, 3540, 3633, 3715, 4042, 4114, 4172, 4185, 4379, 4567, 4620, 4814, 4828, 4868, 4900, 4917, 5028, 5032, 5070, 5170, 5206, 5218, 5238, 5299, 5323, 5353, 5378, 5420, 5443, 5492, 5513, 5572, 5632, 5680, 5825, 5921, 5977, 6019, 6103, 6114, 6298, 6329, 6375, 6458, 6499, 6584, 6624, 6691, 6824, 6945, 7053, 7274, 7454, 7470, 7683, 7751, 7937, 8039, 8114, 8194, 8234, 8245, 8255, 8431, 8545, 8601, 8725, 8734, 8808, 8895, 8939, 8943, 8965, 9005, 9037, 9053, 9058, 9186, 9260, 9422, 9439, 9544, 9617 | ₹100/- |
Notes: NIRMAL LOTTERY NO.NR-401st DRAW held on:- 11/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NH 506852 (ERNAKULAM) | ₹70 Lakh |
Consolation Prize | NA 506852, NB 506852, NC 506852, ND 506852, NE 506852, NF 506852, NG 506852, NJ 506852, NK 506852, NL 506852, NM 506852 | ₹8,000/- |
2nd Prize | NG 885871 (ATTINGAL) | ₹10 Lakh |
3rd Prize | NA 930784 (THAMARASSERY), NB 968288 (VAIKKOM), NC 350115 (MALAPPURAM), ND 215209 (THIRUVANANTHAPURAM), NE 134082 (CHITTUR), NF 165682 (THRISSUR), NG 128036 (ADOOR), NH 329270 (CHITTUR), NJ 445113 (KOLLAM), NK 870281 (KARUNAGAPALLY), NL 177383 (KOTTAYAM), NM 134568 (CHITTUR) | ₹1 Lakh |
4th Prize | Ending With: 0020, 0074, 1242, 1902, 1907, 3049, 3715, 4261, 4305, 4556, 4887, 5613, 6098, 6145, 6280, 8298, 8413, 9729 | ₹5,000/- |
5th Prize | Ending With: 0239, 0268, 0319, 0474, 0505, 0719, 1801, 2148, 2541, 2619, 2897, 2900, 2947, 2969, 3570, 4101, 4378, 4618, 4672, 4709, 4857, 4945, 5035, 5147, 5459, 5814, 6242, 6677, 6776, 7454, 7911, 8148, 8541, 9069, 9082, 9700 | ₹1,000/- |
6th Prize | Ending With: 0061, 0251, 0258, 0395, 0584, 0618, 0639, 0699, 0827, 0972, 1547, 1562, 1736, 1908, 1927, 1948, 1949, 2026, 2377, 2475, 2500, 2716, 3216, 3246, 3380, 3474, 3513, 3546, 4019, 4739, 4777, 4982, 5221, 5234, 5316, 5340, 5543, 5597, 5658, 5664, 5671, 5677, 5691, 5785, 5792, 5861, 5913, 6170, 6207, 6353, 6559, 6791, 6792, 6809, 6815, 7069, 7142, 7544, 7760, 7860, 7921, 8361, 8395, 8435, 8542, 8719, 8868, 9054, 9135, 9157, 9186, 9272, 9331, 9472, 9556, 9590, 9664, 9975, 9992 | ₹500/- |
