Use the most intuitive way to quickly check Dear Evening Lottery Results on your mobile phone!
Today's Dear Evening Result 25 April 2025 - 8:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 37D 86066 | ₹1 Crore |
Consolation Prize | 86066 | ₹1,000/- |
2nd Prize | 08927, 31676, 33597, 37368, 47138, 61343, 69540, 74167, 74974, 87402 | ₹9,000/- |
3rd Prize | 0447, 0562, 1835, 1907, 2984, 3294, 4197, 5201, 5372, 6547 | ₹450/- |
4th Prize | 0451, 3526, 4014, 4221, 5506, 7173, 7956, 8069, 9076, 9113 | ₹250/- |
5th Prize | 0077, 0323, 0586, 0650, 0790, 0802, 0852, 1181, 1303, 1390, 1670, 1769, 1959, 2042, 2054, 2112, 2126, 2188, 2435, 2608, 2633, 2660, 2674, 2770, 2909, 2991, 3135, 3343, 3522, 3729, 3806, 3812, 3932, 3999, 4008, 4158, 4165, 4272, 4657, 4775, 4971, 5213, 5215, 5262, 5363, 5472, 5705, 5795, 5810, 5847, 6029, 6045, 6239, 6296, 6353, 6373, 6436, 6532, 6543, 6612, 6740, 6848, 6952, 6971, 6982, 7042, 7093, 7220, 7450, 7546, 7595, 7614, 7642, 7677, 7732, 7835, 7875, 8040, 8219, 8261, 8404, 8415, 8525, 8732, 8748, 8769, 8865, 8923, 8957, 8992, 9070, 9149, 9200, 9227, 9499, 9522, 9534, 9675, 9959, 9976 | ₹120/- |
Notes: DEAR SEAGULL FRIDAY |
Previous Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 44D 87285 | ₹1 Crore |
Consolation Prize | 87285 | ₹1,000/- |
2nd Prize | 08439, 09097, 33095, 51411, 58060, 70035, 80744, 88015, 98306, 99680 | ₹9,000/- |
3rd Prize | 0539, 0909, 1254, 2768, 5053, 7029, 7232, 7775, 7786, 9299 | ₹450/- |
4th Prize | 0357, 1272, 2157, 2185, 4512, 5082, 6733, 7751, 9661, 9733 | ₹250/- |
5th Prize | 0006, 0128, 0284, 0285, 0314, 0368, 0388, 0546, 0712, 0779, 0794, 0819, 0863, 1199, 1209, 1236, 1275, 1676, 1733, 1742, 1754, 1862, 1944, 2020, 2207, 2769, 2821, 2867, 2883, 2893, 3122, 3253, 3392, 3440, 3534, 3554, 3566, 3622, 3641, 3667, 3729, 3777, 3789, 3808, 3841, 4149, 4270, 4473, 4662, 4772, 4777, 4848, 5130, 5257, 5506, 5570, 5629, 5642, 5672, 5744, 5867, 5881, 6014, 6039, 6366, 6399, 6448, 6533, 6588, 6795, 6916, 6917, 7047, 7055, 7174, 7200, 7531, 7664, 7667, 7675, 7754, 7764, 7779, 7883, 8225, 8245, 8515, 8649, 8706, 8746, 8901, 8951, 9176, 9239, 9375, 9662, 9718, 9860, 9923, 9947 | ₹120/- |
Notes: DEAR SANDPIPER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 36D 69585 | ₹1 Crore |
Consolation Prize | 69585 | ₹1,000/- |
2nd Prize | 17210, 22655, 43357, 51455, 74643, 82678, 88731, 90960, 92370, 98090 | ₹9,000/- |
3rd Prize | 0897, 1526, 2837, 3410, 3907, 6485, 6885, 7927, 8241, 8269 | ₹450/- |
4th Prize | 0587, 1977, 3921, 5862, 6567, 6655, 7097, 8412, 9270, 9406 | ₹250/- |
5th Prize | 0017, 0118, 0182, 0202, 0406, 0570, 0617, 0685, 1002, 1076, 1120, 1159, 1242, 1453, 1486, 1528, 1623, 1632, 1929, 1966, 2016, 2268, 2320, 2457, 2510, 2534, 2793, 2860, 2873, 2874, 3005, 3045, 3111, 3158, 3169, 3267, 3278, 3307, 3310, 3332, 3477, 3664, 3735, 3798, 4037, 4245, 4346, 4548, 4606, 4708, 4913, 5016, 5146, 5171, 5232, 5249, 5312, 5548, 5559, 5811, 5888, 6209, 6242, 6283, 6409, 6444, 6451, 6472, 6614, 6693, 6699, 6727, 6734, 6904, 6996, 7036, 7292, 7507, 7508, 7509, 7526, 7542, 7689, 7831, 7882, 7974, 8100, 8167, 8259, 8346, 9002, 9014, 9139, 9172, 9187, 9477, 9607, 9781, 9989, be 4681 | ₹120/- |
Notes: DEAR PELICAN WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 57H 78022 | ₹1 Crore |
Consolation Prize | 78022 | ₹1,000/- |
2nd Prize | 06332, 16691, 28215, 33257, 42394, 65660, 77345, 84044, 96316, 96934 | ₹9,000/- |
3rd Prize | 2005, 2216, 2716, 3478, 4596, 4904, 5371, 5797, 7130, 7227 | ₹450/- |
4th Prize | 0490, 2261, 2889, 2909, 5346, 5365, 5425, 7160, 7295, 8358 | ₹250/- |
5th Prize | 0066, 0110, 0169, 0252, 0363, 0425, 0590, 0599, 0728, 0745, 0783, 0852, 0859, 0866, 0959, 1128, 1133, 1165, 1241, 1326, 1656, 1755, 1765, 1959, 2021, 2138, 2219, 2358, 2439, 2454, 2590, 2605, 2657, 2666, 2740, 2886, 3025, 3078, 3191, 3435, 3659, 3907, 3979, 4051, 4058, 4133, 4200, 4244, 4395, 4616, 4682, 4906, 4937, 5513, 5562, 5689, 5692, 5781, 5936, 5968, 6046, 6080, 6088, 6104, 6276, 6354, 6405, 6434, 6514, 6619, 6659, 6781, 6972, 7127, 7313, 7454, 7553, 7732, 8151, 8230, 8302, 8405, 8468, 8632, 8653, 8678, 8693, 8753, 8923, 8927, 8987, 9044, 9110, 9262, 9302, 9365, 9409, 9459, 9628, 9948 | ₹120/- |
Notes: DEAR GOOSE TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 35H 90069 | ₹1 Crore |
Consolation Prize | 90069 | ₹1,000/- |
2nd Prize | 00615, 10311, 13873, 17761, 18668, 22152, 57645, 62780, 74549, 77478 | ₹9,000/- |
3rd Prize | 0135, 0318, 0514, 1337, 2253, 5625, 5960, 7004, 9502, 9844 | ₹450/- |
4th Prize | 1004, 3218, 3526, 4335, 4684, 5459, 6462, 6847, 7160, 7749 | ₹250/- |
5th Prize | 0163, 0194, 0254, 0336, 0415, 0429, 0436, 0445, 0667, 0685, 0725, 0747, 0929, 1062, 1118, 1202, 1272, 1276, 1327, 1474, 1544, 1675, 1692, 1839, 1862, 1890, 1934, 2086, 2197, 2249, 2291, 2301, 2318, 2319, 2514, 2758, 3043, 3175, 3255, 3530, 3657, 3798, 4137, 4202, 4240, 4426, 4466, 4565, 4632, 5177, 5233, 5332, 5370, 5421, 5431, 5445, 5548, 5549, 5659, 5690, 5712, 5736, 5786, 5869, 5937, 6209, 6247, 6248, 6446, 6555, 6557, 6697, 6798, 7023, 7114, 7149, 7203, 7252, 7264, 7267, 7896, 7975, 8027, 8050, 8272, 8277, 8619, 8645, 8723, 8823, 8848, 8907, 8958, 8993, 9398, 9684, 9771, 9950, 9997, be 4807 | ₹120/- |
Notes: DEAR FINCH MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 66B 72330 | ₹1 Crore |
Consolation Prize | 72330 | ₹1,000/- |
2nd Prize | 22077, 28078, 33855, 42845, 43996, 52373, 58231, 58756, 90933, 92678 | ₹9,000/- |
3rd Prize | 0286, 0954, 1285, 1489, 2580, 2980, 5021, 8877, 9375, 9701 | ₹450/- |
4th Prize | 0734, 1296, 1425, 1919, 1946, 2230, 2683, 2907, 5242, 9191 | ₹250/- |
5th Prize | 0057, 0149, 0216, 0307, 0360, 0367, 0442, 0449, 0568, 0797, 0897, 1240, 1483, 1807, 1932, 2020, 2065, 2076, 2221, 2318, 2487, 2573, 2647, 2674, 2763, 2804, 2827, 2916, 2919, 3052, 3392, 3439, 3469, 3674, 3733, 3807, 3874, 4059, 4088, 4121, 4141, 4142, 4188, 4367, 4422, 4454, 4470, 4472, 4480, 4624, 4787, 5042, 5098, 5104, 5159, 5233, 5383, 5468, 5524, 5715, 5745, 6032, 6192, 6283, 6299, 6831, 6861, 6997, 7164, 7187, 7278, 7292, 7308, 7362, 7582, 7599, 7651, 7671, 7701, 7777, 7838, 7955, 8019, 8057, 8096, 8117, 8532, 8581, 8663, 8788, 8997, 9037, 9095, 9277, 9404, 9585, 9806, 9900, 9929, be 4577 | ₹120/- |
Notes: DEAR TOUCAN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 55L 66510 | ₹1 Crore |
Consolation Prize | 66510 | ₹1,000/- |
2nd Prize | 14614, 16960, 24823, 27300, 47725, 49735, 54414, 71531, 80848, 84901 | ₹9,000/- |
3rd Prize | 1498, 3436, 3559, 3587, 3846, 4662, 6496, 7754, 7864, 9224 | ₹450/- |
4th Prize | 2839, 2844, 3593, 4765, 7133, 7137, 8286, 8805, 9516, 9929 | ₹250/- |
5th Prize | 0124, 0268, 0277, 0288, 0340, 0666, 0686, 0904, 0911, 0954, 0960, 1006, 1047, 1078, 1157, 1178, 1264, 1512, 1538, 1587, 1624, 1659, 1701, 1760, 1784, 1847, 1875, 1913, 2088, 2142, 2307, 2367, 2442, 2498, 2837, 2850, 2852, 2894, 2977, 3052, 3201, 3307, 3724, 3726, 3764, 3785, 3854, 3932, 4189, 4235, 4551, 4881, 4978, 5012, 5135, 5350, 5351, 5537, 5567, 5602, 5831, 5878, 5904, 5961, 6188, 6489, 6515, 6536, 6539, 6659, 6869, 7123, 7139, 7345, 7355, 7445, 7576, 7686, 7739, 7761, 7989, 8069, 8111, 8325, 8711, 8864, 8896, 8921, 9072, 9113, 9118, 9129, 9195, 9203, 9236, 9362, 9391, 9638, 9689, be 4199 | ₹120/- |
Notes: DEAR STORK SATURDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86H 49375 | ₹1 Crore |
Consolation Prize | 49375 | ₹1,000/- |
2nd Prize | 03174, 10078, 14674, 18208, 24921, 29269, 69271, 71478, 73448, 94279 | ₹9,000/- |
3rd Prize | 0732, 0749, 2102, 2354, 3832, 6280, 6358, 8229, 8275, 8427 | ₹450/- |
4th Prize | 1151, 1970, 2632, 3356, 3821, 4150, 4484, 4955, 6874, 6967 | ₹250/- |
5th Prize | 0216, 0323, 0356, 0395, 0583, 0713, 0792, 0815, 0900, 0944, 0977, 1003, 1085, 1132, 1184, 1196, 1202, 1497, 1527, 1598, 1624, 1680, 1899, 1921, 1925, 1930, 2085, 2118, 2200, 2310, 2439, 2776, 2943, 3087, 3207, 3256, 3346, 3362, 3415, 3528, 3902, 3931, 3963, 4021, 4091, 4111, 4137, 4340, 4776, 4785, 4927, 5001, 5015, 5090, 5191, 5268, 5345, 5360, 5853, 5903, 5922, 6006, 6026, 6181, 6254, 6399, 6473, 6555, 6686, 6748, 6754, 6792, 6814, 6890, 6936, 6941, 7322, 7356, 7607, 7822, 7938, 8187, 8232, 8369, 8384, 8412, 8511, 8604, 8632, 8654, 8679, 8683, 8685, 8785, 8992, 9131, 9433, 9532, 9617, 9687 | ₹120/- |
Notes: DEAR SEAGULL FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 57H 55353 | ₹1 Crore |
Consolation Prize | 55353 | ₹1,000/- |
2nd Prize | 08176, 30323, 33911, 40154, 51391, 59755, 70611, 76334, 83258, 83657 | ₹9,000/- |
3rd Prize | 1099, 1384, 4557, 4593, 4623, 5091, 5809, 8507, 8807, 9126 | ₹450/- |
4th Prize | 0686, 1373, 1771, 3828, 4481, 6464, 7887, 7996, 8237, 8677 | ₹250/- |
5th Prize | 0327, 0361, 0509, 0569, 0587, 0588, 0636, 0647, 0753, 0911, 0995, 1111, 1344, 1362, 1499, 1969, 2078, 2434, 2507, 2527, 2583, 2659, 2694, 2824, 2875, 2882, 2890, 2944, 3501, 3747, 3758, 3896, 3970, 4181, 4248, 4257, 4280, 4320, 4382, 4432, 4804, 4808, 4891, 4927, 4933, 4989, 5030, 5074, 5242, 5525, 5658, 5710, 5828, 6078, 6086, 6123, 6204, 6212, 6264, 6282, 6371, 6412, 6451, 6664, 6716, 6828, 6973, 7016, 7175, 7227, 7246, 7263, 7355, 7390, 7462, 7477, 7676, 7714, 8022, 8161, 8407, 8504, 8659, 8686, 8693, 8741, 8876, 8908, 9096, 9133, 9222, 9265, 9274, 9417, 9567, 9608, 9634, 9708, 9963, be 5488 | ₹120/- |
Notes: DEAR SANDPIPER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 52K 89421 | ₹1 Crore |
Consolation Prize | 89421 | ₹1,000/- |
2nd Prize | 09105, 28793, 28927, 60411, 61498, 72405, 73118, 85971, 86641, 91094 | ₹9,000/- |
3rd Prize | 1006, 2380, 3023, 4243, 4648, 6762, 7170, 7174, 8666, 9870 | ₹450/- |
4th Prize | 0219, 0344, 1294, 3411, 3935, 5514, 6207, 6528, 6887, 7611 | ₹250/- |
5th Prize | 0045, 0108, 0119, 0157, 0167, 0280, 0462, 0525, 0680, 0827, 0880, 0886, 1064, 1357, 1658, 1697, 1735, 1821, 1857, 2135, 2187, 2408, 2476, 2690, 2705, 2737, 2756, 2823, 2989, 3015, 3122, 3195, 3420, 3433, 3490, 3507, 3529, 3538, 3592, 3654, 3889, 3940, 3946, 4061, 4081, 4163, 4192, 4567, 4859, 5183, 5207, 5314, 5322, 5460, 5484, 5507, 5528, 5824, 5950, 6145, 6408, 6474, 6485, 6493, 6653, 6794, 6997, 7038, 7192, 7425, 7485, 7500, 7590, 7988, 8036, 8049, 8153, 8171, 8219, 8221, 8400, 8439, 8452, 8581, 8649, 8874, 8883, 8923, 8983, 9103, 9137, 9219, 9323, 9412, 9448, 9461, 9542, 9720, 9969, be 5149 | ₹120/- |
Notes: DEAR PELICAN WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 35B 01807 | ₹1 Crore |
Consolation Prize | 01807 | ₹1,000/- |
2nd Prize | 00669, 01566, 05144, 36460, 44234, 52380, 60820, 82725, 96827, 99802 | ₹9,000/- |
3rd Prize | 1705, 3931, 4347, 4822, 6328, 6359, 7067, 7713, 9136, 9826 | ₹450/- |
4th Prize | 0435, 0862, 1010, 1365, 1573, 3659, 4023, 5902, 6401, 8827 | ₹250/- |
5th Prize | 0329, 0331, 0378, 0388, 0759, 0901, 1011, 1084, 1206, 1299, 1432, 1656, 1857, 1917, 2036, 2127, 2193, 2367, 2510, 2666, 2909, 3101, 3247, 3437, 3463, 3540, 3801, 3832, 3882, 3924, 3962, 4146, 4306, 4421, 4474, 4504, 4515, 4792, 4797, 4805, 4860, 4962, 5349, 5353, 5385, 5479, 5494, 5531, 5535, 5663, 5687, 5756, 5794, 5805, 5817, 5965, 6049, 6264, 6357, 6498, 6836, 6898, 7084, 7095, 7291, 7322, 7379, 7517, 7565, 7594, 7702, 7839, 8068, 8077, 8117, 8162, 8222, 8231, 8290, 8303, 8318, 8336, 8372, 8401, 8560, 8612, 8627, 8713, 8782, 8932, 8950, 9015, 9054, 9085, 9210, 9380, 9422, 9454, 9682, 9916 | ₹120/- |
Notes: DEAR GOOSE TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 44L 64002 | ₹1 Crore |
Consolation Prize | 64002 | ₹1,000/- |
2nd Prize | 02761, 22096, 38968, 43881, 45860, 47085, 53804, 69728, 92333, 99007 | ₹9,000/- |
3rd Prize | 0827, 2581, 2964, 4888, 4981, 6299, 6313, 7125, 7357, 9348 | ₹450/- |
4th Prize | 1000, 1015, 1722, 1820, 2102, 3707, 5997, 6998, 7002, 7661 | ₹250/- |
5th Prize | 0119, 0150, 0262, 0298, 0311, 0394, 0400, 0447, 0479, 0516, 0753, 0802, 0862, 1048, 1098, 1418, 1454, 1718, 1760, 1921, 1954, 2076, 2092, 2148, 2181, 2409, 2496, 2817, 2911, 3037, 3161, 3532, 3534, 3696, 3777, 4047, 4188, 4311, 4373, 4381, 4392, 4479, 4497, 4679, 4763, 4848, 4868, 4953, 4985, 5026, 5086, 5104, 5167, 5262, 5647, 5696, 5722, 5867, 6018, 6036, 6051, 6095, 6446, 6744, 6874, 6981, 7050, 7200, 7321, 7384, 7420, 7586, 7721, 8020, 8140, 8301, 8357, 8417, 8647, 8755, 8757, 8778, 8867, 8907, 9017, 9056, 9240, 9407, 9409, 9419, 9500, 9552, 9727, 9843, 9851, 9882, 9895, 9896, 9948, be 4989 | ₹120/- |
Notes: DEAR FINCH MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 60H 27846 | ₹1 Crore |
Consolation Prize | 27846 | ₹1,000/- |
2nd Prize | 16858, 27585, 35279, 50707, 59048, 70082, 74324, 83575, 84604, 95504 | ₹9,000/- |
3rd Prize | 0448, 1257, 1934, 2638, 4341, 4703, 6600, 7850, 9366, 9423 | ₹450/- |
4th Prize | 0832, 1649, 2791, 3499, 5696, 5753, 7527, 8272, 9140, 9967 | ₹250/- |
5th Prize | 0323, 0356, 0403, 0500, 0558, 0730, 0745, 0752, 0809, 0892, 0995, 1175, 1194, 1217, 1226, 1246, 1306, 1367, 1859, 1877, 1881, 2002, 2088, 2263, 2264, 2520, 2547, 2571, 2672, 2745, 2824, 2927, 3044, 3168, 3476, 3597, 3778, 4024, 4078, 4105, 4161, 4183, 4212, 4612, 4753, 4843, 5047, 5083, 5125, 5167, 5203, 5519, 5661, 5686, 5723, 5732, 5783, 5935, 5996, 6056, 6087, 6112, 6127, 6271, 6292, 6343, 6355, 6503, 6543, 6595, 6653, 6676, 6765, 6911, 6985, 6998, 7063, 7264, 7411, 7688, 8035, 8255, 8390, 8485, 8500, 8561, 8589, 8619, 8661, 8688, 8950, 9000, 9059, 9329, 9497, 9670, 9885, 9972, 9997, be 5128 | ₹120/- |
Notes: DEAR TOUCAN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 53A 32633 | ₹1 Crore |
Consolation Prize | 32633 | ₹1,000/- |
2nd Prize | 19616, 22066, 22747, 29148, 37181, 45938, 60314, 75293, 76270, 95064 | ₹9,000/- |
3rd Prize | 0567, 1806, 3282, 3988, 4519, 5192, 7618, 7758, 8192, 9597 | ₹450/- |
4th Prize | 1163, 3065, 4491, 4716, 5584, 5621, 7202, 8196, 8533, 8824 | ₹250/- |
5th Prize | 0056, 0116, 0123, 0178, 0308, 0313, 0338, 0465, 0530, 0556, 0581, 0619, 0707, 0762, 0792, 0824, 0936, 1259, 1299, 1512, 1564, 1723, 1739, 1755, 1971, 2097, 2234, 2383, 2517, 2520, 2703, 2781, 3062, 3348, 3436, 3548, 3560, 3561, 3630, 3657, 3670, 3917, 4070, 4099, 4269, 4274, 4333, 4382, 4393, 4656, 4735, 4766, 4958, 4959, 5238, 5295, 5461, 5510, 5603, 5606, 5647, 5692, 5719, 5760, 5811, 5852, 6096, 6308, 6311, 6424, 6438, 6487, 6605, 6617, 6738, 6926, 7033, 7166, 7177, 7274, 7527, 7681, 7714, 7730, 7789, 7848, 7940, 8247, 8383, 8607, 8629, 8706, 8735, 8911, 9403, 9530, 9661, 9752, 9961, be 4471 | ₹120/- |
Notes: DEAR STORK SATURDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 48K 23084 | ₹1 Crore |
Consolation Prize | 23084 | ₹1,000/- |
2nd Prize | 02765, 21917, 26113, 47201, 65429, 67907, 73728, 82349, 95137, 95815 | ₹9,000/- |
3rd Prize | 0167, 0740, 2398, 2459, 3152, 3255, 6220, 6473, 7146, 9652 | ₹450/- |
4th Prize | 0773, 0866, 1661, 2028, 2191, 4488, 5286, 6755, 9125, 9907 | ₹250/- |
5th Prize | 0055, 0059, 0087, 0192, 0204, 0363, 0450, 0565, 0741, 0756, 0974, 1126, 1154, 1383, 1437, 1606, 1687, 1851, 1898, 1918, 1919, 1965, 2293, 2316, 2469, 2570, 2592, 2698, 2773, 2837, 2918, 3035, 3048, 3110, 3191, 3261, 3456, 3571, 3577, 3830, 4146, 4238, 4495, 4509, 4532, 4622, 4671, 5089, 5127, 5396, 5425, 5443, 5487, 5593, 5791, 5807, 5852, 5885, 6159, 6227, 6321, 6446, 6639, 6649, 6686, 6754, 6807, 6813, 6949, 7003, 7010, 7237, 7257, 7366, 7399, 7516, 7629, 7636, 7755, 7788, 7864, 8059, 8115, 8348, 8457, 8501, 8609, 8782, 8892, 8915, 8950, 9148, 9177, 9178, 9528, 9584, 9593, 9767, 9778, 9926 | ₹120/- |
Notes: DEAR SEAGULL FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 61A 55069 | ₹1 Crore |
Consolation Prize | 55069 | ₹1,000/- |
2nd Prize | 17551, 19165, 39107, 45774, 56233, 57930, 61540, 69901, 88736, 91263 | ₹9,000/- |
3rd Prize | 0865, 2078, 2667, 4557, 5263, 5332, 6829, 7812, 8808, 9662 | ₹450/- |
4th Prize | 0786, 1398, 1487, 1948, 2032, 2894, 4630, 7207, 7366, 8174 | ₹250/- |
5th Prize | 0016, 0017, 0034, 0094, 0245, 0446, 0502, 0809, 0835, 0903, 0957, 1039, 1555, 1591, 1664, 1667, 1854, 1986, 2022, 2058, 2193, 2251, 2259, 2289, 2423, 2432, 2495, 2534, 2602, 2628, 2655, 2802, 2909, 2966, 3047, 3054, 3229, 3412, 3445, 3453, 3904, 4009, 4318, 4419, 4568, 4643, 4660, 4740, 4988, 5035, 5106, 5119, 5122, 5239, 5406, 5571, 5626, 5706, 5847, 5887, 5910, 6334, 6384, 6409, 6576, 6625, 6670, 6694, 6806, 6907, 7159, 7169, 7195, 7432, 7603, 7694, 7732, 7756, 7782, 7828, 7860, 8071, 8078, 8157, 8218, 8245, 8314, 8625, 8892, 8994, 9098, 9144, 9175, 9183, 9338, 9471, 9597, 9793, 9894, be 5028 | ₹120/- |
Notes: DEAR SANDPIPER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 74J 64402 | ₹1 Crore |
Consolation Prize | 64402 | ₹1,000/- |
2nd Prize | 16441, 18094, 21729, 37856, 38390, 42955, 54786, 72682, 89739, 96260 | ₹9,000/- |
3rd Prize | 0317, 0422, 2797, 4458, 6005, 6681, 6947, 7230, 7437, 8182 | ₹450/- |
4th Prize | 0396, 2136, 3354, 3462, 3833, 4897, 5247, 6154, 8722, 9775 | ₹250/- |
5th Prize | 0066, 0093, 0456, 0478, 0731, 0825, 0936, 0950, 1062, 1286, 1541, 1618, 1665, 1698, 1967, 1983, 1999, 2035, 2343, 2411, 2471, 2533, 2568, 2648, 2665, 2750, 2780, 2818, 2819, 3118, 3167, 3317, 3380, 3664, 3678, 3751, 3760, 3789, 3819, 3873, 3877, 4046, 4051, 4210, 4306, 4310, 4447, 4558, 4651, 4745, 4793, 4811, 4873, 5103, 5122, 5177, 5278, 5606, 5611, 5725, 5753, 6068, 6098, 6469, 6490, 6736, 6797, 7286, 7334, 7406, 7672, 7713, 7714, 8117, 8129, 8227, 8292, 8303, 8358, 8399, 8538, 8549, 8824, 8906, 8954, 8981, 8992, 9013, 9021, 9085, 9122, 9336, 9505, 9559, 9704, 9756, 9802, 9830, 9938, be 4679 | ₹120/- |
Notes: DEAR PELICAN WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 80L 39778 | ₹1 Crore |
Consolation Prize | 39778 | ₹1,000/- |
2nd Prize | 09764, 10013, 21321, 22416, 22802, 41218, 66015, 73654, 80316, 82726 | ₹9,000/- |
3rd Prize | 0169, 0214, 1439, 2945, 4047, 4490, 6643, 7316, 8831, 9621 | ₹450/- |
4th Prize | 1722, 2615, 4070, 4246, 4683, 6707, 8121, 8407, 8573, 8727 | ₹250/- |
5th Prize | 0037, 0099, 0130, 0147, 0213, 0401, 0498, 0714, 0728, 0747, 0820, 1062, 1165, 1281, 1466, 1519, 1749, 1878, 1905, 2120, 2588, 2680, 2729, 2741, 2807, 2856, 2909, 2914, 2962, 3037, 3211, 3221, 3257, 3368, 3409, 3463, 3688, 3689, 3774, 3932, 3965, 4115, 4153, 4213, 4263, 4453, 4471, 4487, 4536, 4674, 4932, 5064, 5135, 5172, 5297, 5548, 5560, 5911, 5968, 6100, 6180, 6194, 6207, 6267, 6422, 6444, 6698, 6764, 6822, 6947, 7259, 7300, 7303, 7414, 7651, 7826, 7831, 7917, 7935, 8007, 8032, 8204, 8267, 8498, 8555, 8558, 8571, 8639, 8642, 8650, 8866, 8931, 9163, 9362, 9388, 9777, 9946, 9968, 9995, be 4654 | ₹120/- |
Notes: DEAR GOOSE TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 85C 19871 | ₹1 Crore |
Consolation Prize | 19871 | ₹1,000/- |
2nd Prize | 06749, 15307, 24761, 39337, 39957, 42633, 45623, 58450, 69491, 96722 | ₹9,000/- |
3rd Prize | 0772, 1095, 1512, 1818, 2281, 2445, 3333, 3928, 6041, 6511 | ₹450/- |
4th Prize | 0439, 2174, 2707, 4178, 4843, 5484, 7252, 7955, 8208, 8644 | ₹250/- |
5th Prize | 0035, 0127, 0155, 0395, 0415, 0492, 0546, 0585, 0730, 0757, 0797, 0811, 0888, 0966, 1071, 1082, 1154, 1248, 1250, 1435, 1531, 1551, 1571, 1590, 1638, 1711, 1795, 2096, 2110, 2139, 2238, 2239, 2651, 2674, 2922, 3012, 3082, 3417, 3613, 3893, 4004, 4068, 4076, 4102, 4220, 4459, 4748, 4838, 4842, 5087, 5113, 5223, 5271, 5318, 5339, 5401, 5409, 5450, 5501, 5547, 5554, 5635, 5668, 5788, 5904, 6104, 6177, 6233, 6266, 6508, 6510, 6821, 6830, 7074, 7085, 7132, 7198, 7274, 7352, 7361, 7605, 7857, 7901, 8249, 8497, 8715, 8793, 8893, 8979, 9001, 9175, 9257, 9277, 9499, 9618, 9856, 9912, 9943, 9996, be 4849 | ₹120/- |
Notes: DEAR FINCH MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 93A 29521 | ₹1 Crore |
Consolation Prize | 29521 | ₹1,000/- |
2nd Prize | 05753, 17576, 28421, 37932, 42987, 46605, 52349, 73788, 75456, 83196 | ₹9,000/- |
3rd Prize | 0228, 1154, 1508, 1792, 2992, 3047, 4458, 6215, 8729, 9585 | ₹450/- |
4th Prize | 1855, 2251, 2470, 3007, 4307, 5349, 7179, 7950, 8240, 9983 | ₹250/- |
5th Prize | 0260, 0302, 0331, 0361, 0489, 0601, 0742, 0813, 0917, 1001, 1350, 1380, 1435, 1640, 1645, 1690, 1733, 1757, 1856, 1883, 1999, 2121, 2126, 2179, 2512, 2623, 2667, 2925, 2966, 3015, 3016, 3029, 3400, 3421, 3565, 3615, 3635, 3668, 3779, 3839, 4040, 4065, 4071, 4131, 4577, 4597, 4676, 4777, 4854, 5236, 5434, 5444, 5515, 5711, 5803, 5808, 5868, 6043, 6139, 6202, 6232, 6312, 6641, 6761, 6806, 6824, 6974, 7169, 7476, 7589, 7615, 7855, 7921, 8027, 8028, 8040, 8132, 8139, 8167, 8171, 8173, 8215, 8248, 8270, 8277, 8490, 8622, 8686, 8692, 8701, 8917, 9056, 9236, 9489, 9546, 9648, 9862, 9922, 9953, 9970 | ₹120/- |
Notes: DEAR TOUCAN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 68K 35238 | ₹1 Crore |
Consolation Prize | 35238 | ₹1,000/- |
2nd Prize | 06369, 38666, 52067, 52686, 53200, 62240, 62917, 81242, 86314, 86470 | ₹9,000/- |
3rd Prize | 0014, 1308, 4189, 4684, 4956, 5503, 5888, 7832, 8871, 9612 | ₹450/- |
4th Prize | 1771, 2173, 2517, 3157, 5021, 5229, 5609, 8100, 8956, 9301 | ₹250/- |
