Cricket Exchange Premium Users Are Watching Win-Win Lottery Results
Full Win-Win Lottery Result Monday 10th March
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WJ 209581 (IDUKKI) | ₹75 Lakh |
Consolation Prize | WA 209581, WB 209581, WC 209581, WD 209581, WE 209581, WF 209581, WG 209581, WH 209581, WK 209581, WL 209581, WM 209581 | ₹8,000/- |
2nd Prize | WM 829788 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | WA 916020 (KAYAMKULAM), WB 470001 (PATTAMBI), WC 744145 (GURUVAYOOR), WD 455927 (NEYYATTINKARA), WE 637471 (CHERTHALA), WF 716808 (KASARAGOD), WG 224124 (PALAKKAD), WH 796921 (KOLLAM), WJ 253451 (PATHANAMTHITTA), WK 938554 (IRINJALAKUDA), WL 848505 (KATTAPPANA), WM 476781 (PAYYANUR) | ₹1 Lakh |
4th Prize | Ending With: 0327, 0761, 0887, 0996, 1075, 2728, 3076, 3425, 3617, 4211, 5851, 6105, 6131, 7379, 7969, 8039, 8896, 9221 | ₹5,000/- |
5th Prize | Ending With: 1324, 2502, 4597, 4871, 5192, 8153, 8574, 8576, 8597, 9709 | ₹2,000/- |
6th Prize | Ending With: 1026, 1667, 1769, 2419, 2455, 2939, 3003, 3102, 3239, 3509, 4653, 5119, 7523, 7922 | ₹1,000/- |
7th Prize | Ending With: 0069, 0121, 0335, 0481, 0543, 0596, 0607, 0859, 0902, 0948, 1173, 1213, 1325, 1509, 1527, 1572, 1869, 2011, 2528, 2746, 2917, 3191, 3205, 3256, 3369, 3410, 3589, 3632, 3667, 3740, 3767, 3928, 4044, 4306, 4318, 4376, 4401, 4815, 4834, 4922, 5462, 5494, 6010, 6012, 6087, 6155, 6237, 6271, 6429, 6440, 6600, 6781, 6789, 6964, 7107, 7124, 7192, 7442, 7587, 7759, 7795, 7877, 8064, 8192, 8251, 8391, 8412, 8510, 8615, 8650, 8699, 8756, 8838, 9042, 9104, 9351, 9476, 9490, 9538, 9605, 9679, 9962 | ₹500/- |
8th Prize | Ending With: 0077, 0141, 0230, 0449, 0624, 0670, 0769, 0786, 0886, 0909, 0914, 0919, 1028, 1083, 1100, 1239, 1286, 1291, 1376, 1448, 1514, 1525, 1755, 1837, 2060, 2096, 2165, 2386, 2537, 2763, 2857, 2873, 2944, 2945, 2946, 3061, 3131, 3294, 3314, 3401, 3709, 3751, 3802, 3864, 3936, 4076, 4166, 4192, 4231, 4346, 4431, 4575, 4623, 4648, 4655, 4663, 4722, 4736, 4900, 4915, 4950, 4989, 5152, 5272, 5295, 5318, 5330, 5550, 5681, 5866, 5932, 6028, 6051, 6106, 6376, 6453, 6488, 6519, 6544, 6591, 6721, 6753, 6762, 6876, 6882, 6901, 7043, 7066, 7170, 7171, 7243, 7385, 7469, 7583, 7611, 7685, 7775, 7807, 7940, 8008, 8014, 8053, 8059, 8070, 8191, 8203, 8239, 8289, 8348, 8428, 8642, 8696, 8919, 8978, 8992, 9041, 9051, 9090, 9306, 9355, 9448, 9581, 9719, 9741, 9743, 9769 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-812th DRAW held on:- 10/03/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WN 155804 (KOTTAYAM) | ₹75 Lakh |
Consolation Prize | WO 155804, WP 155804, WR 155804, WS 155804, WT 155804, WU 155804, WV 155804, WW 155804, WX 155804, WY 155804, WZ 155804 | ₹8,000/- |
2nd Prize | WW 837056 (THIRUVANANTHAPURAM) | ₹5 Lakh |
3rd Prize | WN 843406 (ADOOR), WO 838712 (THIRUVANANTHAPURAM), WP 818479 (IDUKKI), WR 392567 (PALAKKAD), WS 665566 (KAYAMKULAM), WT 742751 (ATTINGAL), WU 660001 (CHITTUR), WV 726145 (IDUKKI), WW 369944 (KOTTAYAM), WX 931145 (MANANTHAVADY), WY 620561 (KOTTAYAM), WZ 637472 (PALAKKAD) | ₹1 Lakh |
4th Prize | Ending With: 0285, 0351, 1036, 2932, 3525, 4626, 4637, 4822, 5052, 5812, 6287, 7133, 7178, 7499, 7718, 8046, 8096, 9703 | ₹5,000/- |
5th Prize | Ending With: 0660, 2274, 2789, 3219, 5588, 6135, 6264, 6875, 7253, 8172 | ₹2,000/- |
6th Prize | Ending With: 1432, 1579, 1595, 2501, 2711, 3020, 3322, 3511, 4532, 5625, 6296, 7910, 8041, 9235 | ₹1,000/- |
7th Prize | Ending With: 0166, 0176, 0362, 0481, 0490, 0669, 0742, 0805, 0883, 0917, 0945, 1252, 1377, 1466, 1518, 1524, 1748, 1891, 2204, 2205, 2295, 2424, 2529, 2615, 2774, 3014, 3229, 3318, 3664, 3947, 4019, 4023, 4238, 4400, 4415, 4490, 4517, 4763, 4816, 4957, 5243, 5316, 5338, 5450, 5661, 5735, 5817, 6044, 6216, 6267, 6318, 6511, 6644, 6778, 6805, 6816, 6848, 7052, 7266, 7411, 7444, 7474, 7689, 7890, 7974, 7993, 8011, 8211, 8215, 8232, 8365, 8470, 8532, 8770, 8783, 8884, 8958, 9180, 9350, 9550, 9870, 9929 | ₹500/- |
8th Prize | Ending With: 0003, 0051, 0113, 0222, 0311, 0345, 0495, 0498, 0625, 0858, 0896, 0938, 0970, 1068, 1120, 1216, 1224, 1283, 1299, 1383, 1472, 1537, 1545, 1597, 1646, 1785, 1797, 1850, 1868, 1890, 1895, 2100, 2104, 2127, 2132, 2193, 2297, 2306, 2563, 2620, 2770, 2796, 2816, 2870, 2908, 3177, 3221, 3335, 3349, 3450, 3496, 3540, 3587, 3594, 3625, 3678, 3832, 3964, 4044, 4401, 4465, 4566, 4801, 4802, 4812, 4862, 4926, 4936, 4946, 5002, 5048, 5054, 5090, 5122, 5131, 5187, 5227, 5509, 5597, 5600, 5772, 5851, 6071, 6150, 6185, 6319, 6434, 6620, 6696, 7034, 7312, 7457, 7632, 7719, 7757, 7759, 7874, 7905, 8109, 8147, 8175, 8226, 8249, 8315, 8382, 8502, 8511, 8526, 8536, 8679, 8742, 8759, 8777, 8917, 8954, 8997, 9167, 9191, 9296, 9398, 9523, 9610, 9639, 9820, 9827, 9973 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-811th DRAW held on:- 03/03/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WB 224496 (PALAKKAD) | ₹75 Lakh |
Consolation Prize | WA 224496, WC 224496, WD 224496, WE 224496, WF 224496, WG 224496, WH 224496, WJ 224496, WK 224496, WL 224496, WM 224496 | ₹8,000/- |
2nd Prize | WG 957262 (MALAPPURAM) | ₹5 Lakh |
3rd Prize | WA 173134 (KOLLAM), WB 952521 (CHITTUR), WC 276352 (ATTINGAL), WD 630429 (PAYYANUR), WE 100952 (KOTTAYAM), WF 438045 (KANNUR), WG 883740 (ERNAKULAM), WH 124242 (KATTAPPANA), WJ 410655 (PALAKKAD), WK 837714 (KOTTAYAM), WL 126077 (PUNALUR), WM 944406 (IRINJALAKUDA) | ₹1 Lakh |
4th Prize | Ending With: 0254, 0535, 1635, 1717, 1765, 2607, 2698, 2709, 5171, 6122, 6639, 7084, 7147, 7478, 8260, 8369, 8782, 8841 | ₹5,000/- |
5th Prize | Ending With: 0231, 1323, 2196, 3306, 6200, 6761, 6934, 7426, 8424, 8430 | ₹2,000/- |
6th Prize | Ending With: 0375, 0442, 1143, 2427, 3010, 3018, 3491, 3724, 4837, 7003, 7906, 8584, 8775, 9477 | ₹1,000/- |
7th Prize | Ending With: 0012, 0093, 0321, 0546, 0566, 0875, 1024, 1054, 1284, 1478, 1630, 1750, 1876, 1882, 2098, 2106, 2375, 2575, 2596, 2599, 2658, 2664, 2713, 2772, 2864, 2935, 3126, 3185, 3348, 3364, 3464, 3613, 3621, 3702, 3734, 3958, 4057, 4237, 4329, 4354, 4385, 4421, 4569, 4601, 4620, 4627, 4779, 4889, 4924, 4965, 5078, 5392, 5798, 6022, 6025, 6071, 6089, 6209, 6304, 6500, 6964, 7091, 7324, 7364, 7413, 7571, 7621, 7759, 7907, 7957, 7992, 8056, 8086, 8251, 8951, 8985, 9161, 9383, 9397, 9401, 9666, 9691 | ₹500/- |
8th Prize | Ending With: 0017, 0054, 0100, 0118, 0161, 0187, 0214, 0289, 0389, 0424, 0539, 0590, 0770, 0783, 0805, 1070, 1148, 1227, 1289, 1378, 1388, 1424, 1495, 1505, 1516, 1529, 1562, 1802, 1818, 1860, 1899, 1929, 2004, 2111, 2136, 2161, 2214, 2463, 2498, 2705, 2714, 2776, 2790, 2791, 2793, 2803, 2891, 2911, 2952, 3001, 3139, 3143, 3211, 3284, 3385, 3391, 3478, 3485, 3519, 3551, 3634, 3771, 3814, 3955, 4098, 4113, 4535, 4774, 4995, 5079, 5080, 5137, 5191, 5222, 5276, 5540, 5581, 5726, 5745, 5771, 5867, 5897, 6079, 6107, 6337, 6380, 6412, 6479, 6951, 6974, 7005, 7008, 7016, 7078, 7149, 7155, 7158, 7320, 7371, 7399, 7517, 7610, 7731, 7839, 7916, 7942, 7956, 8028, 8444, 8452, 8500, 8534, 8581, 8655, 8669, 8804, 8849, 8934, 8964, 8992, 9178, 9548, 9572, 9760, 9773, 9918 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-810th DRAW held on:- 24/02/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WV 472768 (WAYANADU) | ₹75 Lakh |
Consolation Prize | WN 472768, WO 472768, WP 472768, WR 472768, WS 472768, WT 472768, WU 472768, WW 472768, WX 472768, WY 472768, WZ 472768 | ₹8,000/- |
2nd Prize | WP 283390 (ADOOR) | ₹5 Lakh |
3rd Prize | WN 700874 (WAYANADU), WO 427035 (THRISSUR), WP 609675 (KASARAGOD), WR 619481 (ALAPPUZHA), WS 617602 (ALAPPUZHA), WT 806398 (IRINJALAKUDA), WU 208247 (IDUKKI), WV 955620 (ADOOR), WW 633083 (MALAPPURAM), WX 640294 (THRISSUR), WY 671239 (PATTAMBI), WZ 538130 (MOOVATTUPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0341, 1077, 1557, 2217, 3215, 3315, 4830, 5877, 6215, 6380, 6529, 6681, 7395, 8011, 8345, 8948, 8954, 9293 | ₹5,000/- |
5th Prize | Ending With: 0026, 0395, 2529, 4105, 6110, 7709, 7867, 8167, 8268, 9674 | ₹2,000/- |
6th Prize | Ending With: 0097, 0518, 0750, 1572, 1999, 2531, 3234, 3789, 5983, 6329, 6512, 7210, 9473, 9515 | ₹1,000/- |
7th Prize | Ending With: 0189, 0328, 0612, 0712, 0834, 1138, 1401, 1408, 1620, 1661, 1665, 1851, 1888, 2069, 2169, 2408, 2568, 2571, 2982, 2984, 3024, 3126, 3160, 3446, 3523, 3835, 4063, 4286, 4527, 4708, 4774, 4921, 4967, 5071, 5135, 5296, 5658, 5924, 5941, 5971, 5972, 6055, 6094, 6225, 6367, 6400, 6455, 6617, 6661, 6798, 6974, 7010, 7038, 7221, 7241, 7304, 7336, 7416, 7507, 7691, 7834, 7902, 7937, 7946, 8027, 8078, 8196, 8372, 8413, 8495, 8519, 8552, 8636, 8740, 8883, 8911, 8957, 9028, 9413, 9805, 9905, 9961 | ₹500/- |
8th Prize | Ending With: 0019, 0092, 0267, 0487, 0630, 0749, 0805, 0880, 0930, 0989, 0995, 1021, 1057, 1071, 1117, 1285, 1367, 1372, 1754, 1776, 1879, 1923, 1981, 2059, 2310, 2359, 2397, 2484, 2667, 2740, 2788, 2829, 2933, 3009, 3050, 3139, 3409, 3422, 3451, 3581, 3817, 3917, 3953, 4146, 4159, 4210, 4225, 4343, 4588, 4620, 4632, 4650, 4862, 4976, 4982, 5025, 5044, 5131, 5366, 5380, 5492, 5687, 5708, 5787, 5802, 5806, 5815, 5857, 5917, 5964, 6244, 6284, 6304, 6320, 6324, 6404, 6457, 6467, 6560, 6710, 6725, 6739, 6854, 6868, 6870, 6909, 7168, 7255, 7317, 7330, 7363, 7407, 7439, 7534, 7543, 7553, 7644, 7649, 7912, 7926, 8125, 8138, 8153, 8176, 8198, 8239, 8322, 8411, 8442, 8651, 8682, 8782, 9017, 9026, 9058, 9212, 9215, 9328, 9394, 9602, 9610, 9655, 9698, 9703, 9723, 9786 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-809th DRAW held on:- 17/02/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WJ 740168 (KAYAMKULAM) | ₹75 Lakh |
Consolation Prize | WA 740168, WB 740168, WC 740168, WD 740168, WE 740168, WF 740168, WG 740168, WH 740168, WK 740168, WL 740168, WM 740168 | ₹8,000/- |
2nd Prize | WJ 553814 (NEYYATTINKARA) | ₹5 Lakh |
3rd Prize | WA 120116 (CHITTUR), WB 890094 (THRISSUR), WC 860168 (MANANTHAVADY), WD 649930 (IRINJALAKUDA), WE 510207 (IRINJALAKUDA), WF 663302 (PATTAMBI), WG 298275 (THIRUR), WH 299282 (ATTINGAL), WJ 483108 (MOOVATTUPUZHA), WK 649070 (IRINJALAKUDA), WL 484570 (MOOVATTUPUZHA), WM 159929 (PALAKKAD) | ₹1 Lakh |
4th Prize | Ending With: 1751, 1888, 3044, 3290, 3482, 3638, 3836, 4278, 6023, 6110, 7737, 8556, 8658, 8752, 8945, 9850, 9859, 9903 | ₹5,000/- |
5th Prize | Ending With: 0110, 1526, 2069, 2105, 2361, 5802, 6629, 7855, 8168, 8338 | ₹2,000/- |
6th Prize | Ending With: 1150, 2567, 2976, 3018, 4049, 4226, 4383, 4608, 5160, 5487, 5751, 6875, 8013, 9346 | ₹1,000/- |
7th Prize | Ending With: 0038, 0048, 0290, 0451, 0495, 0517, 0684, 0769, 0850, 0857, 1241, 1249, 1513, 1709, 1995, 2013, 2054, 2059, 2072, 2081, 2128, 2186, 2303, 2382, 2405, 2489, 2619, 2637, 2651, 2711, 3010, 3096, 3225, 3354, 3360, 3489, 3866, 3889, 4089, 4355, 4469, 4673, 4938, 5080, 5085, 5175, 5247, 5367, 5410, 5524, 5655, 5664, 5681, 5927, 5939, 6005, 6233, 6360, 6468, 6597, 6721, 6949, 7095, 7160, 7188, 7366, 7395, 7741, 7816, 8021, 8023, 8047, 8182, 8289, 8380, 8611, 8790, 9093, 9487, 9662, 9896, 9929 | ₹500/- |
8th Prize | Ending With: 0026, 0043, 0093, 0156, 0179, 0181, 0206, 0414, 0610, 0661, 0877, 0969, 1035, 1139, 1146, 1175, 1257, 1276, 1337, 1352, 1420, 1509, 1655, 1736, 1800, 2077, 2119, 2238, 2291, 2300, 2442, 2657, 2686, 2688, 2698, 2821, 2935, 2991, 2994, 3041, 3048, 3052, 3089, 3133, 3259, 3296, 3526, 3591, 3733, 3807, 4086, 4098, 4253, 4303, 4330, 4338, 4394, 4542, 4550, 4646, 4654, 4775, 4860, 5143, 5223, 5243, 5368, 5391, 5418, 5457, 5634, 5652, 5656, 5810, 5923, 5938, 5988, 6025, 6127, 6164, 6188, 6275, 6401, 6476, 6632, 6650, 6669, 6920, 6964, 6993, 7047, 7058, 7218, 7259, 7264, 7444, 7471, 7489, 7567, 7775, 7782, 7923, 8199, 8224, 8253, 8323, 8351, 8414, 8428, 8433, 8672, 8738, 8814, 8880, 8887, 8950, 9157, 9215, 9275, 9318, 9418, 9638, 9640, 9689, 9833, 9892 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-808th DRAW held on:- 10/02/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WW 213866 (THIRUVANANTHAPURAM) | ₹75 Lakh |
Consolation Prize | WN 213866, WO 213866, WP 213866, WR 213866, WS 213866, WT 213866, WU 213866, WV 213866, WX 213866, WY 213866, WZ 213866 | ₹8,000/- |
2nd Prize | WN 489542 (KATTAPPANA) | ₹5 Lakh |
3rd Prize | WN 872912 (KARUNAGAPALLY), WO 879907 (THAMARASSERY), WP 389927 (THIRUVANANTHAPURAM), WR 364818 (KOTTAYAM), WS 239917 (MALAPPURAM), WT 858584 (CHERTHALA), WU 403688 (KANNUR), WV 490955 (GURUVAYOOR), WW 602335 (KOZHIKKODE), WX 739346 (PATTAMBI), WY 412490 (ALAPPUZHA), WZ 439142 (MOOVATTUPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0183, 1465, 2120, 2522, 2779, 3450, 3882, 4152, 4735, 5165, 5189, 5198, 5211, 6961, 7097, 7290, 8661, 9029 | ₹5,000/- |
5th Prize | Ending With: 0380, 1290, 4689, 7218, 7479, 8190, 8688, 9411, 9492, 9774 | ₹2,000/- |
6th Prize | Ending With: 0392, 0457, 2027, 2899, 3780, 4096, 5462, 6257, 7106, 7853, 8526, 9394, 9457, 9578 | ₹1,000/- |
7th Prize | Ending With: 0002, 0034, 0039, 0083, 0214, 0255, 0416, 0426, 0958, 1026, 1132, 1158, 1256, 1395, 1976, 2267, 2413, 2469, 2592, 2707, 2839, 2875, 2973, 3012, 3040, 3160, 3225, 3276, 3296, 3529, 3612, 3676, 4023, 4148, 4185, 4248, 4294, 4502, 4632, 4644, 4652, 4828, 4913, 4925, 4946, 5081, 5177, 5212, 5353, 5599, 5736, 6136, 6460, 6766, 6828, 6869, 6906, 7108, 7124, 7190, 7312, 7373, 7397, 7509, 7634, 7761, 8021, 8171, 8207, 8534, 8647, 9035, 9042, 9204, 9226, 9345, 9426, 9434, 9499, 9617, 9853, 9893 | ₹500/- |
8th Prize | Ending With: 0001, 0124, 0137, 0198, 0206, 0413, 0463, 0719, 0779, 0783, 1047, 1057, 1234, 1585, 1688, 1737, 1816, 1825, 1944, 1953, 1980, 2036, 2083, 2090, 2100, 2324, 2325, 2360, 2483, 2527, 2547, 2558, 2900, 3018, 3042, 3067, 3117, 3153, 3202, 3241, 3289, 3312, 3313, 3447, 3459, 3511, 3516, 3526, 3615, 3702, 3817, 3884, 3889, 3964, 3976, 4050, 4167, 4398, 4461, 4517, 4676, 4709, 4934, 4949, 4982, 5213, 5298, 5861, 5988, 6035, 6069, 6098, 6224, 6308, 6468, 6508, 6542, 6691, 7025, 7062, 7148, 7178, 7206, 7235, 7298, 7324, 7325, 7362, 7395, 7401, 7437, 7463, 7510, 7564, 7617, 7631, 7788, 7817, 7948, 8018, 8033, 8056, 8096, 8136, 8441, 8448, 8456, 8489, 8527, 8669, 8686, 8739, 8750, 8775, 8789, 8953, 8977, 9108, 9405, 9441, 9525, 9582, 9689, 9741, 9799, 9833 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-807th DRAW held on:- 03/02/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WD 933705 (PUNALUR) | ₹75 Lakh |
Consolation Prize | WA 933705, WB 933705, WC 933705, WE 933705, WF 933705, WG 933705, WH 933705, WJ 933705, WK 933705, WL 933705, WM 933705 | ₹8,000/- |
2nd Prize | WB 544547 (KOLLAM) | ₹5 Lakh |
3rd Prize | WA 873704 (CHITTUR), WB 500452 (WAYANADU), WC 298029 (ADOOR), WD 586408 (ERNAKULAM), WE 282848 (PATTAMBI), WF 835292 (THIRUR), WG 181660 (WAYANADU), WH 251472 (KOTTAYAM), WJ 907507 (KATTAPPANA), WK 372802 (ERNAKULAM), WL 983283 (GURUVAYOOR), WM 748879 (CHERTHALA) | ₹1 Lakh |
4th Prize | Ending With: 0358, 0535, 0929, 1121, 1841, 2684, 3133, 3231, 3375, 5341, 6332, 7610, 7635, 7691, 8932, 9173, 9423, 9579 | ₹5,000/- |
5th Prize | Ending With: 0241, 1279, 2858, 2940, 5365, 7871, 8050, 9213, 9365, 9395 | ₹2,000/- |
6th Prize | Ending With: 0086, 0620, 2253, 2759, 3522, 4019, 5362, 5756, 6608, 7085, 7153, 8347, 9539, 9751 | ₹1,000/- |
7th Prize | Ending With: 0188, 0336, 0474, 0575, 1120, 1159, 1283, 1331, 1533, 1582, 1669, 1693, 1771, 2061, 2109, 2111, 2164, 2198, 2585, 2631, 2730, 2789, 2876, 2947, 3041, 3116, 3383, 3770, 3831, 3926, 4082, 4096, 4173, 4347, 4365, 4573, 4606, 4858, 4888, 5007, 5022, 5093, 5105, 5114, 5182, 5444, 5686, 5759, 5817, 5829, 6144, 6186, 6337, 6395, 6416, 6610, 6686, 6844, 6850, 6902, 6920, 6963, 7065, 7079, 7214, 7220, 7295, 7377, 7452, 7728, 8070, 8322, 8859, 9015, 9037, 9237, 9344, 9405, 9572, 9606, 9697, 9791 | ₹500/- |
8th Prize | Ending With: 0023, 0179, 0260, 0377, 0428, 0478, 0563, 0630, 0787, 0801, 0915, 0973, 1190, 1198, 1291, 1333, 1378, 1468, 1472, 1564, 1596, 1636, 1727, 1738, 1824, 1912, 1927, 2142, 2178, 2212, 2341, 2344, 2408, 2543, 2568, 2622, 2681, 2739, 2880, 2885, 3120, 3180, 3220, 3331, 3631, 3633, 3768, 3786, 3931, 3979, 3983, 4088, 4124, 4164, 4175, 4324, 4363, 4477, 4555, 4590, 4642, 4873, 4909, 4943, 5044, 5144, 5195, 5356, 5383, 5417, 5481, 5789, 5857, 5922, 6028, 6086, 6147, 6154, 6306, 6340, 6341, 6399, 6463, 6514, 6646, 6651, 6697, 6731, 6829, 6871, 6938, 7024, 7080, 7206, 7539, 7601, 7697, 7704, 7766, 7916, 7923, 8028, 8052, 8055, 8063, 8123, 8220, 8227, 8293, 8732, 9050, 9134, 9192, 9279, 9286, 9331, 9345, 9402, 9434, 9487, 9584, 9715, 9748, 9831, 9872, 9992 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-806th DRAW held on:- 27/01/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WO 123416 (KAYAMKULAM) | ₹75 Lakh |
Consolation Prize | WN 123416, WP 123416, WR 123416, WS 123416, WT 123416, WU 123416, WV 123416, WW 123416, WX 123416, WY 123416, WZ 123416 | ₹8,000/- |
2nd Prize | WX 273773 (CHITTUR) | ₹5 Lakh |
3rd Prize | WN 883746 (VAIKKOM), WO 937849 (THIRUR), WP 774595 (KARUNAGAPALLY), WR 537413 (PALAKKAD), WS 183395 (ERNAKULAM), WT 748568 (NEYYATTINKARA), WU 633042 (THIRUVANANTHAPURAM), WV 166927 (KOTTAYAM), WW 646008 (KOLLAM), WX 168588 (KOTTAYAM), WY 602434 (ERNAKULAM), WZ 888405 (KASARAGOD) | ₹1 Lakh |
4th Prize | Ending With: 0039, 0111, 0155, 1075, 1160, 1211, 1350, 1660, 1827, 2023, 2093, 4482, 4530, 4848, 6350, 7899, 8296, 9273 | ₹5,000/- |
5th Prize | Ending With: 1950, 2991, 5273, 5661, 5804, 5993, 6692, 6870, 7186, 9451 | ₹2,000/- |
6th Prize | Ending With: 1790, 1867, 2188, 2925, 4506, 4988, 5009, 6524, 6693, 6985, 7937, 8388, 9367, 9467 | ₹1,000/- |
7th Prize | Ending With: 0003, 0020, 0085, 0162, 0244, 0454, 0560, 0866, 0898, 0967, 1054, 1102, 1152, 1309, 1494, 1547, 1776, 1842, 1975, 2240, 2268, 2385, 2591, 2600, 2712, 2717, 2780, 2950, 2977, 3175, 3377, 3682, 3882, 4074, 4078, 4114, 4397, 4584, 4633, 4793, 5228, 5247, 5424, 5462, 5538, 5601, 5654, 5702, 5772, 5868, 5928, 5997, 6130, 6483, 6504, 6741, 6790, 6798, 6972, 7192, 7304, 7475, 7483, 7558, 8008, 8113, 8134, 8183, 8327, 8516, 8550, 8601, 8727, 8818, 9175, 9227, 9291, 9397, 9741, 9772, 9853, 9934 | ₹500/- |
8th Prize | Ending With: 0084, 0226, 0282, 0318, 0323, 0346, 0415, 0511, 0719, 0767, 0829, 0857, 0905, 0926, 0962, 1027, 1106, 1127, 1167, 1255, 1304, 1358, 1402, 1476, 1682, 1691, 1703, 1799, 2075, 2096, 2131, 2140, 2145, 2169, 2282, 2322, 2384, 2416, 2622, 2629, 2736, 3022, 3184, 3357, 3639, 3689, 3899, 3910, 3998, 4001, 4042, 4065, 4131, 4175, 4183, 4277, 4318, 4434, 4487, 4552, 4632, 4684, 4749, 4763, 4946, 5105, 5288, 5299, 5353, 5399, 5484, 5688, 5864, 5886, 5913, 5954, 6126, 6260, 6261, 6357, 6527, 6604, 6625, 6629, 6709, 6833, 6890, 6928, 6977, 7011, 7013, 7087, 7139, 7275, 7300, 7422, 7436, 7488, 7588, 7835, 7906, 7911, 7939, 7941, 8001, 8048, 8129, 8214, 8255, 8266, 8373, 8467, 8470, 8741, 8769, 9039, 9212, 9233, 9308, 9353, 9368, 9400, 9460, 9699, 9818, 9851 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-805th DRAW held on:- 20/01/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WK 602998 (KOZHIKKODE) | ₹75 Lakh |
Consolation Prize | WA 602998, WB 602998, WC 602998, WD 602998, WE 602998, WF 602998, WG 602998, WH 602998, WJ 602998, WL 602998, WM 602998 | ₹8,000/- |
2nd Prize | WD 567262 (THRISSUR) | ₹5 Lakh |
3rd Prize | WA 475447 (IRINJALAKUDA), WB 246219 (THRISSUR), WC 275732 (CHITTUR), WD 503200 (ERNAKULAM), WE 989455 (MOOVATTUPUZHA), WF 966861 (ADOOR), WG 331940 (VADAKARA), WH 524224 (PATTAMBI), WJ 247777 (THRISSUR), WK 877927 (WAYANADU), WL 666307 (GURUVAYOOR), WM 930276 (NEYYATTINKARA) | ₹1 Lakh |
4th Prize | Ending With: 0846, 2096, 2097, 2996, 4487, 4698, 4717, 5104, 5439, 5757, 6130, 7112, 7322, 7417, 7989, 9389, 9654, 9655 | ₹5,000/- |
5th Prize | Ending With: 0179, 0921, 0975, 2561, 2579, 6775, 7882, 8783, 8946, 9827 | ₹2,000/- |
6th Prize | Ending With: 0137, 0999, 2027, 2133, 3035, 3551, 5508, 5616, 6380, 6622, 7131, 8285, 8514, 9068 | ₹1,000/- |
7th Prize | Ending With: 0231, 0268, 0276, 0458, 0529, 0647, 0850, 0861, 1136, 1217, 1231, 1308, 1425, 1811, 1888, 1957, 2102, 2173, 2189, 2238, 2345, 2608, 2765, 2928, 2939, 3025, 3138, 3390, 3437, 3723, 3996, 3999, 4038, 4122, 4509, 4652, 4960, 5070, 5247, 5250, 5307, 5348, 5573, 5603, 5673, 6461, 6620, 6738, 7024, 7038, 7245, 7440, 7708, 7745, 7769, 7775, 7836, 8124, 8160, 8258, 8392, 8467, 8524, 8887, 8892, 8914, 8984, 9037, 9047, 9102, 9108, 9122, 9211, 9417, 9486, 9553, 9668, 9669, 9897, 9919, 9920, 9980 | ₹500/- |
