All lottery players are searching for Karunya Results on the Internet, and you can get them instantly in a smarter way!
Full Karunya Lottery Result Saturday 30th November
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KC 429654 (KOZHIKKODE) | ₹80 Lakh |
Consolation Prize | KA 429654, KB 429654, KD 429654, KE 429654, KF 429654, KG 429654, KH 429654, KJ 429654, KK 429654, KL 429654, KM 429654 | ₹8,000/- |
2nd Prize | KD 674527 (WAYANADU) | ₹5 Lakh |
3rd Prize | KA 348977 (KOZHIKKODE), KB 923763 (ADIMALY), KC 895041 (MANANTHAVADY), KD 933293 (KAYAMKULAM), KE 259831 (THRISSUR), KF 913957 (PALAKKAD), KG 985616 (KANNUR), KH 915147 (PALAKKAD), KJ 999580 (KARUNAGAPALLY), KK 155010 (IDUKKI), KL 103572 (PUNALUR), KM 303533 (THIRUVANANTHAPURAM) | ₹1 Lakh |
4th Prize | Ending With: 0370, 0394, 1476, 1921, 3042, 3244, 3424, 4570, 5576, 6072, 6532, 7362, 7808, 8089, 8219, 8990, 9197, 9792 | ₹5,000/- |
5th Prize | Ending With: 0143, 1130, 1188, 1412, 3169, 4220, 4359, 4656, 4849, 8920 | ₹2,000/- |
6th Prize | Ending With: 0979, 1261, 1821, 2498, 2812, 3284, 3367, 5172, 6368, 6673, 7926, 8470, 9306, 9906 | ₹1,000/- |
7th Prize | Ending With: 0294, 0313, 0399, 0559, 0671, 0693, 0765, 1136, 1227, 1257, 1314, 1319, 1329, 1405, 1449, 1493, 1689, 1725, 1784, 1929, 2164, 2413, 2494, 2506, 2564, 2631, 3038, 3261, 3469, 3951, 4154, 4163, 4217, 4296, 4767, 4788, 4970, 4994, 5218, 5405, 5438, 5515, 5553, 5688, 5994, 6130, 6241, 6564, 6666, 6710, 6765, 7561, 7601, 7723, 7746, 7794, 7815, 7976, 8075, 8294, 8369, 8432, 8441, 8444, 8451, 8554, 8675, 8804, 8912, 9230, 9429, 9464, 9565, 9586, 9587, 9711, 9716, 9777, 9794, 9990 | ₹500/- |
8th Prize | Ending With: 0017, 0116, 0267, 0443, 0564, 0572, 0905, 0909, 1080, 1096, 1127, 1157, 1306, 1325, 1455, 1519, 1620, 1654, 1766, 1785, 1869, 2000, 2019, 2027, 2042, 2106, 2150, 2200, 2230, 2244, 2257, 2261, 2433, 2663, 3144, 3230, 3279, 3324, 3347, 3906, 4068, 4129, 4135, 4319, 4537, 4722, 4763, 5008, 5046, 5092, 5110, 5176, 5230, 5267, 5373, 5485, 5575, 5614, 5645, 5695, 5703, 5888, 6047, 6050, 6136, 6165, 6246, 6254, 6269, 6478, 6480, 6567, 6596, 6630, 6669, 6746, 6751, 6760, 6783, 6946, 7068, 7072, 7102, 7137, 7166, 7172, 7225, 7272, 7302, 7321, 7488, 7515, 7560, 7586, 7608, 7645, 7695, 7713, 7730, 7866, 7986, 8060, 8144, 8260, 8374, 8413, 8453, 8460, 8680, 8836, 8888, 8956, 9018, 9133, 9239, 9240, 9401, 9436, 9604, 9650, 9663, 9701, 9814, 9913 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-682nd DRAW held on:- 30/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KT 523994 (PAYYANUR) | ₹80 Lakh |
Consolation Prize | KN 523994, KO 523994, KP 523994, KR 523994, KS 523994, KU 523994, KV 523994, KW 523994, KX 523994, KY 523994, KZ 523994 | ₹8,000/- |
2nd Prize | KO 590580 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | KN 744433 (CHITTUR), KO 544260 (THRISSUR), KP 765382 (KOTTAYAM), KR 621174 (KOLLAM), KS 983072 (VADAKARA), KT 706900 (PUNALUR), KU 304968 (KOTTAYAM), KV 602903 (THRISSUR), KW 867209 (KARUNAGAPALLY), KX 834494 (IDUKKI), KY 589648 (ERNAKULAM), KZ 259017 (ALAPPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0035, 0182, 2049, 2274, 3360, 3467, 3642, 4913, 5163, 5708, 6832, 7106, 7281, 7527, 8622, 9396, 9469, 9940 | ₹5,000/- |
5th Prize | Ending With: 0262, 0639, 1483, 1863, 3603, 3698, 5283, 8412, 9111, 9259 | ₹2,000/- |
6th Prize | Ending With: 0683, 0884, 1007, 1963, 4481, 5077, 5101, 5109, 5318, 7364, 7724, 7838, 8156, 9128 | ₹1,000/- |
7th Prize | Ending With: 0053, 0085, 0173, 0408, 0649, 0657, 0771, 0790, 1198, 1228, 1305, 1339, 1389, 1572, 1579, 1616, 1666, 1684, 1705, 1926, 2251, 2295, 2374, 2470, 2535, 2562, 2606, 2651, 3078, 3202, 3329, 3417, 3426, 3461, 3487, 3845, 4050, 4079, 4328, 4540, 4554, 4557, 4706, 4835, 5277, 5447, 5821, 5914, 5922, 5940, 6019, 6020, 6083, 6383, 6445, 6659, 6707, 6849, 6935, 7022, 7061, 7128, 7149, 7211, 7443, 7510, 7543, 7564, 8250, 8362, 8427, 8437, 8452, 8830, 8845, 9012, 9321, 9500, 9853, 9978 | ₹500/- |
8th Prize | Ending With: 0025, 0028, 0055, 0112, 0159, 0175, 0383, 0397, 0415, 0429, 0545, 0566, 0622, 0752, 0816, 0880, 1069, 1126, 1134, 1258, 1282, 1356, 1366, 1436, 1762, 1775, 1814, 1821, 1935, 1984, 2082, 2114, 2128, 2163, 2253, 2356, 2358, 2425, 2433, 2499, 2524, 2675, 2734, 2971, 3190, 3246, 3364, 3366, 3409, 3432, 3545, 3815, 4102, 4105, 4157, 4227, 4433, 4773, 4941, 4964, 5067, 5209, 5225, 5429, 5465, 5496, 5575, 5613, 5676, 5761, 5819, 6032, 6034, 6112, 6189, 6269, 6277, 6346, 6385, 6386, 6500, 6568, 6582, 6647, 6779, 6847, 6858, 6914, 6971, 7063, 7147, 7154, 7184, 7203, 7214, 7224, 7395, 7431, 7558, 7643, 7666, 7684, 7719, 7913, 8048, 8238, 8240, 8282, 8568, 8598, 8699, 8787, 8993, 9070, 9152, 9435, 9484, 9576, 9592, 9680, 9726, 9757, 9859, 9972 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-681st DRAW held on:- 23/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KJ 729245 (KOTTAYAM) | ₹80 Lakh |
Consolation Prize | KA 729245, KB 729245, KC 729245, KD 729245, KE 729245, KF 729245, KG 729245, KH 729245, KK 729245, KL 729245, KM 729245 | ₹8,000/- |
2nd Prize | KF 308750 (IRINJALAKUDA) | ₹5 Lakh |
3rd Prize | KA 636587 (WAYANADU), KB 293512 (CHITTUR), KC 169765 (THIRUVANANTHAPURAM), KD 294425 (PAYYANUR), KE 779835 (IDUKKI), KF 991780 (ADIMALY), KG 534822 (IRINJALAKUDA), KH 650675 (KAYAMKULAM), KJ 860441 (KOLLAM), KK 760756 (CHERTHALA), KL 594857 (ERNAKULAM), KM 778913 (THIRUVANANTHAPURAM) | ₹1 Lakh |
4th Prize | Ending With: 0223, 0323, 0555, 0771, 3089, 3333, 3788, 4307, 4983, 6372, 8072, 8140, 8594, 8621, 8652, 8883, 9388, 9731 | ₹5,000/- |
5th Prize | Ending With: 2409, 4451, 4831, 4954, 5436, 6652, 7317, 7548, 8306, 9486 | ₹2,000/- |
6th Prize | Ending With: 1419, 2526, 3740, 4648, 4951, 5663, 5848, 5899, 6132, 8390, 8472, 9292, 9305, 9870 | ₹1,000/- |
7th Prize | Ending With: 0069, 0137, 0189, 0608, 0636, 0639, 0717, 0774, 0786, 0843, 1013, 1087, 1170, 1459, 1516, 1801, 2106, 2288, 2320, 2374, 2535, 2562, 2598, 2787, 3021, 3556, 3730, 3735, 4081, 4085, 4247, 4260, 4317, 4345, 4512, 4589, 4597, 4927, 4955, 5133, 5216, 5289, 5488, 5895, 5911, 6029, 6176, 6313, 6414, 6419, 6517, 6530, 6539, 6595, 6718, 6846, 7046, 7094, 7529, 7596, 7617, 7716, 7771, 7777, 7997, 8089, 8284, 8290, 8569, 8590, 8655, 8711, 9078, 9088, 9237, 9401, 9641, 9836, 9957, 9958 | ₹500/- |
8th Prize | Ending With: 0000, 0039, 0392, 0469, 0528, 0617, 0688, 0827, 1012, 1119, 1122, 1147, 1162, 1183, 1359, 1454, 1487, 1596, 1626, 1833, 1886, 2027, 2077, 2209, 2281, 2287, 2395, 2545, 2679, 2953, 2995, 3014, 3042, 3077, 3112, 3165, 3321, 3404, 3465, 3538, 3603, 3622, 3657, 3679, 3845, 3915, 4024, 4142, 4202, 4319, 4493, 4764, 4867, 4912, 4984, 4998, 5022, 5055, 5059, 5071, 5220, 5235, 5259, 5271, 5366, 5397, 5400, 5810, 5855, 5980, 5997, 6014, 6145, 6173, 6174, 6181, 6183, 6233, 6294, 6516, 6778, 6863, 6876, 6886, 7053, 7076, 7333, 7350, 7415, 7545, 7573, 7576, 7648, 7768, 7817, 7829, 7896, 7992, 8343, 8358, 8360, 8367, 8382, 8512, 8545, 8589, 8644, 8690, 8719, 8863, 8944, 8999, 9386, 9423, 9439, 9610, 9620, 9631, 9643, 9757, 9823, 9894, 9961, 9968 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-680th DRAW held on:- 16/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KX 506517 (ATTINGAL) | ₹80 Lakh |
Consolation Prize | KN 506517, KO 506517, KP 506517, KR 506517, KS 506517, KT 506517, KU 506517, KV 506517, KW 506517, KY 506517, KZ 506517 | ₹8,000/- |
2nd Prize | KN 328013 (ADOOR) | ₹5 Lakh |
3rd Prize | KN 560015 (KOTTAYAM), KO 569288 (ERNAKULAM), KP 105273 (PAYYANUR), KR 456309 (KAYAMKULAM), KS 298573 (VAIKKOM), KT 371915 (MALAPPURAM), KU 553067 (MOOVATTUPUZHA), KV 562775 (KOTTAYAM), KW 581334 (THIRUVANANTHAPURAM), KX 727116 (KANNUR), KY 569519 (ERNAKULAM), KZ 603262 (PALAKKAD) | ₹1 Lakh |
4th Prize | Ending With: 0280, 0332, 1313, 1490, 1689, 2022, 2268, 2788, 3732, 5011, 5175, 7248, 7496, 7576, 7854, 8568, 8697, 9974 | ₹5,000/- |
5th Prize | Ending With: 2178, 2313, 3009, 3061, 4156, 4392, 4673, 5753, 6216, 8976 | ₹2,000/- |
6th Prize | Ending With: 0439, 1139, 1716, 1972, 2426, 3373, 4223, 4495, 5013, 6795, 7006, 8516, 8673, 8880 | ₹1,000/- |
7th Prize | Ending With: 0026, 0050, 0226, 0542, 0569, 0908, 0956, 1008, 1044, 1179, 1574, 1693, 2411, 2465, 2798, 2805, 2940, 3103, 3481, 3805, 3872, 3877, 3926, 4122, 4292, 4457, 4486, 4565, 4659, 4825, 5071, 5192, 5232, 5303, 5321, 5612, 5760, 5806, 6078, 6155, 6253, 6364, 6383, 6437, 6509, 6886, 7039, 7087, 7171, 7333, 7339, 7382, 7519, 7591, 7616, 7745, 7749, 7845, 7910, 7981, 7991, 8236, 8330, 8559, 8574, 8707, 8778, 8813, 8871, 8910, 8916, 9239, 9259, 9434, 9458, 9495, 9542, 9562, 9690, 9859 | ₹500/- |
8th Prize | Ending With: 0085, 0093, 0132, 0168, 0329, 0516, 0575, 0725, 0736, 0740, 0789, 0878, 0979, 1023, 1072, 1273, 1312, 1408, 1585, 1612, 1655, 1660, 1742, 1878, 2047, 2113, 2245, 2393, 2417, 2480, 2750, 2857, 2959, 2997, 3031, 3076, 3194, 3207, 3254, 3303, 3400, 3424, 3461, 3566, 3632, 3689, 3823, 3861, 3940, 3986, 4009, 4178, 4256, 4293, 4325, 4408, 4413, 4640, 4718, 5009, 5091, 5111, 5132, 5227, 5315, 5396, 5857, 5889, 5912, 5929, 6065, 6331, 6354, 6396, 6541, 6784, 6796, 6818, 6823, 6907, 6916, 6959, 6966, 7108, 7119, 7127, 7230, 7239, 7298, 7350, 7450, 7584, 7632, 7732, 7762, 7783, 7796, 7820, 7849, 8086, 8111, 8182, 8239, 8403, 8417, 8524, 8531, 8597, 8648, 8685, 8709, 8806, 8934, 9173, 9235, 9316, 9549, 9572, 9574, 9625, 9656, 9661, 9697, 9746 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-679th DRAW held on:- 09/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KH 133089 (GURUVAYOOR) | ₹80 Lakh |
Consolation Prize | KA 133089, KB 133089, KC 133089, KD 133089, KE 133089, KF 133089, KG 133089, KJ 133089, KK 133089, KL 133089, KM 133089 | ₹8,000/- |
2nd Prize | KH 458853 (PATTAMBI) | ₹5 Lakh |
3rd Prize | KA 220714 (KOTTAYAM), KB 976442 (MANANTHAVADY), KC 720905 (ALAPPUZHA), KD 959844 (KANHANGAD), KE 527450 (VAIKKOM), KF 185482 (KOTTAYAM), KG 839905 (KOTTAYAM), KH 646944 (PUNALUR), KJ 166390 (PALAKKAD), KK 465351 (PALAKKAD), KL 562940 (KOZHIKKODE), KM 175824 (MALAPPURAM) | ₹1 Lakh |
4th Prize | Ending With: 1161, 1370, 1403, 1939, 2199, 3449, 3621, 5024, 5136, 5702, 5893, 5917, 6025, 6553, 7667, 8032, 8037, 9578 | ₹5,000/- |
5th Prize | Ending With: 1094, 1970, 3617, 4111, 4840, 4974, 5267, 7684, 7732, 9342 | ₹2,000/- |
6th Prize | Ending With: 0621, 2107, 3142, 4028, 4390, 5423, 6121, 7006, 7306, 7823, 8193, 8961, 9122, 9543 | ₹1,000/- |
7th Prize | Ending With: 0132, 0248, 0413, 0464, 0542, 0586, 0923, 0970, 1017, 1162, 1378, 1538, 1703, 1790, 1792, 1828, 1860, 2094, 2158, 2238, 2521, 2762, 3050, 3055, 3126, 3181, 3275, 3310, 3323, 3516, 3535, 3602, 3790, 4056, 4175, 4272, 4282, 4458, 4599, 4626, 5012, 5285, 5286, 5528, 5538, 5655, 5674, 5706, 5976, 5982, 6020, 6385, 6458, 6780, 6843, 7035, 7039, 7153, 7226, 7266, 7324, 7342, 7355, 7460, 7586, 7610, 7662, 8787, 8919, 9061, 9286, 9319, 9401, 9443, 9464, 9574, 9591, 9640, 9769, 9801 | ₹500/- |
8th Prize | Ending With: 0056, 0152, 0293, 0574, 0607, 0733, 0843, 0928, 0980, 1150, 1177, 1252, 1327, 1331, 1386, 1426, 1489, 1527, 1557, 1603, 1767, 1818, 1854, 2064, 2130, 2154, 2183, 2323, 2342, 2605, 2706, 2780, 2812, 2877, 2991, 3028, 3037, 3056, 3138, 3178, 3228, 3238, 3297, 3429, 3520, 3545, 3555, 3642, 3683, 3901, 3912, 3921, 3994, 4027, 4049, 4059, 4113, 4119, 4304, 4338, 4598, 4610, 4620, 4622, 4659, 4764, 4821, 4831, 4835, 4868, 4902, 4994, 5101, 5262, 5337, 5439, 5456, 5543, 5561, 5616, 5687, 5806, 6085, 6149, 6151, 6360, 6443, 6576, 6603, 6609, 6630, 6738, 6872, 6893, 7052, 7630, 7749, 7883, 7911, 7917, 8036, 8091, 8231, 8389, 8422, 8449, 8529, 8534, 8583, 8683, 8853, 8911, 8935, 9039, 9121, 9141, 9145, 9323, 9383, 9407, 9408, 9463, 9545, 9889 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-678th DRAW held on:- 02/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KW 819787 (ERNAKULAM) | ₹80 Lakh |
Consolation Prize | KN 819787, KO 819787, KP 819787, KR 819787, KS 819787, KT 819787, KU 819787, KV 819787, KX 819787, KY 819787, KZ 819787 | ₹8,000/- |
2nd Prize | KW 862602 (NEYYATTINKARA) | ₹5 Lakh |
3rd Prize | KN 425212 (KOLLAM), KO 638999 (KOLLAM), KP 188819 (KANNUR), KR 828219 (THRISSUR), KS 839737 (THIRUVANANTHAPURAM), KT 317144 (GURUVAYOOR), KU 465153 (KARUNAGAPALLY), KV 834602 (KANNUR), KW 107275 (KOLLAM), KX 669115 (THIRUR), KY 307904 (NEYYATTINKARA), KZ 466180 (ADIMALY) | ₹1 Lakh |
4th Prize | Ending With: 0375, 0647, 0679, 1094, 2059, 2827, 2898, 4393, 4449, 5019, 6201, 7648, 7771, 7995, 8409, 9467, 9551, 9918 | ₹5,000/- |
5th Prize | Ending With: 0137, 1212, 2911, 4303, 4325, 4905, 4908, 5143, 6516, 6970 | ₹2,000/- |
6th Prize | Ending With: 3328, 3365, 3645, 5397, 5444, 6499, 6551, 6568, 6936, 8127, 8564, 9011, 9724, 9949 | ₹1,000/- |
7th Prize | Ending With: 0107, 0116, 0141, 0235, 0298, 0424, 0474, 0972, 0989, 1000, 1004, 1008, 1011, 1168, 1442, 1808, 1958, 2008, 2027, 2128, 2165, 2452, 2596, 2671, 2756, 3014, 3138, 3476, 3560, 3600, 3616, 3956, 4050, 4109, 4167, 4253, 4292, 4388, 4471, 4483, 4644, 4990, 5021, 5261, 5367, 5489, 5861, 5976, 6028, 6049, 6163, 6186, 6208, 6521, 6543, 6605, 6801, 6998, 7210, 7277, 7463, 7647, 7656, 7668, 7772, 7917, 8092, 8578, 8587, 8592, 8650, 8707, 8985, 9033, 9060, 9108, 9202, 9301, 9341, 9563 | ₹500/- |
8th Prize | Ending With: 0063, 0286, 0331, 0362, 0373, 0418, 0575, 0585, 0622, 0628, 0733, 0898, 0937, 0943, 1013, 1059, 1084, 1142, 1165, 1171, 1180, 1251, 1273, 1293, 1313, 1347, 1487, 1626, 1717, 2018, 2096, 2135, 2162, 2293, 2297, 2384, 2402, 2741, 2769, 2819, 2842, 2880, 3106, 3378, 3418, 3539, 3902, 4091, 4231, 4362, 4398, 4555, 4609, 4615, 4787, 4809, 4831, 4902, 4911, 4986, 5018, 5196, 5277, 5297, 5368, 5431, 5459, 5466, 5821, 5867, 6012, 6045, 6065, 6238, 6276, 6288, 6406, 6492, 6504, 6573, 6578, 6674, 6731, 6776, 6882, 6910, 6919, 7029, 7032, 7105, 7142, 7164, 7201, 7378, 7422, 7643, 7682, 7757, 7798, 7813, 7943, 8063, 8222, 8227, 8371, 8390, 8435, 8544, 8642, 8795, 8935, 8967, 9030, 9129, 9163, 9390, 9490, 9509, 9526, 9659, 9750, 9767, 9926, 9970 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-677th DRAW held on:- 26/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KJ 107065 (KOLLAM) | ₹80 Lakh |
Consolation Prize | KA 107065, KB 107065, KC 107065, KD 107065, KE 107065, KF 107065, KG 107065, KH 107065, KK 107065, KL 107065, KM 107065 | ₹8,000/- |
2nd Prize | KC 289766 (CHITTUR) | ₹5 Lakh |
3rd Prize | KA 164326 (IDUKKI), KB 702779 (KOZHIKKODE), KC 983677 (KOTTAYAM), KD 451887 (WAYANADU), KE 598572 (KOLLAM), KF 688979 (PALAKKAD), KG 909889 (KAYAMKULAM), KH 514976 (KAYAMKULAM), KJ 797305 (ALAPPUZHA), KK 526387 (MOOVATTUPUZHA), KL 430209 (KOLLAM), KM 860637 (THIRUVANANTHAPURAM) | ₹1 Lakh |
4th Prize | Ending With: 0559, 1419, 1438, 1487, 1610, 2797, 3443, 3477, 4093, 4312, 6189, 6530, 6703, 6980, 7334, 7350, 7486, 8281 | ₹5,000/- |
5th Prize | Ending With: 1741, 3524, 3947, 4013, 4239, 5487, 5512, 5541, 7564, 8100 | ₹2,000/- |
6th Prize | Ending With: 1006, 1279, 2358, 2575, 2908, 3835, 4467, 4490, 5399, 5440, 7466, 7625, 8581, 9089 | ₹1,000/- |
7th Prize | Ending With: 0066, 0270, 0818, 0839, 0902, 1039, 1088, 1093, 1128, 1206, 1311, 1803, 2007, 2164, 2262, 2269, 2436, 2462, 2767, 2882, 3359, 3644, 3647, 3719, 4085, 4170, 4398, 4414, 4424, 4428, 4454, 4459, 4565, 4607, 4627, 4675, 4833, 4954, 5055, 5307, 5467, 5802, 5849, 6277, 6371, 6506, 6549, 6644, 6676, 6678, 6707, 6838, 6869, 6892, 7072, 7085, 7235, 7272, 7637, 7652, 7717, 7794, 7859, 8006, 8037, 8074, 8189, 8308, 8405, 8721, 8741, 9153, 9238, 9239, 9274, 9321, 9484, 9571, 9628, 9790 | ₹500/- |
8th Prize | Ending With: 0052, 0166, 0252, 0288, 0415, 0446, 0460, 0503, 0535, 0587, 0599, 0624, 0713, 0955, 1058, 1067, 1106, 1200, 1375, 1431, 1546, 1554, 1657, 1719, 1969, 1975, 2030, 2037, 2176, 2342, 2368, 2426, 2534, 2546, 2571, 2657, 2686, 2697, 2781, 2855, 2888, 2909, 3031, 3146, 3152, 3368, 3569, 3594, 3626, 3671, 3679, 3724, 3832, 3891, 3932, 4081, 4265, 4576, 4672, 4686, 4722, 4817, 4963, 4972, 4989, 5180, 5286, 5332, 5403, 5519, 5623, 5732, 5743, 5816, 5885, 5957, 5958, 6071, 6083, 6124, 6176, 6214, 6216, 6223, 6494, 6544, 6596, 6634, 6666, 6961, 7039, 7052, 7138, 7167, 7211, 7233, 7266, 7317, 7404, 7450, 7535, 7613, 7837, 7853, 7962, 7963, 8014, 8031, 8134, 8317, 8439, 8457, 8784, 8825, 9001, 9042, 9049, 9177, 9200, 9397, 9629, 9754, 9874, 9906 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-676th DRAW held on:- 19/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KS 969212 (PAYYANUR) | ₹80 Lakh |
Consolation Prize | KN 969212, KO 969212, KP 969212, KR 969212, KT 969212, KU 969212, KV 969212, KW 969212, KX 969212, KY 969212, KZ 969212 | ₹8,000/- |
2nd Prize | KU 744308 (ATTINGAL) | ₹5 Lakh |
3rd Prize | KN 144600 (KANNUR), KO 923039 (ADIMALY), KP 527275 (NEYYATTINKARA), KR 497051 (PUNALUR), KS 248856 (ALAPPUZHA), KT 756585 (PALAKKAD), KU 824427 (MALAPPURAM), KV 967558 (THIRUR), KW 385881 (PALAKKAD), KX 913135 (PATHANAMTHITTA), KY 909921 (ALAPPUZHA), KZ 852566 (THIRUR) | ₹1 Lakh |
4th Prize | Ending With: 0075, 0574, 2144, 2526, 2854, 2950, 3226, 3888, 4003, 4271, 5818, 7135, 7163, 8288, 8330, 8865, 9460, 9893 | ₹5,000/- |
5th Prize | Ending With: 0946, 3869, 4076, 4224, 4492, 7696, 7921, 8202, 9134, 9779 | ₹2,000/- |
6th Prize | Ending With: 0965, 1506, 2755, 2977, 3021, 3086, 3642, 3861, 4417, 4645, 5203, 5478, 5683, 5840 | ₹1,000/- |
7th Prize | Ending With: 0095, 0624, 0665, 0677, 0793, 0906, 0969, 1022, 1183, 1292, 1354, 1406, 1464, 1495, 1530, 1553, 1692, 1773, 1779, 2101, 2665, 2709, 2873, 2915, 3074, 3094, 3537, 3538, 3563, 3593, 3676, 3841, 3947, 4033, 4176, 4265, 4335, 4440, 4703, 4748, 4749, 4752, 4787, 4899, 4973, 4991, 5521, 5881, 5951, 6010, 6313, 6485, 6562, 6833, 6834, 6884, 7005, 7134, 7225, 7279, 7282, 7577, 7975, 8045, 8142, 8273, 8510, 8578, 8747, 9030, 9046, 9085, 9185, 9225, 9339, 9380, 9476, 9613, 9692, 9743 | ₹500/- |
8th Prize | Ending With: 0024, 0037, 0174, 0175, 0383, 0431, 0515, 0525, 0534, 0589, 0633, 0752, 0890, 1009, 1116, 1181, 1270, 1272, 1606, 1877, 1915, 1928, 1962, 1972, 2044, 2161, 2183, 2190, 2257, 2312, 2331, 2344, 2352, 2493, 2566, 2615, 3096, 3344, 3487, 3612, 3748, 3864, 3912, 3940, 4177, 4195, 4435, 4537, 4800, 4908, 4979, 5073, 5095, 5119, 5196, 5258, 5329, 5389, 5528, 5630, 5748, 5772, 5791, 5827, 6048, 6104, 6111, 6114, 6267, 6276, 6367, 6431, 6436, 6524, 6550, 6683, 6807, 6988, 7002, 7092, 7120, 7364, 7422, 7427, 7511, 7594, 7635, 7690, 7720, 7791, 7862, 8104, 8110, 8138, 8192, 8293, 8314, 8364, 8456, 8466, 8508, 8537, 8551, 8574, 8659, 8700, 8745, 8762, 8830, 9078, 9088, 9126, 9146, 9155, 9231, 9255, 9303, 9307, 9337, 9539, 9606, 9611, 9703, 9752 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-675th DRAW held on:- 12/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KG 790019 (KOTTAYAM) | ₹80 Lakh |
Consolation Prize | KA 790019, KB 790019, KC 790019, KD 790019, KE 790019, KF 790019, KH 790019, KJ 790019, KK 790019, KL 790019, KM 790019 | ₹8,000/- |
2nd Prize | KF 247899 (MALAPPURAM) | ₹5 Lakh |
3rd Prize | KA 858320 (VADAKARA), KB 525690 (PUNALUR), KC 431042 (KOZHIKKODE), KD 845157 (ATTINGAL), KE 168448 (ERNAKULAM), KF 435193 (THRISSUR), KG 822771 (KOLLAM), KH 699076 (KATTAPPANA), KJ 136181 (PALAKKAD), KK 658921 (VAIKKOM), KL 828215 (THRISSUR), KM 314988 (NEYYATTINKARA) | ₹1 Lakh |
4th Prize | Ending With: 0399, 1427, 2019, 2031, 2289, 2380, 3236, 4203, 4248, 4544, 4550, 5333, 5821, 6685, 6771, 7492, 9100, 9277 | ₹5,000/- |
5th Prize | Ending With: 0897, 2156, 3097, 3104, 3272, 3390, 4042, 4265, 5627, 6642 | ₹2,000/- |
6th Prize | Ending With: 0045, 1010, 1216, 2043, 2270, 2359, 2392, 2449, 2833, 4139, 4510, 5343, 7473, 9391 | ₹1,000/- |
7th Prize | Ending With: 0011, 0083, 0126, 0275, 0508, 0613, 0829, 0866, 1209, 1615, 1776, 1863, 2013, 2136, 2291, 2340, 2511, 2590, 2711, 3126, 3315, 3336, 3476, 3541, 3628, 3683, 3787, 4143, 4188, 4306, 4537, 4585, 4612, 4677, 4902, 5091, 5118, 5222, 5552, 5599, 5632, 5761, 5891, 5916, 5929, 5978, 6221, 6275, 6399, 6657, 6945, 7061, 7135, 7277, 7295, 7801, 7820, 7951, 7958, 8023, 8090, 8105, 8195, 8330, 8340, 8387, 8398, 8498, 8581, 8746, 8774, 8815, 8897, 9157, 9500, 9625, 9758, 9844, 9960, 9979 | ₹500/- |
