Use the most intuitive way to quickly check Dear Evening Lottery Results on your mobile phone!
Today's Dear Evening Result 22 May 2025 - 8:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 83E 76478 | ₹1 Crore |
Consolation Prize | 76478 | ₹1,000/- |
2nd Prize | 16854, 34082, 46553, 51710, 79221, 83592, 89549, 90387, 91570, 94216 | ₹9,000/- |
3rd Prize | 0628, 2337, 5022, 5673, 5830, 7789, 8032, 8238, 8830, 9460 | ₹450/- |
4th Prize | 2803, 2904, 3206, 4647, 5589, 5627, 5969, 7651, 8556, 9897 | ₹250/- |
5th Prize | 0472, 0555, 0562, 0675, 0698, 0763, 0900, 0905, 1005, 1011, 1133, 1151, 1258, 1289, 1304, 1546, 1677, 1707, 1713, 1732, 1831, 1937, 1945, 2214, 2297, 2412, 2423, 2426, 2630, 2728, 2858, 3106, 3150, 3160, 3291, 3298, 3301, 3479, 3573, 3779, 3806, 3847, 3936, 4080, 4135, 4150, 4157, 4220, 4418, 4475, 4497, 4567, 4926, 5112, 5134, 5139, 5300, 5301, 5435, 5519, 5739, 5772, 5918, 5994, 6107, 6108, 6344, 6411, 6543, 6569, 6600, 7080, 7228, 7277, 7491, 7711, 7782, 7827, 7871, 7982, 8013, 8057, 8127, 8251, 8292, 8522, 8546, 8553, 9171, 9219, 9243, 9253, 9352, 9535, 9584, 9622, 9761, 9917, 9957, be 4425 | ₹120/- |
Notes: DEAR SANDPIPER THURSDAY |
Previous Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 50D 42311 | ₹1 Crore |
Consolation Prize | 42311 | ₹1,000/- |
2nd Prize | 00018, 26697, 27795, 37815, 56455, 62736, 70732, 73072, 73905, 89000 | ₹9,000/- |
3rd Prize | 0428, 0446, 2056, 2187, 2417, 2702, 6224, 7126, 7243, 9865 | ₹450/- |
4th Prize | 0556, 0876, 1602, 2492, 3550, 3840, 4406, 4426, 4520, 5053 | ₹250/- |
5th Prize | 0087, 0244, 0366, 0412, 0460, 0494, 0532, 0563, 0570, 0628, 0645, 0685, 0844, 0897, 0920, 0943, 1058, 1070, 1273, 1590, 1756, 1804, 1884, 1885, 1942, 2127, 2275, 2314, 2437, 2533, 2683, 2779, 2787, 2922, 3087, 3339, 3432, 4165, 4299, 4311, 4322, 4448, 4465, 4579, 4613, 4651, 4662, 4667, 4714, 5234, 5463, 5508, 5691, 5717, 5838, 6123, 6307, 6426, 6467, 6596, 6624, 6651, 6684, 6808, 6866, 6943, 6956, 7041, 7045, 7219, 7458, 7467, 7561, 7651, 7782, 7961, 8011, 8056, 8129, 8207, 8338, 8523, 8631, 8732, 8795, 8967, 8983, 8985, 9157, 9226, 9267, 9293, 9395, 9459, 9508, 9574, 9751, 9912, 9967, be 5219 | ₹120/- |
Notes: DEAR PELICAN WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 43J 98415 | ₹1 Crore |
Consolation Prize | 98415 | ₹1,000/- |
2nd Prize | 06755, 30792, 30922, 47630, 72433, 73883, 84674, 90753, 98405, 99663 | ₹9,000/- |
3rd Prize | 1180, 2652, 3624, 6526, 6883, 7593, 8887, 9191, 9439, 9587 | ₹450/- |
4th Prize | 0769, 1554, 1774, 2438, 2737, 4280, 7284, 8066, 8581, 9437 | ₹250/- |
5th Prize | 0022, 0095, 0218, 0225, 0341, 0508, 1118, 1153, 1255, 1358, 1383, 1518, 1523, 1531, 1572, 1610, 1663, 1728, 1857, 2444, 2549, 2580, 2846, 2876, 2902, 2986, 3004, 3118, 3149, 3161, 3386, 3463, 3521, 3547, 3647, 3666, 3677, 3752, 3923, 4065, 4472, 4613, 4775, 4819, 4850, 4861, 4977, 5081, 5097, 5122, 5489, 5537, 5602, 5611, 5643, 5687, 5827, 5876, 5879, 5907, 5909, 5995, 6143, 6567, 6747, 6787, 6816, 6852, 6957, 6976, 7035, 7084, 7092, 7231, 7458, 7582, 7610, 7671, 7842, 7985, 8007, 8368, 8371, 8393, 8449, 8470, 8497, 8575, 8596, 8893, 8934, 9038, 9117, 9267, 9379, 9438, 9556, 9715, 9736, 9755 | ₹120/- |
Notes: DEAR GOOSE TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 51D 73979 | ₹1 Crore |
Consolation Prize | 73979 | ₹1,000/- |
2nd Prize | 00611, 04340, 21470, 33402, 35266, 58392, 76177, 77937, 83924, 92404 | ₹9,000/- |
3rd Prize | 0180, 1831, 2311, 2634, 3424, 6204, 6779, 6798, 7273, 8526 | ₹450/- |
4th Prize | 0529, 1101, 1705, 1738, 1992, 4797, 5659, 5893, 9895, 9963 | ₹250/- |
5th Prize | 0108, 0350, 0462, 0565, 0596, 0598, 0606, 0721, 1011, 1050, 1122, 1207, 1306, 1331, 1400, 1441, 1459, 1691, 1765, 2013, 2065, 2231, 2267, 2317, 2323, 2443, 2485, 2739, 2802, 2913, 3096, 3143, 3157, 3252, 3347, 3515, 3690, 3785, 3799, 3804, 3852, 4310, 4376, 4498, 4611, 4700, 4705, 4745, 4902, 5235, 5364, 5430, 5519, 5647, 5653, 5758, 5875, 5896, 5926, 6208, 6335, 6358, 6427, 6450, 6591, 6606, 6776, 6803, 6811, 6819, 7082, 7103, 7218, 7299, 7368, 7468, 7506, 7520, 7600, 7662, 7732, 7753, 7819, 7840, 7845, 8196, 8333, 8389, 8485, 8562, 8829, 8903, 8907, 9010, 9023, 9303, 9305, 9546, 9970, be 4972 | ₹120/- |
Notes: DEAR FINCH MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 63J 36767 | ₹1 Crore |
Consolation Prize | 36767 | ₹1,000/- |
2nd Prize | 03642, 26409, 33045, 34802, 42829, 43895, 83817, 83938, 93098, 96985 | ₹9,000/- |
3rd Prize | 1792, 2727, 3176, 3210, 3332, 3883, 4826, 5839, 5871, 8671 | ₹450/- |
4th Prize | 0828, 1522, 1618, 4092, 5531, 5889, 6851, 8130, 9266, 9268 | ₹250/- |
5th Prize | 0008, 0212, 0225, 0259, 0463, 0502, 0511, 0520, 0611, 0635, 0671, 0702, 0713, 1166, 1228, 1574, 1733, 1794, 1925, 1935, 2019, 2228, 2257, 2331, 2494, 2555, 2561, 2643, 2813, 2857, 2912, 3002, 3013, 3392, 3513, 3521, 3661, 3667, 3675, 3793, 3837, 3871, 3874, 3904, 3989, 4066, 4077, 4134, 4267, 4681, 4688, 4732, 4751, 4766, 5032, 5602, 5911, 6303, 6308, 6332, 6347, 6477, 6557, 6583, 6707, 6777, 7055, 7096, 7235, 7249, 7375, 7387, 7578, 7631, 7678, 7796, 7856, 7870, 8105, 8278, 8380, 8496, 8530, 8652, 8687, 8705, 8754, 8887, 9128, 9176, 9340, 9377, 9438, 9569, 9634, 9708, 9803, 9984, 9990, be 4450 | ₹120/- |
Notes: DEAR TOUCAN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 93E 07854 | ₹1 Crore |
Consolation Prize | 07854 | ₹1,000/- |
2nd Prize | 11100, 17766, 19357, 23172, 30396, 39352, 52451, 71776, 92546, 99392 | ₹9,000/- |
3rd Prize | 0968, 1112, 1825, 5878, 6206, 7383, 7401, 7856, 8479, 8507 | ₹450/- |
4th Prize | 0774, 2298, 3307, 4472, 5184, 6025, 7720, 7782, 9094, 9977 | ₹250/- |
5th Prize | 0046, 0145, 0271, 0273, 0283, 0395, 0557, 0834, 0917, 0922, 1138, 1168, 1346, 1556, 1570, 1571, 1709, 2015, 2030, 2076, 2104, 2108, 2109, 2421, 2429, 2465, 2529, 2582, 2609, 2647, 2882, 2925, 2989, 3371, 3429, 3482, 3517, 3548, 3588, 3606, 3745, 3757, 3923, 4060, 4225, 4499, 4608, 4618, 4647, 4736, 5091, 5196, 5276, 5427, 5527, 5575, 5659, 5667, 5714, 5720, 5907, 6079, 6134, 6145, 6334, 6366, 6399, 6453, 6480, 6630, 6841, 6946, 6953, 7120, 7168, 7207, 7271, 7778, 7874, 7921, 8236, 8280, 8346, 8401, 8449, 8578, 8600, 8636, 8641, 8886, 8923, 8984, 9035, 9089, 9189, 9395, 9450, 9641, 9648, 9890 | ₹120/- |
Notes: DEAR STORK SATURDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 84L 67820 | ₹1 Crore |
Consolation Prize | 67820 | ₹1,000/- |
2nd Prize | 12374, 12618, 13902, 46415, 55659, 55963, 57617, 72770, 79946, 89012 | ₹9,000/- |
3rd Prize | 0413, 0610, 0803, 1968, 3114, 3515, 5219, 6760, 7264, 9144 | ₹450/- |
4th Prize | 1002, 1524, 1877, 1966, 2652, 4602, 5475, 7553, 8694, 8758 | ₹250/- |
5th Prize | 0195, 0213, 0603, 0649, 0692, 0806, 0901, 0948, 1637, 1663, 1672, 1723, 1892, 2052, 2102, 2179, 2268, 2297, 2440, 2446, 2575, 2666, 2688, 2774, 2789, 2822, 2973, 3213, 3457, 3685, 3714, 3787, 3862, 3980, 3995, 4010, 4027, 4224, 4228, 4232, 4273, 4284, 4357, 4386, 4531, 4849, 5011, 5066, 5173, 5302, 5310, 5373, 5394, 5501, 5505, 5532, 5607, 5612, 5764, 5863, 5916, 5972, 6089, 6175, 6188, 6482, 6564, 6576, 6755, 6758, 6776, 6791, 6860, 6961, 7072, 7087, 7117, 7202, 7211, 7642, 7686, 7771, 7875, 7927, 7978, 8087, 8247, 8267, 8362, 8531, 8676, 8854, 9059, 9437, 9503, 9537, 9631, 9686, 9888, 9967 | ₹120/- |
Notes: DEAR SEAGULL FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 65A 51172 | ₹1 Crore |
Consolation Prize | 51172 | ₹1,000/- |
2nd Prize | 14107, 18489, 44903, 45625, 53858, 62799, 77229, 85259, 85612, 94840 | ₹9,000/- |
3rd Prize | 0935, 1565, 1656, 2009, 4301, 5080, 6283, 6485, 7781, 8643 | ₹450/- |
4th Prize | 0617, 1055, 1093, 1710, 3355, 4291, 5089, 7977, 8645, 9661 | ₹250/- |
5th Prize | 0046, 0052, 0181, 0205, 0244, 0375, 0607, 0740, 0769, 0825, 1025, 1070, 1231, 1423, 1555, 1558, 1566, 1690, 1752, 1907, 1941, 1942, 2017, 2215, 2366, 2377, 2471, 2569, 2867, 2904, 2959, 3096, 3384, 3635, 3661, 3720, 3842, 3910, 3982, 4051, 4085, 4240, 4475, 4554, 4597, 4712, 4714, 4898, 4923, 5197, 5230, 5262, 5267, 5291, 5423, 5483, 5492, 5750, 5783, 5847, 6026, 6122, 6220, 6238, 6432, 6436, 6460, 6484, 7010, 7093, 7097, 7177, 7234, 7294, 7799, 7862, 7876, 7917, 8184, 8255, 8312, 8362, 8393, 8426, 8508, 8592, 8836, 9199, 9245, 9362, 9375, 9505, 9640, 9678, 9735, 9800, 9801, 9871, 9901, be 5160 | ₹120/- |
Notes: DEAR SANDPIPER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 49D 61807 | ₹1 Crore |
Consolation Prize | 61807 | ₹1,000/- |
2nd Prize | 05468, 13197, 19408, 19966, 26485, 54479, 72955, 80493, 92123, 99557 | ₹9,000/- |
3rd Prize | 0146, 0235, 5016, 6162, 6468, 7140, 7287, 7815, 7884, 9884 | ₹450/- |
4th Prize | 0082, 0130, 3137, 3407, 3643, 4234, 5948, 6126, 7005, 7930 | ₹250/- |
5th Prize | 0053, 0065, 0169, 0339, 0690, 0832, 0919, 0935, 0953, 0962, 1007, 1053, 1180, 1203, 1440, 1615, 1738, 1757, 2215, 2267, 2280, 2328, 2545, 2565, 2713, 2720, 2777, 2901, 2982, 2991, 3315, 3478, 3597, 3629, 3695, 3717, 3884, 3961, 4004, 4054, 4238, 4471, 4817, 4864, 4975, 5059, 5132, 5153, 5202, 5466, 5548, 5795, 5806, 5820, 5929, 5986, 5989, 6046, 6303, 6323, 6333, 6359, 6377, 6384, 6545, 6802, 6853, 6881, 6966, 7208, 7317, 7341, 7365, 7397, 7505, 7512, 7564, 7737, 7751, 7786, 7837, 7888, 7894, 8175, 8215, 8291, 8300, 8656, 8674, 8782, 8804, 8888, 8900, 9067, 9178, 9261, 9323, 9866, 9972, be 5399 | ₹120/- |
Notes: DEAR PELICAN WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 88E 27237 | ₹1 Crore |
Consolation Prize | 27237 | ₹1,000/- |
2nd Prize | 05997, 06830, 08729, 09005, 23280, 55573, 64892, 65094, 78756, 94198 | ₹9,000/- |
3rd Prize | 0697, 1418, 1937, 3987, 4241, 4928, 9084, 9158, 9165, 9453 | ₹450/- |
4th Prize | 0292, 1598, 3434, 4391, 5101, 6293, 6321, 7441, 7749, 9375 | ₹250/- |
5th Prize | 0106, 0229, 0238, 0302, 0361, 0689, 0718, 0825, 0893, 0945, 0993, 1026, 1037, 1269, 1390, 1451, 1585, 2045, 2063, 2142, 2144, 2173, 2176, 2347, 2355, 2450, 2519, 2809, 2912, 2941, 2943, 2959, 3033, 3333, 3564, 3641, 3660, 3807, 4015, 4050, 4065, 4142, 4257, 4309, 4401, 4470, 4728, 4761, 4769, 5162, 5272, 5355, 5367, 5378, 5420, 5509, 5521, 5534, 5585, 5730, 5824, 6159, 6337, 6582, 6707, 6842, 7038, 7085, 7136, 7489, 7510, 7513, 7518, 7544, 7605, 7630, 7632, 7671, 7766, 7777, 7787, 8022, 8096, 8227, 8343, 8363, 8706, 8721, 8788, 8830, 8935, 9053, 9188, 9288, 9330, 9473, 9616, 9692, 9781, be 5117 | ₹120/- |
Notes: DEAR GOOSE TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 95E 66316 | ₹1 Crore |
Consolation Prize | 66316 | ₹1,000/- |
2nd Prize | 06505, 10730, 11234, 23189, 51950, 52728, 63800, 71647, 86004, 86905 | ₹9,000/- |
3rd Prize | 0498, 2842, 3156, 3325, 3931, 4011, 4082, 6580, 8329, 9117 | ₹450/- |
4th Prize | 2424, 2745, 4126, 4975, 5205, 5801, 6025, 7726, 8503, 9312 | ₹250/- |
5th Prize | 0009, 0019, 0176, 0213, 0276, 0279, 0376, 0660, 0669, 0767, 0857, 0892, 0898, 0990, 1123, 1283, 1387, 1411, 1616, 1643, 1835, 1844, 2014, 2026, 2267, 2309, 2458, 2498, 2502, 2675, 2956, 2969, 3208, 3468, 3570, 3603, 4031, 4112, 4146, 4175, 4494, 4564, 4586, 4786, 4816, 4862, 4995, 5036, 5155, 5275, 5385, 5741, 5763, 5789, 6008, 6133, 6145, 6185, 6231, 6259, 6264, 6278, 6374, 6381, 6387, 6393, 6407, 6527, 6632, 7020, 7021, 7069, 7157, 7377, 7470, 7485, 7747, 7781, 7849, 8024, 8091, 8137, 8176, 8182, 8397, 8406, 8560, 8720, 9000, 9040, 9535, 9550, 9703, 9785, 9805, 9829, 9891, 9915, 9994, be 5270 | ₹120/- |
Notes: DEAR FINCH MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 80D 45358 | ₹1 Crore |
Consolation Prize | 45358 | ₹1,000/- |
2nd Prize | 18666, 27898, 51755, 57251, 71567, 75256, 79663, 88571, 88791, 95587 | ₹9,000/- |
3rd Prize | 0041, 0755, 1746, 2420, 3978, 8067, 8073, 8502, 9077, 9679 | ₹450/- |
4th Prize | 1410, 2662, 3307, 3868, 6909, 7346, 7455, 7599, 8344, 8614 | ₹250/- |
5th Prize | 0076, 0138, 0211, 0225, 0453, 0456, 0621, 0715, 0745, 0768, 0916, 1053, 1115, 1435, 1525, 1633, 1653, 1733, 1912, 2187, 2313, 2322, 2323, 2601, 2675, 2722, 3001, 3209, 3297, 3680, 3700, 3746, 3825, 4048, 4121, 4211, 4254, 4277, 4285, 4378, 4461, 4479, 4527, 4613, 4619, 4838, 4991, 5144, 5177, 5468, 5544, 5657, 5732, 5911, 5990, 6113, 6209, 6342, 6746, 6747, 6883, 6944, 7091, 7100, 7237, 7282, 7347, 7520, 7928, 7974, 8060, 8107, 8127, 8167, 8168, 8265, 8375, 8388, 8495, 8544, 8674, 8677, 8990, 9012, 9028, 9067, 9068, 9158, 9274, 9438, 9460, 9624, 9657, 9764, 9846, 9897, 9931, 9958, 9990, be 5397 | ₹120/- |
Notes: DEAR TOUCAN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 54C 17718 | ₹1 Crore |
Consolation Prize | 17718 | ₹1,000/- |
2nd Prize | 00589, 11303, 25582, 28550, 31236, 58968, 74952, 81288, 88468, 95353 | ₹9,000/- |
3rd Prize | 1193, 1297, 2469, 5033, 5742, 8313, 8445, 8625, 9389, 9931 | ₹450/- |
4th Prize | 1007, 1711, 3233, 4216, 4358, 4703, 8977, 8991, 9255, 9982 | ₹250/- |
5th Prize | 0000, 0215, 0242, 0453, 0655, 0674, 0721, 0743, 0777, 0782, 0903, 1133, 1395, 1457, 1573, 1624, 1650, 1695, 1734, 1838, 1896, 1928, 1932, 1958, 2000, 2017, 2029, 2144, 2161, 2235, 2261, 2367, 2368, 2381, 2428, 2532, 2692, 2800, 2817, 2878, 2964, 3469, 3526, 3839, 3843, 4020, 4145, 4209, 4514, 4641, 4750, 4752, 4898, 5088, 5114, 5209, 5260, 5461, 5554, 5660, 5750, 6219, 6256, 6333, 6597, 6604, 6678, 6682, 6775, 6837, 6993, 7088, 7239, 7263, 7288, 7435, 7445, 7449, 7473, 7481, 7509, 7513, 7545, 7945, 8140, 8188, 8257, 8265, 8268, 8277, 8387, 8433, 8515, 8876, 9242, 9306, 9604, 9613, 9902, be 4614 | ₹120/- |
Notes: DEAR STORK SATURDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 84D 01618 | ₹1 Crore |
Consolation Prize | 01618 | ₹1,000/- |
2nd Prize | 01620, 29880, 31829, 32158, 38071, 47304, 48076, 57620, 75453, 98611 | ₹9,000/- |
3rd Prize | 0800, 2157, 2998, 3275, 5247, 5407, 7509, 7890, 8091, 9119 | ₹450/- |
4th Prize | 0702, 3151, 3429, 4251, 4893, 5113, 6652, 6698, 7061, 9787 | ₹250/- |
5th Prize | 0023, 0033, 0337, 0360, 0532, 0629, 0782, 0802, 0909, 0912, 0992, 1097, 1116, 1222, 1298, 1358, 1360, 1564, 1727, 1750, 1761, 1853, 1885, 1904, 1919, 2074, 2363, 2488, 2755, 2780, 2858, 2904, 2947, 2993, 3162, 3199, 3524, 3605, 3677, 3918, 3967, 3997, 4083, 4107, 4224, 4368, 4479, 4640, 4745, 4769, 4848, 5011, 5064, 5078, 5267, 5336, 5396, 5454, 5491, 5598, 5626, 5836, 5910, 5954, 6077, 6236, 6243, 6502, 6758, 6780, 6855, 6869, 7168, 7298, 7382, 7476, 7783, 7924, 7927, 7932, 8075, 8311, 8410, 8620, 8706, 8765, 8857, 8880, 8914, 8999, 9068, 9176, 9247, 9400, 9408, 9414, 9461, 9473, 9877, 9906 | ₹120/- |
Notes: DEAR SEAGULL FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 46C 65975 | ₹1 Crore |
Consolation Prize | 65975 | ₹1,000/- |
2nd Prize | 13255, 18641, 26238, 31250, 31879, 45808, 69328, 74355, 88741, 93079 | ₹9,000/- |
3rd Prize | 0675, 1057, 1581, 1888, 2130, 4300, 4924, 5016, 7294, 8800 | ₹450/- |
4th Prize | 0265, 1462, 1786, 3845, 6250, 7057, 8217, 8734, 9568, 9675 | ₹250/- |
5th Prize | 0050, 0128, 0149, 0165, 0324, 0353, 0400, 0547, 0553, 0622, 0639, 0695, 0747, 0761, 0820, 0839, 0924, 0959, 0962, 1058, 1227, 1660, 1671, 1727, 1747, 1905, 1933, 2054, 2093, 2113, 2390, 2704, 2900, 3034, 3055, 3186, 3540, 3708, 3716, 3722, 4235, 4269, 4286, 4408, 4514, 4552, 4586, 4750, 4883, 5006, 5171, 5255, 5268, 5437, 5493, 5538, 5577, 5772, 5792, 5816, 5879, 5899, 6163, 6291, 6428, 6467, 6541, 6764, 6818, 6828, 6881, 6893, 6987, 7042, 7066, 7354, 7366, 8087, 8096, 8214, 8358, 8436, 8576, 8837, 8918, 9017, 9186, 9211, 9290, 9364, 9406, 9444, 9505, 9549, 9586, 9650, 9697, 9900, 9946, be 4972 | ₹120/- |
Notes: DEAR SANDPIPER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 41A 57528 | ₹1 Crore |
Consolation Prize | 57528 | ₹1,000/- |
2nd Prize | 19181, 22188, 25159, 62805, 63416, 69917, 78212, 81790, 88560, 90999 | ₹9,000/- |
3rd Prize | 0028, 0058, 0903, 1782, 2972, 3231, 3795, 4258, 6758, 7120 | ₹450/- |
4th Prize | 0141, 0348, 0826, 1125, 2207, 2210, 4628, 6983, 7792, 8179 | ₹250/- |
5th Prize | 0178, 0355, 0370, 0432, 0550, 0598, 0656, 0769, 0960, 1075, 1076, 1121, 1202, 1212, 1235, 1430, 1544, 1592, 1787, 1845, 1876, 1884, 1890, 2007, 2092, 2103, 2175, 2219, 2238, 2252, 2463, 2748, 2811, 3152, 3184, 3219, 3268, 3354, 3542, 3632, 3827, 3986, 4119, 4125, 4130, 4160, 4186, 4512, 4533, 4679, 5006, 5141, 5150, 5191, 5207, 5263, 5313, 5412, 5418, 5423, 5544, 5817, 5819, 5863, 5959, 6407, 6457, 6507, 6526, 6639, 6906, 6925, 6962, 7028, 7160, 7294, 7341, 7403, 7607, 7741, 7785, 8237, 8253, 8383, 8396, 8486, 8584, 8593, 8708, 9161, 9266, 9425, 9661, 9689, 9702, 9813, 9909, 9922, 9934, be 4580 | ₹120/- |
Notes: DEAR PELICAN WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 77J 29998 | ₹1 Crore |
Consolation Prize | 29998 | ₹1,000/- |
2nd Prize | 12929, 21482, 39769, 61321, 61943, 65331, 67424, 75629, 87125, 95281 | ₹9,000/- |
3rd Prize | 1338, 1621, 4835, 4870, 5570, 5683, 6098, 6300, 8321, 9531 | ₹450/- |
4th Prize | 2022, 2243, 2700, 3273, 4319, 6472, 6829, 7654, 8364, 9271 | ₹250/- |
5th Prize | 0077, 0106, 0277, 0356, 0445, 0479, 0546, 0598, 0762, 0922, 0961, 1032, 1050, 1065, 1144, 1218, 1240, 1420, 1495, 1701, 1705, 1910, 2070, 2298, 2555, 2565, 2754, 2755, 2762, 2770, 2785, 2859, 3054, 3124, 3140, 3151, 3159, 3282, 3351, 3663, 3747, 3800, 3883, 4007, 4189, 4283, 4455, 4552, 4602, 4940, 5135, 5169, 5181, 5508, 5514, 5669, 5697, 5884, 5978, 6003, 6134, 6161, 6190, 6220, 6320, 6396, 6450, 6775, 6882, 6929, 7022, 7171, 7329, 7407, 7524, 7556, 7676, 7732, 7871, 7873, 7875, 8049, 8080, 8092, 8214, 8467, 8526, 8582, 8585, 8672, 8698, 9173, 9290, 9381, 9409, 9545, 9884, 9932, 9954, be 4677 | ₹120/- |
Notes: DEAR GOOSE TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 83K 11140 | ₹1 Crore |
Consolation Prize | 11140 | ₹1,000/- |
2nd Prize | 06365, 07123, 13182, 43785, 51606, 53285, 59584, 82266, 88868, 92277 | ₹9,000/- |
3rd Prize | 2010, 2579, 3699, 3736, 4057, 4619, 4763, 6563, 7261, 7645 | ₹450/- |
4th Prize | 1227, 1587, 3483, 3937, 4095, 4937, 7890, 9462, 9745, 9895 | ₹250/- |
5th Prize | 0054, 0069, 0115, 0119, 0194, 0430, 0564, 0812, 1274, 1304, 1315, 1411, 1458, 1610, 1726, 1963, 2109, 2192, 2219, 2245, 2542, 2577, 2612, 2717, 2785, 2852, 3035, 3401, 3647, 3665, 3801, 3842, 4163, 4233, 4299, 4365, 4454, 4457, 4557, 4633, 4680, 4810, 5016, 5022, 5111, 5165, 5174, 5233, 5244, 5530, 5532, 5587, 5836, 5843, 5894, 5940, 6033, 6102, 6287, 6293, 6302, 6347, 6455, 6475, 6542, 6746, 6803, 6918, 7030, 7033, 7368, 7444, 7568, 7795, 7806, 7903, 7960, 7990, 8060, 8129, 8344, 8458, 8616, 8656, 8751, 8821, 8923, 9041, 9078, 9121, 9479, 9514, 9645, 9668, 9696, 9845, 9965, 9969, 9975, be 5294 | ₹120/- |
Notes: DEAR FINCH MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 40G 60533 | ₹1 Crore |
Consolation Prize | 60533 | ₹1,000/- |
2nd Prize | 27524, 41018, 47781, 52588, 61185, 61821, 62016, 63525, 64757, 86927 | ₹9,000/- |
3rd Prize | 0151, 0911, 1046, 1944, 2112, 3066, 5682, 6584, 7146, 8965 | ₹450/- |
4th Prize | 2042, 2666, 2957, 3945, 4038, 6238, 6598, 7867, 8452, 9365 | ₹250/- |
5th Prize | 0335, 0382, 0394, 0403, 0441, 0450, 0528, 0531, 0711, 1107, 1154, 1179, 1398, 1678, 1754, 1829, 1962, 1993, 2105, 2111, 2206, 2243, 2363, 2372, 2569, 2892, 2895, 2906, 3209, 3215, 3277, 3282, 3405, 4089, 4099, 4175, 4238, 4246, 4255, 4264, 4379, 4862, 4885, 4929, 4934, 5009, 5013, 5166, 5230, 5333, 5412, 5662, 5667, 5668, 5765, 5836, 5906, 5914, 5938, 6041, 6142, 6190, 6207, 6231, 6262, 6270, 6721, 6956, 7021, 7054, 7100, 7257, 7377, 7381, 7423, 7486, 7544, 7700, 7990, 8066, 8080, 8115, 8253, 8256, 8278, 8405, 8468, 8602, 8654, 8655, 9063, 9226, 9290, 9328, 9531, 9555, 9577, 9747, 9872, be 5248 | ₹120/- |
Notes: DEAR TOUCAN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 34A 45071 | ₹1 Crore |
Consolation Prize | 45071 | ₹1,000/- |
2nd Prize | 05674, 11130, 19889, 29110, 41689, 44335, 62189, 67427, 70000, 98490 | ₹9,000/- |
3rd Prize | 0675, 1414, 1815, 2995, 3467, 4804, 6049, 6416, 8141, 8267 | ₹450/- |
4th Prize | 2442, 2629, 2782, 5275, 5827, 6292, 7058, 8784, 9272, 9417 | ₹250/- |
5th Prize | 0094, 0181, 0211, 0305, 0376, 0555, 0640, 0899, 1288, 1298, 1394, 1403, 1435, 1439, 1471, 1474, 1577, 1587, 1696, 2209, 2346, 2540, 2591, 2659, 2745, 2964, 3063, 3071, 3201, 3262, 3274, 3304, 3329, 3421, 3445, 3535, 3657, 3729, 4048, 4249, 4462, 4491, 4702, 4736, 4946, 5090, 5103, 5239, 5277, 5285, 5289, 5997, 6195, 6456, 6521, 6757, 6851, 6858, 7008, 7110, 7213, 7499, 7521, 7572, 7608, 7613, 7627, 7672, 7718, 7787, 7836, 7931, 8021, 8136, 8179, 8229, 8278, 8525, 8529, 8683, 8687, 8718, 8727, 8917, 9026, 9035, 9069, 9094, 9169, 9171, 9204, 9394, 9482, 9549, 9592, 9618, 9701, 9748, 9762, be 5281 | ₹120/- |
Notes: DEAR STORK SATURDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82H 87557 | ₹1 Crore |
Consolation Prize | 87557 | ₹1,000/- |
2nd Prize | 02760, 27966, 31793, 54451, 56849, 60072, 71260, 72545, 78166, 81919 | ₹9,000/- |
3rd Prize | 0396, 0857, 1426, 6903, 7163, 7509, 8119, 8171, 8345, 9268 | ₹450/- |
4th Prize | 0349, 3162, 3894, 4547, 5330, 6438, 6884, 7773, 8971, 9276 | ₹250/- |
