Cricket Exchange Premium Users Are Watching Win-Win Lottery Results
Full Win-Win Lottery Result Monday 31st March
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WX 368845 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | WN 368845, WO 368845, WP 368845, WR 368845, WS 368845, WT 368845, WU 368845, WV 368845, WW 368845, WY 368845, WZ 368845 | ₹8,000/- |
2nd Prize | WV 385511 (KOLLAM) | ₹5 Lakh |
3rd Prize | WN 279121 (CHITTUR), WO 725008 (ADIMALY), WP 146824 (KOTTAYAM), WR 944527 (KANHANGAD), WS 340769 (PATTAMBI), WT 179062 (KOLLAM), WU 975675 (MOOVATTUPUZHA), WV 369835 (KANNUR), WW 706971 (PATTAMBI), WX 877860 (THIRUR), WY 131842 (THAMARASSERY), WZ 154086 (ERNAKULAM) | ₹1 Lakh |
4th Prize | Ending With: 1788, 3107, 3126, 3134, 3577, 3631, 3819, 3986, 4969, 5346, 5655, 5923, 7387, 7772, 7896, 7979, 9401, 9862 | ₹5,000/- |
5th Prize | Ending With: 1763, 2819, 3029, 3636, 4183, 4917, 5336, 7590, 8497, 9762 | ₹2,000/- |
6th Prize | Ending With: 0020, 0340, 0421, 1262, 1708, 2385, 3450, 5679, 5750, 7083, 7735, 8455, 8557, 9359 | ₹1,000/- |
7th Prize | Ending With: 0165, 0194, 0372, 0504, 0611, 0618, 0654, 1078, 1103, 1254, 1333, 1352, 1514, 1638, 1735, 1978, 2045, 2269, 2366, 2387, 2487, 2625, 2776, 3081, 3144, 3444, 3469, 3640, 3660, 3672, 4040, 4166, 4400, 4487, 4560, 4619, 4881, 4886, 5072, 5198, 5286, 5307, 5315, 5347, 5371, 5410, 5691, 6114, 6450, 6462, 6645, 6649, 6683, 6698, 6737, 6920, 7407, 7492, 7711, 7733, 8007, 8022, 8066, 8123, 8154, 8257, 8304, 8318, 8392, 8424, 8430, 8594, 8797, 8929, 9250, 9353, 9424, 9500, 9692, 9722, 9802, 9926 | ₹500/- |
8th Prize | Ending With: 0015, 0212, 0240, 0420, 0518, 0546, 0594, 0688, 0935, 0977, 0987, 1011, 1240, 1252, 1347, 1358, 1522, 1637, 1843, 2061, 2132, 2338, 2437, 2575, 2657, 2673, 2675, 2818, 2905, 2958, 2995, 3014, 3054, 3228, 3245, 3255, 3266, 3479, 3515, 3516, 3712, 3869, 3874, 4153, 4161, 4219, 4255, 4399, 4420, 4525, 4627, 4724, 4943, 4968, 4981, 5116, 5124, 5131, 5177, 5218, 5268, 5302, 5334, 5359, 5525, 5557, 5656, 5758, 5759, 5792, 5832, 5935, 5959, 6119, 6153, 6319, 6457, 6494, 6547, 6630, 6896, 7021, 7092, 7217, 7219, 7220, 7258, 7381, 7400, 7564, 7609, 7628, 7675, 7715, 7833, 7866, 8067, 8077, 8306, 8448, 8466, 8564, 8624, 8674, 8860, 8861, 8866, 8884, 8918, 9000, 9066, 9082, 9100, 9116, 9127, 9259, 9333, 9399, 9463, 9554, 9561, 9631, 9744, 9759, 9768, 9828 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-815th DRAW held on:- 31/03/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WE 458016 (KATTAPPANA) | ₹75 Lakh |
Consolation Prize | WA 458016, WB 458016, WC 458016, WD 458016, WF 458016, WG 458016, WH 458016, WJ 458016, WK 458016, WL 458016, WM 458016 | ₹8,000/- |
2nd Prize | WH 921010 (KANNUR) | ₹5 Lakh |
3rd Prize | WA 663454 (VAIKKOM), WB 335711 (KANNUR), WC 457589 (KANNUR), WD 805576 (THIRUVANANTHAPURAM), WE 145754 (KANNUR), WF 855291 (PUNALUR), WG 327910 (MANANTHAVADY), WH 867157 (PAYYANUR), WJ 207956 (KOTTAYAM), WK 540915 (ADOOR), WL 230213 (PALAKKAD), WM 135126 (IRINJALAKUDA) | ₹1 Lakh |
4th Prize | Ending With: 0281, 0718, 0856, 1094, 2577, 3862, 4110, 4564, 4975, 6104, 6521, 6702, 7020, 7214, 7812, 9324, 9447, 9526 | ₹5,000/- |
5th Prize | Ending With: 1606, 1695, 1928, 2095, 3406, 6034, 6690, 7500, 8253, 9375 | ₹2,000/- |
6th Prize | Ending With: 1225, 1272, 1565, 2617, 3306, 4693, 4847, 5047, 5607, 5995, 6216, 6517, 6990, 9436 | ₹1,000/- |
7th Prize | Ending With: 0122, 0145, 0181, 0196, 0379, 0472, 0712, 0901, 0909, 1070, 1489, 1587, 1764, 1848, 1874, 1901, 1963, 2245, 2369, 2420, 2544, 2703, 2739, 2765, 2931, 3071, 3329, 3451, 3699, 3746, 4170, 4174, 4219, 4235, 4267, 4270, 5001, 5152, 5229, 5322, 5364, 5495, 5562, 5663, 5778, 5801, 5844, 5851, 6026, 6045, 6067, 6197, 6250, 6251, 6515, 6798, 6804, 6920, 7050, 7104, 7255, 7481, 7520, 7537, 7665, 7921, 7992, 8033, 8390, 8431, 8527, 8575, 8639, 8661, 8805, 9023, 9097, 9209, 9452, 9459, 9739, 9824 | ₹500/- |
8th Prize | Ending With: 0095, 0125, 0282, 0292, 0306, 0361, 0409, 0480, 0660, 0692, 0760, 0829, 0900, 0921, 0971, 0995, 1007, 1053, 1107, 1118, 1188, 1341, 1351, 1449, 1478, 1563, 1602, 1621, 1880, 1925, 1951, 2148, 2195, 2329, 2338, 2439, 2500, 2600, 2743, 2788, 2824, 2869, 2887, 2916, 2989, 3111, 3244, 3506, 3542, 3665, 3683, 3837, 3897, 4017, 4343, 4410, 4439, 4469, 4525, 4531, 4570, 4600, 4671, 4839, 4851, 4943, 4961, 5127, 5128, 5209, 5330, 5376, 5406, 5510, 5518, 5520, 5958, 6052, 6106, 6170, 6226, 6263, 6422, 6482, 6542, 6597, 6687, 6689, 7026, 7032, 7362, 7377, 7482, 7548, 7598, 7651, 7671, 7696, 7757, 7803, 7828, 7856, 7901, 7948, 8146, 8199, 8248, 8251, 8273, 8318, 8476, 8507, 8558, 8708, 9025, 9071, 9119, 9201, 9203, 9243, 9250, 9407, 9414, 9551, 9558, 9572 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-814th DRAW held on:- 24/03/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WX 659533 (MOOVATTUPUZHA) | ₹75 Lakh |
Consolation Prize | WN 659533, WO 659533, WP 659533, WR 659533, WS 659533, WT 659533, WU 659533, WV 659533, WW 659533, WY 659533, WZ 659533 | ₹8,000/- |
2nd Prize | WX 456048 (THAMARASSERY) | ₹5 Lakh |
3rd Prize | WN 914042 (KOLLAM), WO 400157 (KANNUR), WP 119075 (VAIKKOM), WR 206647 (KANNUR), WS 914069 (KOLLAM), WT 942514 (ADOOR), WU 662552 (CHERTHALA), WV 213996 (THIRUVANANTHAPURAM), WW 739071 (KASARAGOD), WX 153266 (PALAKKAD), WY 935040 (KOTTAYAM), WZ 833415 (KARUNAGAPALLY) | ₹1 Lakh |
4th Prize | Ending With: 0013, 0660, 1551, 1681, 1978, 2034, 2188, 2327, 2471, 3457, 3515, 3943, 4246, 4351, 4858, 5325, 6612, 7962 | ₹5,000/- |
5th Prize | Ending With: 0569, 1817, 2633, 2694, 3050, 3524, 7785, 8859, 9740, 9763 | ₹2,000/- |
6th Prize | Ending With: 1040, 3229, 3487, 3687, 3856, 3928, 5167, 5459, 7136, 7415, 7834, 8324, 8922, 9032 | ₹1,000/- |
7th Prize | Ending With: 0061, 0124, 0231, 0342, 0813, 0834, 0996, 1062, 1070, 1220, 1297, 1440, 1538, 1651, 1797, 1838, 1977, 2017, 2024, 2175, 2304, 2444, 2616, 2754, 2820, 2904, 3173, 3265, 3300, 3656, 3780, 3794, 4184, 4241, 4381, 4596, 4646, 4658, 4688, 4834, 5110, 5267, 5348, 5397, 5442, 5569, 5580, 5588, 5652, 5894, 5926, 6040, 6225, 6366, 6367, 6555, 6758, 7016, 7040, 7045, 7130, 7261, 7491, 7503, 7517, 7535, 7577, 7610, 7757, 7894, 7933, 8141, 8320, 8381, 8404, 8471, 8696, 8737, 8813, 9156, 9474, 9985 | ₹500/- |
8th Prize | Ending With: 0206, 0346, 0447, 0460, 0488, 0542, 0886, 0905, 0951, 1014, 1132, 1191, 1311, 1376, 1438, 1467, 1478, 1626, 1642, 1655, 1717, 1899, 2028, 2103, 2200, 2369, 2380, 2498, 2542, 2594, 2679, 2685, 2923, 2977, 3090, 3097, 3215, 3291, 3356, 3426, 3446, 3476, 3565, 3626, 3728, 3814, 3910, 4032, 4084, 4157, 4247, 4275, 4301, 4312, 4324, 4360, 4436, 4467, 4496, 4521, 4654, 4671, 4770, 4901, 4908, 5094, 5212, 5287, 5332, 5487, 5504, 5531, 5549, 5550, 5828, 5899, 5951, 6033, 6045, 6071, 6359, 6373, 6407, 6570, 6659, 6759, 6761, 7154, 7215, 7225, 7337, 7413, 7431, 7436, 7452, 7478, 7502, 7675, 7758, 7825, 8127, 8197, 8298, 8437, 8514, 8563, 8745, 8771, 8791, 8818, 8939, 8982, 8987, 9197, 9213, 9263, 9271, 9275, 9317, 9394, 9478, 9533, 9548, 9844, 9873, 9968 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-813th DRAW held on:- 17/03/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WJ 209581 (IDUKKI) | ₹75 Lakh |
Consolation Prize | WA 209581, WB 209581, WC 209581, WD 209581, WE 209581, WF 209581, WG 209581, WH 209581, WK 209581, WL 209581, WM 209581 | ₹8,000/- |
2nd Prize | WM 829788 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | WA 916020 (KAYAMKULAM), WB 470001 (PATTAMBI), WC 744145 (GURUVAYOOR), WD 455927 (NEYYATTINKARA), WE 637471 (CHERTHALA), WF 716808 (KASARAGOD), WG 224124 (PALAKKAD), WH 796921 (KOLLAM), WJ 253451 (PATHANAMTHITTA), WK 938554 (IRINJALAKUDA), WL 848505 (KATTAPPANA), WM 476781 (PAYYANUR) | ₹1 Lakh |
4th Prize | Ending With: 0327, 0761, 0887, 0996, 1075, 2728, 3076, 3425, 3617, 4211, 5851, 6105, 6131, 7379, 7969, 8039, 8896, 9221 | ₹5,000/- |
5th Prize | Ending With: 1324, 2502, 4597, 4871, 5192, 8153, 8574, 8576, 8597, 9709 | ₹2,000/- |
6th Prize | Ending With: 1026, 1667, 1769, 2419, 2455, 2939, 3003, 3102, 3239, 3509, 4653, 5119, 7523, 7922 | ₹1,000/- |
7th Prize | Ending With: 0069, 0121, 0335, 0481, 0543, 0596, 0607, 0859, 0902, 0948, 1173, 1213, 1325, 1509, 1527, 1572, 1869, 2011, 2528, 2746, 2917, 3191, 3205, 3256, 3369, 3410, 3589, 3632, 3667, 3740, 3767, 3928, 4044, 4306, 4318, 4376, 4401, 4815, 4834, 4922, 5462, 5494, 6010, 6012, 6087, 6155, 6237, 6271, 6429, 6440, 6600, 6781, 6789, 6964, 7107, 7124, 7192, 7442, 7587, 7759, 7795, 7877, 8064, 8192, 8251, 8391, 8412, 8510, 8615, 8650, 8699, 8756, 8838, 9042, 9104, 9351, 9476, 9490, 9538, 9605, 9679, 9962 | ₹500/- |
8th Prize | Ending With: 0077, 0141, 0230, 0449, 0624, 0670, 0769, 0786, 0886, 0909, 0914, 0919, 1028, 1083, 1100, 1239, 1286, 1291, 1376, 1448, 1514, 1525, 1755, 1837, 2060, 2096, 2165, 2386, 2537, 2763, 2857, 2873, 2944, 2945, 2946, 3061, 3131, 3294, 3314, 3401, 3709, 3751, 3802, 3864, 3936, 4076, 4166, 4192, 4231, 4346, 4431, 4575, 4623, 4648, 4655, 4663, 4722, 4736, 4900, 4915, 4950, 4989, 5152, 5272, 5295, 5318, 5330, 5550, 5681, 5866, 5932, 6028, 6051, 6106, 6376, 6453, 6488, 6519, 6544, 6591, 6721, 6753, 6762, 6876, 6882, 6901, 7043, 7066, 7170, 7171, 7243, 7385, 7469, 7583, 7611, 7685, 7775, 7807, 7940, 8008, 8014, 8053, 8059, 8070, 8191, 8203, 8239, 8289, 8348, 8428, 8642, 8696, 8919, 8978, 8992, 9041, 9051, 9090, 9306, 9355, 9448, 9581, 9719, 9741, 9743, 9769 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-812th DRAW held on:- 10/03/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WN 155804 (KOTTAYAM) | ₹75 Lakh |
Consolation Prize | WO 155804, WP 155804, WR 155804, WS 155804, WT 155804, WU 155804, WV 155804, WW 155804, WX 155804, WY 155804, WZ 155804 | ₹8,000/- |
2nd Prize | WW 837056 (THIRUVANANTHAPURAM) | ₹5 Lakh |
3rd Prize | WN 843406 (ADOOR), WO 838712 (THIRUVANANTHAPURAM), WP 818479 (IDUKKI), WR 392567 (PALAKKAD), WS 665566 (KAYAMKULAM), WT 742751 (ATTINGAL), WU 660001 (CHITTUR), WV 726145 (IDUKKI), WW 369944 (KOTTAYAM), WX 931145 (MANANTHAVADY), WY 620561 (KOTTAYAM), WZ 637472 (PALAKKAD) | ₹1 Lakh |
4th Prize | Ending With: 0285, 0351, 1036, 2932, 3525, 4626, 4637, 4822, 5052, 5812, 6287, 7133, 7178, 7499, 7718, 8046, 8096, 9703 | ₹5,000/- |
5th Prize | Ending With: 0660, 2274, 2789, 3219, 5588, 6135, 6264, 6875, 7253, 8172 | ₹2,000/- |
6th Prize | Ending With: 1432, 1579, 1595, 2501, 2711, 3020, 3322, 3511, 4532, 5625, 6296, 7910, 8041, 9235 | ₹1,000/- |
7th Prize | Ending With: 0166, 0176, 0362, 0481, 0490, 0669, 0742, 0805, 0883, 0917, 0945, 1252, 1377, 1466, 1518, 1524, 1748, 1891, 2204, 2205, 2295, 2424, 2529, 2615, 2774, 3014, 3229, 3318, 3664, 3947, 4019, 4023, 4238, 4400, 4415, 4490, 4517, 4763, 4816, 4957, 5243, 5316, 5338, 5450, 5661, 5735, 5817, 6044, 6216, 6267, 6318, 6511, 6644, 6778, 6805, 6816, 6848, 7052, 7266, 7411, 7444, 7474, 7689, 7890, 7974, 7993, 8011, 8211, 8215, 8232, 8365, 8470, 8532, 8770, 8783, 8884, 8958, 9180, 9350, 9550, 9870, 9929 | ₹500/- |
8th Prize | Ending With: 0003, 0051, 0113, 0222, 0311, 0345, 0495, 0498, 0625, 0858, 0896, 0938, 0970, 1068, 1120, 1216, 1224, 1283, 1299, 1383, 1472, 1537, 1545, 1597, 1646, 1785, 1797, 1850, 1868, 1890, 1895, 2100, 2104, 2127, 2132, 2193, 2297, 2306, 2563, 2620, 2770, 2796, 2816, 2870, 2908, 3177, 3221, 3335, 3349, 3450, 3496, 3540, 3587, 3594, 3625, 3678, 3832, 3964, 4044, 4401, 4465, 4566, 4801, 4802, 4812, 4862, 4926, 4936, 4946, 5002, 5048, 5054, 5090, 5122, 5131, 5187, 5227, 5509, 5597, 5600, 5772, 5851, 6071, 6150, 6185, 6319, 6434, 6620, 6696, 7034, 7312, 7457, 7632, 7719, 7757, 7759, 7874, 7905, 8109, 8147, 8175, 8226, 8249, 8315, 8382, 8502, 8511, 8526, 8536, 8679, 8742, 8759, 8777, 8917, 8954, 8997, 9167, 9191, 9296, 9398, 9523, 9610, 9639, 9820, 9827, 9973 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-811th DRAW held on:- 03/03/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WB 224496 (PALAKKAD) | ₹75 Lakh |
Consolation Prize | WA 224496, WC 224496, WD 224496, WE 224496, WF 224496, WG 224496, WH 224496, WJ 224496, WK 224496, WL 224496, WM 224496 | ₹8,000/- |
2nd Prize | WG 957262 (MALAPPURAM) | ₹5 Lakh |
3rd Prize | WA 173134 (KOLLAM), WB 952521 (CHITTUR), WC 276352 (ATTINGAL), WD 630429 (PAYYANUR), WE 100952 (KOTTAYAM), WF 438045 (KANNUR), WG 883740 (ERNAKULAM), WH 124242 (KATTAPPANA), WJ 410655 (PALAKKAD), WK 837714 (KOTTAYAM), WL 126077 (PUNALUR), WM 944406 (IRINJALAKUDA) | ₹1 Lakh |
4th Prize | Ending With: 0254, 0535, 1635, 1717, 1765, 2607, 2698, 2709, 5171, 6122, 6639, 7084, 7147, 7478, 8260, 8369, 8782, 8841 | ₹5,000/- |
5th Prize | Ending With: 0231, 1323, 2196, 3306, 6200, 6761, 6934, 7426, 8424, 8430 | ₹2,000/- |
6th Prize | Ending With: 0375, 0442, 1143, 2427, 3010, 3018, 3491, 3724, 4837, 7003, 7906, 8584, 8775, 9477 | ₹1,000/- |
7th Prize | Ending With: 0012, 0093, 0321, 0546, 0566, 0875, 1024, 1054, 1284, 1478, 1630, 1750, 1876, 1882, 2098, 2106, 2375, 2575, 2596, 2599, 2658, 2664, 2713, 2772, 2864, 2935, 3126, 3185, 3348, 3364, 3464, 3613, 3621, 3702, 3734, 3958, 4057, 4237, 4329, 4354, 4385, 4421, 4569, 4601, 4620, 4627, 4779, 4889, 4924, 4965, 5078, 5392, 5798, 6022, 6025, 6071, 6089, 6209, 6304, 6500, 6964, 7091, 7324, 7364, 7413, 7571, 7621, 7759, 7907, 7957, 7992, 8056, 8086, 8251, 8951, 8985, 9161, 9383, 9397, 9401, 9666, 9691 | ₹500/- |
8th Prize | Ending With: 0017, 0054, 0100, 0118, 0161, 0187, 0214, 0289, 0389, 0424, 0539, 0590, 0770, 0783, 0805, 1070, 1148, 1227, 1289, 1378, 1388, 1424, 1495, 1505, 1516, 1529, 1562, 1802, 1818, 1860, 1899, 1929, 2004, 2111, 2136, 2161, 2214, 2463, 2498, 2705, 2714, 2776, 2790, 2791, 2793, 2803, 2891, 2911, 2952, 3001, 3139, 3143, 3211, 3284, 3385, 3391, 3478, 3485, 3519, 3551, 3634, 3771, 3814, 3955, 4098, 4113, 4535, 4774, 4995, 5079, 5080, 5137, 5191, 5222, 5276, 5540, 5581, 5726, 5745, 5771, 5867, 5897, 6079, 6107, 6337, 6380, 6412, 6479, 6951, 6974, 7005, 7008, 7016, 7078, 7149, 7155, 7158, 7320, 7371, 7399, 7517, 7610, 7731, 7839, 7916, 7942, 7956, 8028, 8444, 8452, 8500, 8534, 8581, 8655, 8669, 8804, 8849, 8934, 8964, 8992, 9178, 9548, 9572, 9760, 9773, 9918 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-810th DRAW held on:- 24/02/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WV 472768 (WAYANADU) | ₹75 Lakh |
Consolation Prize | WN 472768, WO 472768, WP 472768, WR 472768, WS 472768, WT 472768, WU 472768, WW 472768, WX 472768, WY 472768, WZ 472768 | ₹8,000/- |
2nd Prize | WP 283390 (ADOOR) | ₹5 Lakh |
3rd Prize | WN 700874 (WAYANADU), WO 427035 (THRISSUR), WP 609675 (KASARAGOD), WR 619481 (ALAPPUZHA), WS 617602 (ALAPPUZHA), WT 806398 (IRINJALAKUDA), WU 208247 (IDUKKI), WV 955620 (ADOOR), WW 633083 (MALAPPURAM), WX 640294 (THRISSUR), WY 671239 (PATTAMBI), WZ 538130 (MOOVATTUPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0341, 1077, 1557, 2217, 3215, 3315, 4830, 5877, 6215, 6380, 6529, 6681, 7395, 8011, 8345, 8948, 8954, 9293 | ₹5,000/- |
5th Prize | Ending With: 0026, 0395, 2529, 4105, 6110, 7709, 7867, 8167, 8268, 9674 | ₹2,000/- |
6th Prize | Ending With: 0097, 0518, 0750, 1572, 1999, 2531, 3234, 3789, 5983, 6329, 6512, 7210, 9473, 9515 | ₹1,000/- |
7th Prize | Ending With: 0189, 0328, 0612, 0712, 0834, 1138, 1401, 1408, 1620, 1661, 1665, 1851, 1888, 2069, 2169, 2408, 2568, 2571, 2982, 2984, 3024, 3126, 3160, 3446, 3523, 3835, 4063, 4286, 4527, 4708, 4774, 4921, 4967, 5071, 5135, 5296, 5658, 5924, 5941, 5971, 5972, 6055, 6094, 6225, 6367, 6400, 6455, 6617, 6661, 6798, 6974, 7010, 7038, 7221, 7241, 7304, 7336, 7416, 7507, 7691, 7834, 7902, 7937, 7946, 8027, 8078, 8196, 8372, 8413, 8495, 8519, 8552, 8636, 8740, 8883, 8911, 8957, 9028, 9413, 9805, 9905, 9961 | ₹500/- |
8th Prize | Ending With: 0019, 0092, 0267, 0487, 0630, 0749, 0805, 0880, 0930, 0989, 0995, 1021, 1057, 1071, 1117, 1285, 1367, 1372, 1754, 1776, 1879, 1923, 1981, 2059, 2310, 2359, 2397, 2484, 2667, 2740, 2788, 2829, 2933, 3009, 3050, 3139, 3409, 3422, 3451, 3581, 3817, 3917, 3953, 4146, 4159, 4210, 4225, 4343, 4588, 4620, 4632, 4650, 4862, 4976, 4982, 5025, 5044, 5131, 5366, 5380, 5492, 5687, 5708, 5787, 5802, 5806, 5815, 5857, 5917, 5964, 6244, 6284, 6304, 6320, 6324, 6404, 6457, 6467, 6560, 6710, 6725, 6739, 6854, 6868, 6870, 6909, 7168, 7255, 7317, 7330, 7363, 7407, 7439, 7534, 7543, 7553, 7644, 7649, 7912, 7926, 8125, 8138, 8153, 8176, 8198, 8239, 8322, 8411, 8442, 8651, 8682, 8782, 9017, 9026, 9058, 9212, 9215, 9328, 9394, 9602, 9610, 9655, 9698, 9703, 9723, 9786 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-809th DRAW held on:- 17/02/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WJ 740168 (KAYAMKULAM) | ₹75 Lakh |
Consolation Prize | WA 740168, WB 740168, WC 740168, WD 740168, WE 740168, WF 740168, WG 740168, WH 740168, WK 740168, WL 740168, WM 740168 | ₹8,000/- |
2nd Prize | WJ 553814 (NEYYATTINKARA) | ₹5 Lakh |
3rd Prize | WA 120116 (CHITTUR), WB 890094 (THRISSUR), WC 860168 (MANANTHAVADY), WD 649930 (IRINJALAKUDA), WE 510207 (IRINJALAKUDA), WF 663302 (PATTAMBI), WG 298275 (THIRUR), WH 299282 (ATTINGAL), WJ 483108 (MOOVATTUPUZHA), WK 649070 (IRINJALAKUDA), WL 484570 (MOOVATTUPUZHA), WM 159929 (PALAKKAD) | ₹1 Lakh |
4th Prize | Ending With: 1751, 1888, 3044, 3290, 3482, 3638, 3836, 4278, 6023, 6110, 7737, 8556, 8658, 8752, 8945, 9850, 9859, 9903 | ₹5,000/- |
5th Prize | Ending With: 0110, 1526, 2069, 2105, 2361, 5802, 6629, 7855, 8168, 8338 | ₹2,000/- |
6th Prize | Ending With: 1150, 2567, 2976, 3018, 4049, 4226, 4383, 4608, 5160, 5487, 5751, 6875, 8013, 9346 | ₹1,000/- |
7th Prize | Ending With: 0038, 0048, 0290, 0451, 0495, 0517, 0684, 0769, 0850, 0857, 1241, 1249, 1513, 1709, 1995, 2013, 2054, 2059, 2072, 2081, 2128, 2186, 2303, 2382, 2405, 2489, 2619, 2637, 2651, 2711, 3010, 3096, 3225, 3354, 3360, 3489, 3866, 3889, 4089, 4355, 4469, 4673, 4938, 5080, 5085, 5175, 5247, 5367, 5410, 5524, 5655, 5664, 5681, 5927, 5939, 6005, 6233, 6360, 6468, 6597, 6721, 6949, 7095, 7160, 7188, 7366, 7395, 7741, 7816, 8021, 8023, 8047, 8182, 8289, 8380, 8611, 8790, 9093, 9487, 9662, 9896, 9929 | ₹500/- |
8th Prize | Ending With: 0026, 0043, 0093, 0156, 0179, 0181, 0206, 0414, 0610, 0661, 0877, 0969, 1035, 1139, 1146, 1175, 1257, 1276, 1337, 1352, 1420, 1509, 1655, 1736, 1800, 2077, 2119, 2238, 2291, 2300, 2442, 2657, 2686, 2688, 2698, 2821, 2935, 2991, 2994, 3041, 3048, 3052, 3089, 3133, 3259, 3296, 3526, 3591, 3733, 3807, 4086, 4098, 4253, 4303, 4330, 4338, 4394, 4542, 4550, 4646, 4654, 4775, 4860, 5143, 5223, 5243, 5368, 5391, 5418, 5457, 5634, 5652, 5656, 5810, 5923, 5938, 5988, 6025, 6127, 6164, 6188, 6275, 6401, 6476, 6632, 6650, 6669, 6920, 6964, 6993, 7047, 7058, 7218, 7259, 7264, 7444, 7471, 7489, 7567, 7775, 7782, 7923, 8199, 8224, 8253, 8323, 8351, 8414, 8428, 8433, 8672, 8738, 8814, 8880, 8887, 8950, 9157, 9215, 9275, 9318, 9418, 9638, 9640, 9689, 9833, 9892 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-808th DRAW held on:- 10/02/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WW 213866 (THIRUVANANTHAPURAM) | ₹75 Lakh |
Consolation Prize | WN 213866, WO 213866, WP 213866, WR 213866, WS 213866, WT 213866, WU 213866, WV 213866, WX 213866, WY 213866, WZ 213866 | ₹8,000/- |
2nd Prize | WN 489542 (KATTAPPANA) | ₹5 Lakh |
3rd Prize | WN 872912 (KARUNAGAPALLY), WO 879907 (THAMARASSERY), WP 389927 (THIRUVANANTHAPURAM), WR 364818 (KOTTAYAM), WS 239917 (MALAPPURAM), WT 858584 (CHERTHALA), WU 403688 (KANNUR), WV 490955 (GURUVAYOOR), WW 602335 (KOZHIKKODE), WX 739346 (PATTAMBI), WY 412490 (ALAPPUZHA), WZ 439142 (MOOVATTUPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0183, 1465, 2120, 2522, 2779, 3450, 3882, 4152, 4735, 5165, 5189, 5198, 5211, 6961, 7097, 7290, 8661, 9029 | ₹5,000/- |
5th Prize | Ending With: 0380, 1290, 4689, 7218, 7479, 8190, 8688, 9411, 9492, 9774 | ₹2,000/- |
6th Prize | Ending With: 0392, 0457, 2027, 2899, 3780, 4096, 5462, 6257, 7106, 7853, 8526, 9394, 9457, 9578 | ₹1,000/- |
7th Prize | Ending With: 0002, 0034, 0039, 0083, 0214, 0255, 0416, 0426, 0958, 1026, 1132, 1158, 1256, 1395, 1976, 2267, 2413, 2469, 2592, 2707, 2839, 2875, 2973, 3012, 3040, 3160, 3225, 3276, 3296, 3529, 3612, 3676, 4023, 4148, 4185, 4248, 4294, 4502, 4632, 4644, 4652, 4828, 4913, 4925, 4946, 5081, 5177, 5212, 5353, 5599, 5736, 6136, 6460, 6766, 6828, 6869, 6906, 7108, 7124, 7190, 7312, 7373, 7397, 7509, 7634, 7761, 8021, 8171, 8207, 8534, 8647, 9035, 9042, 9204, 9226, 9345, 9426, 9434, 9499, 9617, 9853, 9893 | ₹500/- |
