Cricket Exchange Premium Users Are Watching Win-Win Lottery Results
Full Win-Win Lottery Result Monday 2nd December
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WH 334811 (CHITTUR) | ₹75 Lakh |
Consolation Prize | WA 334811, WB 334811, WC 334811, WD 334811, WE 334811, WF 334811, WG 334811, WJ 334811, WK 334811, WL 334811, WM 334811 | ₹8,000/- |
2nd Prize | WJ 313456 (NEYYATTINKARA) | ₹5 Lakh |
3rd Prize | WA 873595 (VAIKKOM), WB 322275 (ADIMALY), WC 318422 (VADAKARA), WD 308026 (GURUVAYOOR), WE 107287 (THRISSUR), WF 116241 (KAYAMKULAM), WG 569187 (PALAKKAD), WH 432456 (KOZHIKKODE), WJ 688801 (MALAPPURAM), WK 320719 (KAYAMKULAM), WL 794440 (KOTTAYAM), WM 101366 (THRISSUR) | ₹1 Lakh |
4th Prize | Ending With: 0166, 0286, 1251, 1484, 1589, 2329, 2598, 4492, 6357, 6388, 7238, 7402, 7783, 8664, 9103, 9117, 9922, 9932 | ₹5,000/- |
5th Prize | Ending With: 0265, 0577, 2501, 3505, 3681, 5859, 5892, 6614, 7221, 8775 | ₹2,000/- |
6th Prize | Ending With: 0361, 0690, 1285, 1479, 2619, 2989, 4812, 4915, 5404, 6350, 6567, 7656, 8386, 9934 | ₹1,000/- |
7th Prize | Ending With: 0140, 0171, 0339, 0516, 0646, 0770, 0824, 0923, 0974, 1008, 1307, 1356, 1418, 1495, 1809, 1876, 1986, 2047, 2299, 2363, 2394, 2797, 2810, 2850, 2859, 2896, 3304, 3327, 3328, 3346, 3378, 3422, 3526, 3639, 3826, 4254, 4297, 4969, 4996, 5034, 5069, 5094, 5159, 5416, 5436, 5468, 5732, 5837, 5935, 6001, 6382, 6452, 6519, 6575, 6627, 6663, 6866, 6950, 7095, 7121, 7293, 7354, 7515, 7528, 7664, 7875, 7959, 7994, 8307, 8374, 8419, 8444, 8462, 8690, 8778, 9437, 9451, 9478, 9888, 9960, 9989, 9990 | ₹500/- |
8th Prize | Ending With: 0067, 0070, 0156, 0160, 0220, 0407, 0565, 0578, 0729, 0811, 0837, 0878, 0890, 0893, 1603, 1604, 1620, 1632, 1718, 1721, 1801, 1823, 1877, 1950, 2027, 2212, 2289, 2305, 2322, 2339, 2390, 2473, 2478, 2509, 2610, 2673, 2764, 2860, 2969, 3020, 3230, 3302, 3338, 3421, 3450, 3515, 3520, 3574, 3641, 3696, 3741, 3768, 3860, 3865, 3906, 3921, 4096, 4100, 4227, 4259, 4327, 4395, 4396, 4608, 4620, 4625, 4644, 4770, 4781, 4830, 4867, 4897, 4998, 5021, 5052, 5063, 5126, 5271, 5382, 6165, 6200, 6342, 6358, 6397, 6414, 6427, 6532, 6747, 6855, 6857, 6989, 7078, 7110, 7191, 7334, 7429, 7660, 7966, 7988, 8053, 8063, 8200, 8243, 8247, 8256, 8290, 8332, 8338, 8455, 8499, 8605, 8754, 8777, 9039, 9170, 9297, 9368, 9379, 9386, 9446, 9479, 9778, 9781, 9830, 9845, 9933 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-798th DRAW held on:- 02/12/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WT 619287 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | WN 619287, WO 619287, WP 619287, WR 619287, WS 619287, WU 619287, WV 619287, WW 619287, WX 619287, WY 619287, WZ 619287 | ₹8,000/- |
2nd Prize | WP 634588 (PALAKKAD) | ₹5 Lakh |
3rd Prize | WN 930974 (CHERTHALA), WO 140941 (THRISSUR), WP 316435 (NEYYATTINKARA), WR 299509 (PAYYANUR), WS 173420 (ERNAKULAM), WT 935481 (PUNALUR), WU 343090 (GURUVAYOOR), WV 303075 (IRINJALAKUDA), WW 219177 (THIRUVANANTHAPURAM), WX 478986 (PUNALUR), WY 322431 (KAYAMKULAM), WZ 248371 (KOTTAYAM) | ₹1 Lakh |
4th Prize | Ending With: 0104, 0248, 1534, 1721, 3197, 3327, 3353, 5238, 5632, 5855, 5861, 6278, 7585, 7736, 7917, 7920, 8934, 9908 | ₹5,000/- |
5th Prize | Ending With: 0004, 0626, 1599, 2047, 3458, 6630, 7562, 7724, 7747, 9418 | ₹2,000/- |
6th Prize | Ending With: 1505, 3240, 4287, 4933, 5135, 5286, 5551, 5762, 5988, 7208, 7299, 8018, 8204, 8815 | ₹1,000/- |
7th Prize | Ending With: 0142, 0301, 0302, 0303, 0391, 0457, 0504, 0523, 0572, 0653, 0736, 0822, 0925, 0947, 1240, 1555, 1571, 1997, 2210, 2470, 2540, 2653, 2900, 2913, 3190, 3363, 3487, 3511, 3589, 3620, 3628, 3859, 4173, 4421, 4558, 4573, 4644, 4677, 4682, 5039, 5469, 5547, 5819, 5901, 5929, 5990, 6105, 6231, 6429, 6476, 6730, 6823, 6849, 6915, 7176, 7371, 7413, 7417, 7633, 7677, 7739, 7748, 7825, 7827, 7838, 8035, 8066, 8148, 8182, 8247, 8446, 8600, 8908, 8932, 9150, 9199, 9202, 9337, 9569, 9681, 9803, 9835 | ₹500/- |
8th Prize | Ending With: 0014, 0379, 0380, 0423, 0427, 0449, 0544, 0563, 0737, 0816, 0843, 0898, 0911, 0931, 1044, 1168, 1212, 1248, 1324, 1400, 1560, 1565, 1740, 1751, 1825, 1953, 2014, 2111, 2116, 2174, 2368, 2419, 2705, 2792, 2800, 2881, 3231, 3273, 3287, 3365, 3426, 3442, 3484, 3508, 3630, 3657, 3815, 3827, 3841, 3889, 3933, 4012, 4042, 4063, 4065, 4130, 4133, 4338, 4515, 4689, 4756, 4888, 4905, 5022, 5147, 5160, 5166, 5399, 5430, 5497, 5628, 5645, 5650, 5718, 5745, 5945, 5973, 5984, 6053, 6090, 6181, 6386, 6508, 6569, 6596, 6602, 6605, 6651, 6919, 7129, 7234, 7298, 7438, 7521, 7587, 7619, 7918, 7995, 8068, 8071, 8072, 8179, 8181, 8360, 8522, 8599, 8621, 8645, 8685, 8825, 8921, 9020, 9195, 9209, 9218, 9227, 9245, 9430, 9431, 9458, 9491, 9856, 9898, 9914, 9939, 9982 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-797th DRAW held on:- 25/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WL 826729 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | WA 826729, WB 826729, WC 826729, WD 826729, WE 826729, WF 826729, WG 826729, WH 826729, WJ 826729, WK 826729, WM 826729 | ₹8,000/- |
2nd Prize | WG 471766 (VAIKKOM) | ₹5 Lakh |
3rd Prize | WA 982610 (CHERTHALA), WB 835515 (PATHANAMTHITTA), WC 291782 (MOOVATTUPUZHA), WD 632820 (ALAPPUZHA), WE 892297 (KASARAGOD), WF 790732 (KOTTAYAM), WG 267217 (NEYYATTINKARA), WH 268152 (NEYYATTINKARA), WJ 390073 (KOTTAYAM), WK 301534 (KANNUR), WL 899699 (CHERTHALA), WM 734940 (ATTINGAL) | ₹1 Lakh |
4th Prize | Ending With: 0030, 0105, 0238, 1414, 1506, 1820, 3467, 3905, 4883, 5046, 5229, 5488, 5728, 7001, 8504, 8928, 8946, 9771 | ₹5,000/- |
5th Prize | Ending With: 1486, 1585, 2376, 3426, 3668, 4716, 5940, 5945, 6111, 7672 | ₹2,000/- |
6th Prize | Ending With: 0117, 0299, 1710, 3276, 3562, 4841, 4941, 5589, 6669, 6802, 7115, 7174, 7391, 8923 | ₹1,000/- |
7th Prize | Ending With: 0239, 0578, 0596, 0640, 0686, 1135, 1229, 1318, 1578, 1678, 1889, 2121, 2149, 2375, 2418, 2555, 2564, 2706, 2873, 2875, 2877, 3156, 3263, 3321, 3366, 3485, 3756, 3972, 4067, 4208, 4241, 4277, 4517, 4852, 4903, 4934, 4957, 5025, 5209, 5262, 5404, 5499, 5571, 5607, 5827, 5952, 6012, 6023, 6069, 6379, 6438, 6500, 6791, 6814, 6828, 6845, 7019, 7031, 7252, 7337, 7351, 7609, 7753, 7786, 7838, 7840, 7906, 8239, 8244, 8295, 8382, 8442, 8456, 8653, 8658, 8735, 8820, 8874, 9317, 9451, 9545, 9716 | ₹500/- |
8th Prize | Ending With: 0065, 0066, 0088, 0139, 0198, 0203, 0207, 0279, 0345, 0392, 0425, 0554, 0603, 0612, 0912, 0926, 0988, 1119, 1139, 1198, 1220, 1393, 1444, 1524, 1558, 1635, 1675, 1706, 1769, 1865, 2016, 2201, 2296, 2359, 2558, 2652, 2731, 2974, 2987, 3222, 3238, 3571, 3637, 3695, 3867, 3984, 3988, 4173, 4216, 4238, 4364, 4429, 4540, 4757, 4876, 4972, 5043, 5183, 5233, 5254, 5308, 5442, 5463, 5482, 5582, 5614, 5616, 5816, 5878, 5936, 5978, 6116, 6119, 6168, 6282, 6299, 6387, 6390, 6519, 6599, 6617, 6623, 6718, 6862, 6874, 6990, 7016, 7076, 7106, 7134, 7278, 7290, 7319, 7395, 7429, 7521, 7836, 7846, 7879, 7926, 8157, 8182, 8201, 8492, 8565, 8589, 8598, 8604, 8646, 8691, 8766, 8767, 9024, 9101, 9104, 9157, 9194, 9207, 9299, 9338, 9442, 9465, 9495, 9522, 9627, 9846 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-796th DRAW held on:- 18/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WS 590871 (KASARAGOD) | ₹75 Lakh |
Consolation Prize | WN 590871, WO 590871, WP 590871, WR 590871, WT 590871, WU 590871, WV 590871, WW 590871, WX 590871, WY 590871, WZ 590871 | ₹8,000/- |
2nd Prize | WS 167444 (THRISSUR) | ₹5 Lakh |
3rd Prize | WN 875209 (CHERTHALA), WO 593942 (THRISSUR), WP 982613 (THIRUR), WR 347324 (PALAKKAD), WS 501580 (IDUKKI), WT 214488 (KANNUR), WU 205762 (ERNAKULAM), WV 818867 (THRISSUR), WW 507475 (CHERTHALA), WX 392612 (ERNAKULAM), WY 879629 (ADOOR), WZ 840748 (ERNAKULAM) | ₹1 Lakh |
4th Prize | Ending With: 0049, 0649, 1366, 3122, 3210, 6012, 6094, 6199, 6879, 7532, 7967, 8465, 8960, 9196, 9201, 9398, 9612, 9920 | ₹5,000/- |
5th Prize | Ending With: 0846, 0856, 1976, 2999, 3456, 3528, 4213, 6622, 7189, 8389 | ₹2,000/- |
6th Prize | Ending With: 1167, 1418, 2326, 2612, 2920, 3374, 4116, 4802, 4893, 6333, 7231, 8308, 8474, 9631 | ₹1,000/- |
7th Prize | Ending With: 0036, 0149, 0239, 0559, 0903, 1096, 1205, 1299, 1328, 1468, 1582, 1648, 2003, 2117, 2216, 2241, 2294, 2372, 2426, 2478, 2514, 2553, 2572, 2809, 2878, 2901, 2913, 2967, 3042, 3144, 3412, 3421, 3548, 3994, 4010, 4254, 4365, 4369, 4409, 4544, 4636, 4817, 4977, 5017, 5078, 5318, 5516, 5631, 5706, 5754, 6197, 6248, 6361, 6588, 6602, 6620, 6862, 7136, 7277, 7521, 7611, 7687, 7707, 7713, 7735, 8032, 8089, 8214, 8392, 8408, 8504, 8544, 8738, 8758, 8850, 8927, 8994, 9094, 9312, 9410, 9485, 9652 | ₹500/- |
8th Prize | Ending With: 0074, 0253, 0329, 0387, 0483, 0517, 0630, 0665, 0915, 0924, 1019, 1056, 1091, 1199, 1226, 1378, 1424, 1590, 1743, 1821, 1930, 1936, 2096, 2120, 2260, 2462, 2515, 2613, 2662, 2756, 2972, 3036, 3051, 3076, 3110, 3140, 3237, 3289, 3311, 3314, 3407, 3438, 3516, 3571, 3639, 3689, 3950, 4016, 4060, 4063, 4134, 4163, 4206, 4527, 4549, 4621, 4664, 4857, 5255, 5259, 5338, 5376, 5427, 5439, 5485, 5500, 5685, 5711, 5718, 5882, 5908, 5931, 5950, 5957, 6020, 6034, 6152, 6174, 6250, 6290, 6403, 6563, 6566, 6633, 6838, 6891, 6947, 6951, 7008, 7022, 7090, 7102, 7192, 7302, 7383, 7405, 7538, 7558, 7661, 7866, 8001, 8038, 8127, 8135, 8273, 8335, 8434, 8665, 8908, 8996, 9001, 9142, 9171, 9189, 9220, 9237, 9309, 9391, 9406, 9489, 9503, 9608, 9701, 9776, 9798, 9943 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-795th DRAW held on:- 11/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WH 281146 (CHERTHALA) | ₹75 Lakh |
Consolation Prize | WA 281146, WB 281146, WC 281146, WD 281146, WE 281146, WF 281146, WG 281146, WJ 281146, WK 281146, WL 281146, WM 281146 | ₹8,000/- |
2nd Prize | WJ 685477 (THIRUVANANTHAPURAM) | ₹5 Lakh |
3rd Prize | WA 367096 (WAYANADU), WB 259821 (KOLLAM), WC 691015 (CHITTUR), WD 905140 (ATTINGAL), WE 341230 (KOLLAM), WF 809082 (KASARAGOD), WG 480046 (NEYYATTINKARA), WH 328863 (PATTAMBI), WJ 717022 (KAYAMKULAM), WK 204446 (KANNUR), WL 741175 (VAIKKOM), WM 940450 (VAIKKOM) | ₹1 Lakh |
4th Prize | Ending With: 0154, 0406, 1128, 1214, 1694, 2177, 2702, 3120, 3552, 3594, 3629, 4700, 5552, 5929, 6824, 7543, 7721, 9370 | ₹5,000/- |
5th Prize | Ending With: 0006, 0449, 1853, 4498, 5080, 5342, 6907, 7082, 7354, 8052 | ₹2,000/- |
6th Prize | Ending With: 0705, 2116, 2273, 2708, 3584, 3603, 5310, 5726, 6088, 6828, 6961, 7704, 8562, 9023 | ₹1,000/- |
7th Prize | Ending With: 0018, 0035, 0308, 0357, 0360, 0382, 0400, 0615, 0645, 0874, 0985, 1072, 1208, 1501, 1586, 1693, 1697, 1798, 1982, 2073, 2308, 2309, 2485, 2764, 2868, 3144, 3317, 3735, 3908, 4181, 4401, 4429, 4568, 4647, 4708, 4719, 4721, 4748, 4876, 5110, 5122, 5396, 5456, 5891, 6075, 6110, 6122, 6138, 6410, 6815, 6821, 6881, 6992, 7017, 7065, 7191, 7302, 7373, 7392, 7595, 7627, 7671, 7918, 7959, 8053, 8222, 8525, 8635, 9027, 9077, 9143, 9158, 9222, 9245, 9286, 9301, 9325, 9328, 9436, 9467, 9494, 9727 | ₹500/- |
8th Prize | Ending With: 0005, 0026, 0029, 0049, 0231, 0311, 0404, 0513, 0586, 0663, 0746, 0808, 0856, 0925, 1013, 1061, 1079, 1180, 1249, 1407, 1469, 1479, 1500, 1578, 1740, 1762, 1929, 1936, 2039, 2098, 2202, 2377, 2458, 2570, 2619, 2666, 2718, 2746, 2762, 2876, 2899, 2978, 3160, 3471, 3473, 3476, 3617, 3618, 3669, 3673, 3679, 3998, 4090, 4237, 4668, 4873, 4914, 4916, 4918, 4929, 5066, 5068, 5095, 5119, 5175, 5228, 5288, 5307, 5318, 5432, 5545, 5574, 5593, 5660, 5723, 5753, 5838, 5994, 6054, 6056, 6124, 6137, 6170, 6406, 6498, 6567, 6698, 6721, 6737, 6745, 6966, 6970, 7033, 7120, 7140, 7189, 7251, 7254, 7256, 7297, 7705, 7786, 7971, 8021, 8028, 8364, 8563, 8580, 8634, 8639, 8814, 8852, 8916, 9238, 9305, 9402, 9482, 9490, 9587, 9723, 9734, 9786, 9808, 9813, 9822, 9963 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-794th DRAW held on:- 04/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WS 537132 (IDUKKI) | ₹75 Lakh |
Consolation Prize | WN 537132, WO 537132, WP 537132, WR 537132, WT 537132, WU 537132, WV 537132, WW 537132, WX 537132, WY 537132, WZ 537132 | ₹8,000/- |
2nd Prize | WV 192051 (PALAKKAD) | ₹5 Lakh |
3rd Prize | WN 571202 (VAIKKOM), WO 209748 (WAYANADU), WP 986235 (MALAPPURAM), WR 452813 (ALAPPUZHA), WS 764056 (PATHANAMTHITTA), WT 737558 (NEYYATTINKARA), WU 478690 (PAYYANUR), WV 159098 (ERNAKULAM), WW 596802 (THRISSUR), WX 646509 (GURUVAYOOR), WY 443243 (VADAKARA), WZ 504745 (KOLLAM) | ₹1 Lakh |
4th Prize | Ending With: 0125, 1020, 1872, 3911, 4308, 4535, 4757, 4793, 5014, 5688, 6892, 7090, 7757, 7943, 8584, 9123, 9539, 9569 | ₹5,000/- |
5th Prize | Ending With: 0342, 0525, 0558, 1027, 1428, 3799, 3991, 4109, 5121, 6917 | ₹2,000/- |
6th Prize | Ending With: 0435, 0562, 2345, 2775, 3778, 5108, 6317, 6538, 7168, 8124, 9413, 9591, 9768, 9831 | ₹1,000/- |
7th Prize | Ending With: 0031, 0087, 0123, 0234, 0586, 0602, 0623, 1205, 1230, 1325, 1468, 1810, 2096, 2274, 2276, 2367, 2516, 2626, 2659, 2843, 2853, 3010, 3104, 3387, 3696, 3957, 4292, 4325, 4357, 4377, 4474, 4529, 4790, 4920, 4941, 5035, 5232, 5559, 5631, 5742, 5878, 5883, 6057, 6133, 6344, 6507, 6566, 6569, 6611, 6625, 6669, 6801, 6882, 6958, 7032, 7301, 7313, 7505, 7594, 7728, 7772, 7851, 7955, 8086, 8765, 8819, 8845, 8879, 8939, 8993, 9004, 9138, 9244, 9445, 9596, 9618, 9832, 9834, 9895, 9903, 9928, 9980 | ₹500/- |
8th Prize | Ending With: 0085, 0122, 0166, 0188, 0335, 0367, 0479, 0493, 0520, 0526, 0599, 0714, 0728, 0744, 0867, 1056, 1057, 1125, 1168, 1302, 1314, 1396, 1425, 1462, 1950, 2027, 2174, 2432, 2505, 2661, 2793, 2813, 2908, 2982, 3056, 3057, 3080, 3083, 3112, 3206, 3235, 3257, 3271, 3287, 3431, 3454, 3486, 3559, 3567, 3596, 3636, 3832, 4091, 4284, 4385, 4475, 4502, 4585, 4589, 4764, 4891, 4915, 4922, 4991, 5079, 5187, 5324, 5397, 5568, 5715, 5832, 5865, 5929, 6078, 6123, 6127, 6148, 6252, 6303, 6556, 6576, 6645, 6646, 6650, 6667, 6811, 6876, 6946, 6997, 7013, 7045, 7107, 7121, 7156, 7177, 7274, 7289, 7353, 7588, 7641, 7827, 7965, 8002, 8067, 8112, 8145, 8265, 8281, 8571, 8615, 8766, 8776, 8779, 8874, 8927, 8929, 8959, 9075, 9247, 9325, 9444, 9492, 9529, 9717, 9878, 9948 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-793rd DRAW held on:- 28/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WK 285065 (IRINJALAKUDA) | ₹75 Lakh |
Consolation Prize | WA 285065, WB 285065, WC 285065, WD 285065, WE 285065, WF 285065, WG 285065, WH 285065, WJ 285065, WL 285065, WM 285065 | ₹8,000/- |
2nd Prize | WD 480783 (PATTAMBI) | ₹5 Lakh |
3rd Prize | WA 908291 (THIRUR), WB 760695 (CHERTHALA), WC 242292 (KANNUR), WD 534999 (CHITTUR), WE 900734 (PATHANAMTHITTA), WF 860134 (KARUNAGAPALLY), WG 430048 (THRISSUR), WH 268016 (ADIMALY), WJ 524327 (KARUNAGAPALLY), WK 692018 (ERNAKULAM), WL 964518 (VADAKARA), WM 947414 (VAIKKOM) | ₹1 Lakh |
4th Prize | Ending With: 0326, 0592, 1667, 2504, 2599, 3824, 3891, 4046, 4629, 4723, 5020, 5153, 5528, 5701, 8564, 9299, 9863, 9929 | ₹5,000/- |
5th Prize | Ending With: 0541, 0763, 1217, 2807, 6016, 6104, 6334, 6923, 7467, 8632 | ₹2,000/- |
6th Prize | Ending With: 0579, 1136, 1635, 2799, 3025, 3321, 3989, 4261, 5784, 6663, 6769, 8789, 9254, 9349 | ₹1,000/- |
7th Prize | Ending With: 0151, 0178, 0219, 0315, 0383, 0393, 0441, 0479, 0533, 0740, 0778, 0809, 0932, 1508, 1722, 1971, 1972, 2018, 2121, 2237, 2432, 2564, 2924, 3337, 3460, 3584, 3620, 3680, 3777, 3937, 4083, 4091, 4117, 4472, 4520, 4522, 4556, 4875, 4889, 5042, 5049, 5072, 5092, 5203, 5231, 5237, 5263, 5587, 5606, 5663, 5672, 5719, 5870, 5982, 6047, 6183, 6326, 6469, 6495, 6914, 6956, 6987, 7000, 7565, 7625, 7681, 7808, 7862, 7926, 7936, 8377, 8712, 8961, 9188, 9253, 9368, 9406, 9451, 9529, 9576, 9876, 9932 | ₹500/- |
8th Prize | Ending With: 0001, 0103, 0139, 0200, 0217, 0242, 0266, 0881, 0944, 1096, 1108, 1498, 1617, 1619, 1637, 1842, 2023, 2178, 2220, 2320, 2341, 2356, 2472, 2644, 2665, 2794, 2857, 2916, 2920, 3277, 3311, 3443, 3448, 3556, 3653, 3791, 3829, 3848, 3913, 3942, 3966, 3975, 3993, 4013, 4036, 4360, 4451, 4509, 4539, 4665, 5010, 5036, 5111, 5196, 5205, 5262, 5277, 5295, 5310, 5536, 5740, 5782, 5823, 5908, 5969, 6131, 6143, 6254, 6304, 6332, 6355, 6382, 6464, 6477, 6478, 6479, 6498, 6523, 6575, 6665, 6702, 6726, 6760, 6772, 6815, 6853, 6857, 6904, 7112, 7127, 7185, 7289, 7315, 7450, 7593, 7621, 7797, 7822, 7939, 7983, 7988, 8099, 8131, 8158, 8190, 8283, 8302, 8332, 8337, 8384, 8443, 8509, 8528, 8539, 8545, 8568, 8773, 8877, 8969, 9031, 9047, 9067, 9163, 9588, 9776, 9857 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-792nd DRAW held on:- 21/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WW 319632 (KANHANGAD) | ₹75 Lakh |
Consolation Prize | WN 319632, WO 319632, WP 319632, WR 319632, WS 319632, WT 319632, WU 319632, WV 319632, WX 319632, WY 319632, WZ 319632 | ₹8,000/- |
2nd Prize | WX 902021 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | WN 701586 (ERNAKULAM), WO 255123 (PALAKKAD), WP 231465 (ERNAKULAM), WR 515201 (CHERTHALA), WS 785076 (NEYYATTINKARA), WT 169920 (ERNAKULAM), WU 405216 (KANNUR), WV 389560 (KOLLAM), WW 494405 (KANHANGAD), WX 443442 (IDUKKI), WY 650162 (ERNAKULAM), WZ 263621 (THRISSUR) | ₹1 Lakh |
4th Prize | Ending With: 0049, 1246, 1376, 2483, 3108, 3176, 3328, 3454, 4518, 4696, 5941, 6477, 6545, 7006, 7234, 7412, 7414, 7919 | ₹5,000/- |
5th Prize | Ending With: 0961, 2469, 3114, 3147, 3923, 5361, 7332, 8942, 9063, 9729 | ₹2,000/- |
6th Prize | Ending With: 0163, 0558, 0941, 2604, 3135, 3567, 3590, 3831, 4558, 5610, 5611, 7204, 7770, 9694 | ₹1,000/- |
7th Prize | Ending With: 0033, 0074, 0174, 0201, 0296, 0459, 1334, 1406, 1436, 1540, 1562, 1796, 1817, 1889, 2101, 2300, 2310, 2324, 2502, 2544, 2799, 2814, 2880, 3111, 3204, 3232, 3252, 3435, 3657, 3677, 3814, 4024, 4088, 4351, 4379, 4403, 4462, 4688, 5044, 5125, 5248, 5323, 5505, 5601, 5661, 5664, 5712, 5785, 6016, 6106, 6194, 6271, 6290, 6350, 6448, 6535, 6863, 6901, 7035, 7649, 7699, 7716, 7757, 7837, 7902, 8014, 8194, 8211, 8353, 8366, 8518, 8694, 8934, 9214, 9257, 9378, 9415, 9563, 9587, 9646, 9765, 9960 | ₹500/- |
8th Prize | Ending With: 0088, 0144, 0150, 0234, 0288, 0341, 0396, 0515, 0603, 0607, 0675, 0677, 0857, 0925, 1083, 1115, 1242, 1256, 1390, 1466, 1491, 1518, 1622, 1637, 1662, 1742, 1893, 2062, 2156, 2291, 2321, 2406, 2480, 2591, 2660, 2756, 2920, 2942, 2984, 3244, 3380, 3427, 3519, 3595, 3641, 3673, 3728, 3889, 3919, 3978, 3992, 4070, 4095, 4221, 4240, 4272, 4290, 4428, 4448, 4493, 4525, 4699, 4702, 4772, 4820, 4837, 5231, 5259, 5412, 5434, 5459, 5511, 5543, 5640, 5651, 5880, 5895, 5975, 6580, 6774, 6987, 7082, 7126, 7197, 7295, 7320, 7353, 7415, 7435, 7559, 7562, 7598, 7610, 7859, 8030, 8077, 8134, 8136, 8235, 8244, 8256, 8270, 8330, 8441, 8484, 8512, 8620, 8740, 8819, 8912, 8944, 9022, 9027, 9047, 9113, 9147, 9260, 9273, 9363, 9374, 9407, 9455, 9593, 9921, 9943, 9987 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-791st DRAW held on:- 14/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WB 768946 (IDUKKI) | ₹75 Lakh |
Consolation Prize | WA 768946, WC 768946, WD 768946, WE 768946, WF 768946, WG 768946, WH 768946, WJ 768946, WK 768946, WL 768946, WM 768946 | ₹8,000/- |
2nd Prize | WD 305072 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | WA 324085 (IRINJALAKUDA), WB 934035 (PATTAMBI), WC 973761 (ATTINGAL), WD 167484 (WAYANADU), WE 177802 (THRISSUR), WF 580790 (KANNUR), WG 290995 (IRINJALAKUDA), WH 160916 (KOLLAM), WJ 225753 (THRISSUR), WK 742025 (IRINJALAKUDA), WL 985172 (KARUNAGAPALLY), WM 325839 (CHERTHALA) | ₹1 Lakh |
4th Prize | Ending With: 1397, 1989, 2167, 2993, 3814, 3876, 4323, 4538, 4847, 5208, 5360, 5508, 5868, 7459, 7695, 8491, 8505, 9413 | ₹5,000/- |
5th Prize | Ending With: 0905, 2935, 3413, 4265, 5529, 6316, 7190, 8909, 9052, 9162 | ₹2,000/- |
6th Prize | Ending With: 1321, 1539, 1558, 2652, 5725, 6192, 6762, 7391, 7510, 7598, 8088, 8458, 8896, 9977 | ₹1,000/- |
7th Prize | Ending With: 0147, 0175, 0588, 0633, 0948, 1030, 1141, 1154, 1312, 1600, 1874, 1965, 2042, 2047, 2049, 2181, 2185, 2369, 2781, 3073, 3155, 3246, 3349, 3371, 3407, 3421, 3560, 3749, 3843, 3845, 4257, 4261, 4315, 4552, 4855, 5091, 5393, 5497, 5553, 5887, 5916, 6043, 6049, 6167, 6265, 6456, 6579, 6663, 6706, 6730, 6741, 6882, 7060, 7183, 7316, 7333, 7337, 7345, 7414, 7432, 7441, 7544, 7641, 7763, 8118, 8399, 8433, 8470, 8616, 8657, 8948, 9050, 9070, 9269, 9289, 9315, 9322, 9508, 9522, 9730, 9760, 9854 | ₹500/- |
